MFLHistory
Version 1.51

Admin Menu

Refugees of 7 League Single Season Records



Most Wins - Single Season
Rank Wins Team Season
112 WILDCATS 2008
2 (tie)11 *Hometown Heroes 2008
 11 *Fumbducks #7 2005
 11 *Hail To The Redskins 2007
 11 *Bo's 2000
 11 WARHORSES 2000
 11 DA THUNDER 2005
8 (tie)10 J.O.B. SQUAD 2005
 10 *Bo's 2006
 10 *Cosmic Challengers 2000
 10 *Bo's 2008
 10 *Clan Campbell 2004
 10 J.O.B. SQUAD 2004
 10 *Cosmic Challengers 1999
 10 *Hail To The Redskins 2008
 10 *Clan Campbell 2008
 10 C'Ville Wizards #7 2002
 10 *Bo's 2003
Most Losses - Single Season
Rank Losses Team Season
112 *Mo Money 2000
2 (tie)11 *Hometown Heroes 2003
 11 *Mo Money 2008
 11 Blind Faith 7 2005
 11 *Hometown Heroes 2001
6 (tie)10 WARHORSES 1999
 10 KC Xtreme 2005
 10 *Hometown Heroes 2002
 10 *Mo Money 2004
 10 *Mo Money 2003
 10 *NOD's Boyz 2007
 10 *Fumbducks #7 2008
 10 Bodhisattva 7 2008
 10 *NOD's Boyz 2002
Most Ties - Single Season
Rank Ties Team Season
1 (tie)1 DA THUNDER 2006
 1 Polynesian Destroyers 2000
 1 *Bo's 2002
 1 KC Xtreme 2002
 1 *Clan Campbell 2002
 1 DA THUNDER 2002
 1 J.O.B. SQUAD 2004
 1 *Clan Campbell 2004
 1 Bodhisattva 7 2006
 1 Da' Ministers 2000
Most Points - Single Season
Rank Points Team Season
11875.85 *Bo's 2008
21758.1 WILDCATS 2008
31658 *Bo's 2000
4 (tie)1637 *Clan Campbell 2002
 1637 *Hail To The Redskins 2007
61636.65 *Hail To The Redskins 2008
71633 WARHORSES 2000
81618 *Clan Campbell 2004
91536.8 *Cosmic Challengers 2008
101523.8 *Clan Campbell 2008
Fewest Points - Single (Complete) Season
Rank Points Team Season
1920 *Mo Money 2000
2953 *NOD's Boyz 2007
3976 *Hometown Heroes 2001
4982 Blind Faith 7 2005
51026 *Mo Money 2003
61058 The Abster Dogs 1999
71066 *Hometown Heroes 2000
81067 *Brooklyn Brawlers III 2003
91073 *Hometown Heroes 1999
101078 KC Xtreme 2006
Winning Percentage - Single Season
Rank Win Pct Team Record Season
1 (tie)0.846 *Bo's 11-2 2000
 0.846 *Fumbducks #7 11-2 2005
 0.846 *Hail To The Redskins 11-2 2007
 0.846 DA THUNDER 11-2 2005
 0.846 WARHORSES 11-2 2000
6 (tie)0.808 *Clan Campbell 10-2-1 2004
 0.808 J.O.B. SQUAD 10-2-1 2004
80.786 *Hometown Heroes 11-3 2008
9 (tie)0.769 *Bo's 10-3 2003
 0.769 *Bo's 10-3 2006
 0.769 *Cosmic Challengers 10-3 1999
 0.769 *Cosmic Challengers 10-3 2000
 0.769 C'Ville Wizards #7 10-3 2002
 0.769 J.O.B. SQUAD 10-3 2005
Division Winning Percentage - Single Season
Rank Win Pct Team Record Season Division
1 (tie)1.000 *Bo's 6-0 2000 Black
 1.000 *Hometown Heroes 6-0 2007 Black
 1.000 *NOD's Boyz 2-0 1999 Blue
 1.000 DA THUNDER 6-0 2005 Black
 1.000 Da' Ministers 6-0 2001 White
 1.000 MEAN MACHINE 6-0 2001 Blue
 1.000 WARHORSES 6-0 2000 Blue
 1.000 WILDCATS 7-0 2008 White
9 (tie)0.833 *Bo's 5-1 2001 Black
 0.833 *Clan Campbell 5-1 2004 White
 0.833 *Cosmic Challengers 5-1 2008 Blue
 0.833 *Cosmic Challengers 5-1 1999 White
 0.833 *Cosmic Challengers 5-1 2003 White
 0.833 *Cosmic Challengers 5-1 2007 Blue
 0.833 *Cosmic Challengers 5-1 2000 White
 0.833 *Fumbducks #7 5-1 2005 Blue
 0.833 DA THUNDER 5-1 2001 Black
 0.833 J.O.B. SQUAD 5-1 2004 Blue
 0.833 J.O.B. SQUAD 5-1 2005 Blue
 0.833 MEAN MACHINE 5-1 2002 Blue
Non-Division Winning Percentage - Single Season
Rank Win Pct Team Record Season
1 (tie)1.000 *Cosmic Challengers 7-0 2001
 1.000 *Hail To The Redskins 7-0 2007
3 (tie)0.857 *Bo's 6-1 2006
 0.857 *Bo's 6-1 2003
 0.857 *Fumbducks #7 6-1 2005
 0.857 *Fumbducks #7 6-1 2004
 0.857 *Hail To The Redskins 6-1 2008
 0.857 *Hometown Heroes 6-1 2008
 0.857 *Stonefish 7 6-1 2007
 0.857 C'Ville Wizards #7 6-1 2002
 0.857 C'Ville Wizards #7 6-1 2003
 0.857 Devil's Den III 6-1 2000
High Point Weeks - Single Season
Rank High Pt Weeks Team Season
1 (tie)5 WARHORSES 2000
 5 DA THUNDER 2001
 5 *Bo's (*Bo's) 2008
 5 WILDCATS 2008
 5 Clan Campbell (*Clan Campbell) 2002
6 (tie)4 J.O.B. SQUAD 2003
 4 Bo's (*Bo's) 2000
8 (tie)3.50 Clan Campbell (*Clan Campbell) 2004
 3.50 Bo's (*Bo's) 2003
10 (tie)3 KC Xtreme 2004
 3 NOD's Boyz (*NOD's Boyz) 1999
 3 Bo's (*Bo's) 2005
 3 *Hail To The Redskins 2007
 3 Clan Campbell (*Clan Campbell) 1999
 3 *Hometown Heroes 2007
 3 Cosmic Challengers (*Cosmic Challengers) 1999
 3 *Hail To The Redskins 2008
Regular Season Win Streak (Multi Season)
Rank Games Team From To
111 *Bo's 1999, Wk 8 2000, Wk 5
2 (tie)9 *Bo's 2000, Wk 11 2001, Wk 6
 9 C'Ville Wizards #7 2002, Wk 8 2003, Wk 3
4 (tie)8 *Cosmic Challengers 1999, Wk 8 2000, Wk 2
 8 WARHORSES 2000, Wk 6 2000, Wk 13
 8 DA THUNDER 2002, Wk 13 2003, Wk 7
 8 *NOD's Boyz 2003, Wk 10 2004, Wk 4
 8 *Bo's 2006, Wk 2 2006, Wk 9
9 (tie)7 Devil's Den III 2000, Wk 5 2000, Wk 11
 7 *Cosmic Challengers 2001, Wk 4 2001, Wk 10
 7 *Clan Campbell 2003, Wk 10 2004, Wk 3
 7 *Fumbducks #7 2004, Wk 13 2005, Wk 6
 7 *Hail To The Redskins 2007, Wk 2 2007, Wk 8
Regular Season Loss Streak (Multi Season)
Rank Games Team From To
110 WARHORSES 1999, Wk 3 1999, Wk 12
29 *Mo Money 2000, Wk 5 2000, Wk 13
38 *Hometown Heroes 2003, Wk 3 2003, Wk 10
4 (tie)7 Da' Ministers 2002, Wk 1 2002, Wk 7
 7 *Hometown Heroes 2002, Wk 8 2003, Wk 1
 7 *Mo Money 2004, Wk 2 2004, Wk 8
 7 DA THUNDER 2004, Wk 7 2004, Wk 13
8 (tie)6 Da' Ministers 1999, Wk 10 2000, Wk 2
 6 C'Ville Wizards #7 1999, Wk 12 2000, Wk 4
 6 *Hometown Heroes 1999, Wk 5 1999, Wk 10
 6 The Abster Dogs 1999, Wk 8 1999, Wk 13
 6 *Hometown Heroes 2000, Wk 5 2000, Wk 10
 6 *Mo Money 2001, Wk 8 2001, Wk 13
 6 KC Xtreme 2004, Wk 13 2005, Wk 5
 6 *Hometown Heroes 2005, Wk 10 2006, Wk 2
 6 *Mo Money 2007, Wk 13 2008, Wk 5
Regular Season Win Streak (One Season)
Rank Games Team Season Weeks
1 (tie)8 WARHORSES 2000 6 - 13
 8 *Bo's 2006 2 - 9
3 (tie)7 Devil's Den III 2000 5 - 11
 7 *Cosmic Challengers 2001 4 - 10
 7 DA THUNDER 2003 1 - 7
 7 *Hail To The Redskins 2007 2 - 8
7 (tie)6 *Bo's 1999 8 - 13
 6 *Cosmic Challengers 1999 8 - 13
 6 *Clan Campbell 2000 1 - 6
 6 *Cosmic Challengers 2000 8 - 13
 6 *Bo's 2001 1 - 6
 6 Da' Ministers 2001 8 - 13
 6 C'Ville Wizards #7 2002 8 - 13
 6 C'Ville Wizards #7 2003 5 - 10
 6 *Fumbducks #7 2005 1 - 6
 6 J.O.B. SQUAD 2005 8 - 13
 6 *Hometown Heroes 2008 2 - 7
Regular Season Loss Streak (One Season)
Rank Games Team Season Weeks
110 WARHORSES 1999 3 - 12
29 *Mo Money 2000 5 - 13
38 *Hometown Heroes 2003 3 - 10
4 (tie)7 Da' Ministers 2002 1 - 7
 7 *Mo Money 2004 2 - 8
 7 DA THUNDER 2004 7 - 13
7 (tie)6 *Hometown Heroes 1999 5 - 10
 6 The Abster Dogs 1999 8 - 13
 6 *Hometown Heroes 2000 5 - 10
 6 *Mo Money 2001 8 - 13
 6 *Hometown Heroes 2002 8 - 13
Win Streak to Start Season
Rank Games Team Season Weeks
17 DA THUNDER 2003 1 - 7
2 (tie)6 *Clan Campbell 2000 1 - 6
 6 *Bo's 2001 1 - 6
 6 *Fumbducks #7 2005 1 - 6
5 (tie)5 The Abster Dogs 1999 1 - 5
 5 *Bo's 2000 1 - 5
 5 *Clan Campbell 2008 1 - 5
8 (tie)4 *NOD's Boyz 2004 1 - 4
 4 DA THUNDER 2005 1 - 4
10 (tie)3 WARHORSES 2000 1 - 3
 3 Da' Ministers 2001 1 - 3
 3 MEAN MACHINE 2001 1 - 3
 3 MEAN MACHINE 2002 1 - 3
 3 Vermont Catamounts IV 2002 1 - 3
 3 *Cosmic Challengers 2003 1 - 3
 3 C'Ville Wizards #7 2003 1 - 3
 3 *Clan Campbell 2004 1 - 3
Loss Streak to Start Season
Rank Games Team Season Weeks
17 Da' Ministers 2002 1 - 7
2 (tie)5 Polynesian Destroyers 2000 1 - 5
 5 *Hometown Heroes 2001 1 - 5
 5 KC Xtreme 2005 1 - 5
 5 *Mo Money 2008 1 - 5
6 (tie)4 Tigers 1999 1 - 4
 4 C'Ville Wizards #7 2000 1 - 4
 4 KC Xtreme 2003 1 - 4
 4 *Hometown Heroes 2005 1 - 4
 4 *Bo's 2007 1 - 4
Win Streak to End Season
Rank Games Team Season Weeks
18 WARHORSES 2000 6 - 13
2 (tie)6 *Bo's 1999 8 - 13
 6 *Cosmic Challengers 1999 8 - 13
 6 *Cosmic Challengers 2000 8 - 13
 6 Da' Ministers 2001 8 - 13
 6 C'Ville Wizards #7 2002 8 - 13
 6 J.O.B. SQUAD 2005 8 - 13
8 (tie)5 DA THUNDER 2001 9 - 13
 5 *Bo's 2003 9 - 13
10 (tie)4 Tigers 1999 10 - 13
 4 *Mo Money 2002 10 - 13
 4 *Clan Campbell 2003 10 - 13
 4 *NOD's Boyz 2003 10 - 13
 4 *Bo's 2004 10 - 13
 4 J.O.B. SQUAD 2004 10 - 13
 4 *Hail To The Redskins 2007 10 - 13
Loss Streak to End Season
Rank Games Team Season Weeks
19 *Mo Money 2000 5 - 13
27 DA THUNDER 2004 7 - 13
3 (tie)6 The Abster Dogs 1999 8 - 13
 6 *Mo Money 2001 8 - 13
 6 *Hometown Heroes 2002 8 - 13
65 Blind Faith 7 2005 9 - 13
7 (tie)4 Da' Ministers 1999 10 - 13
 4 Da' Ministers 2003 10 - 13
 4 *Hometown Heroes 2005 10 - 13
 4 *NOD's Boyz 2005 10 - 13

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.