MFLHistory Version 1.51 Admin Menu | ||
Too Many Leagues FFL Milestones |
Team | Games to Reach |
---|---|
Blue Streaks | 35 |
vs Real Men of Genius, 149.5-131.65 | 2007, wk 7 |
THEEOhioState | 37 |
vs Pusshounds, 155.35-144.2 | 2007, wk 9 |
Killer Chihuahuas | 38 |
vs THEEOhioState, 97.1-190.8 | 2007, wk 10 |
Golden Gophers | 41 |
vs Bad Azz Warriors, 140.9-152.7 | 2008, wk 12 |
Real Men of Genius | 41 |
vs Killer Chihuahuas, 184.65-143.9 | 2007, wk 12 |
War Pigs | 41 |
vs Voltron, 139.9-109.9 | 2007, wk 12 |
Cincy Slammers | 42 |
vs Voltron, 129.45-104.2 | 2007, wk 13 |
Chocolate Thunder | 43 |
vs THEEOhioState, 104.45-109.75 | 2008, wk 1 |
Voltron | 44 |
vs THEEOhioState, 124.4-126.85 | 2008, wk 2 |
Team | Games to Reach |
---|---|
Blue Streaks | 36 |
vs Killer Chihuahuas, 109.05-113.2 | 2007, wk 5 |
THEEOhioState | 36 |
vs Cincy Slammers, 107.35-93.35 | 2007, wk 4 |
Killer Chihuahuas | 38 |
vs Golden Gophers, 146.6-138.6 | 2007, wk 6 |
Golden Gophers | 41 |
vs Bad Azz Warriors, 140.9-152.7 | 2008, wk 12 |
Real Men of Genius | 41 |
vs THEEOhioState, 128.65-106.55 | 2007, wk 11 |
War Pigs | 41 |
vs Bad Azz Warriors, 105.8-109.7 | 2007, wk 11 |
Cincy Slammers | 42 |
vs Chocolate Thunder, 126.05-92.85 | 2007, wk 11 |
Chocolate Thunder | 43 |
vs Blue Streaks, 173.8-132.15 | 2007, wk 13 |
Voltron | 43 |
vs Blue Streaks, 118.55-158.35 | 2007, wk 11 |
Team | Games to Reach |
---|---|
Killer Chihuahuas | 7 |
vs Cincy Slammers, 125.45-97.95 | 2007, wk 16 |
Team | Games to Reach |
---|---|
Blue Streaks | 18 |
vs Chocolate Thunder, 132.15-173.8 | 2007, wk 13 |
Killer Chihuahuas | 18 |
vs Golden Gophers, 133.05-128 | 2007, wk 13 |
THEEOhioState | 19 |
vs Voltron, 126.85-124.4 | 2008, wk 2 |
Real Men of Genius | 20 |
vs Killer Chihuahuas, 114.2-121.45 | 2008, wk 4 |
Chocolate Thunder | 21 |
vs Blue Streaks, 89.25-127.15 | 2008, wk 6 |
Cincy Slammers | 21 |
vs Voltron, 103.45-122.75 | 2008, wk 6 |
War Pigs | 21 |
vs THEEOhioState, 118.8-86 | 2008, wk 6 |
Voltron | 22 |
vs THEEOhioState, 153-159.05 | 2008, wk 11 |
Team | Games to Reach |
---|---|
Blue Streaks | 7 |
vs Chocolate Thunder, 82.7-121.7 | 2008, wk 16 |
Team |
---|
THEEOhioState |
Blue Streaks |
Team | Season | Week |
---|---|---|
C.C. Slayers | 2005 | 7 |
vs Vandelay Industries, 172.65-72.05 | ||
THEEOhioState | 2006 | 1 |
vs Voltron, 190.6-89.2 | ||
War Pigs | 2006 | 7 |
vs C.C. Slayers, 205-92.15 | ||
THEEOhioState | 2006 | 7 |
vs Fatman's Fatboys, 207.3-91.6 | ||
Blue Streaks | 2006 | 8 |
vs Fatman's Fatboys, 204.1-89.35 | ||
Killer Chihuahuas | 2006 | 14 |
vs Fatman's Fatboys, 214.1-109.45 | ||
Killer Chihuahuas | 2007 | 8 |
vs Pusshounds, 216-86.9 | ||
Killer Chihuahuas | 2007 | 11 |
vs Huckleberries, 225.9-94.45 | ||
Killer Chihuahuas | 2007 | 11 |
vs Bad Azz Warriors, 225.9-109.7 | ||
Voltron | 2008 | 12 |
vs War Pigs, 191.45-80.6 |
Team | Season | Week |
---|---|---|
C.C. Slayers | 2005 | 7 |
vs Vandelay Industries, 172.65-72.05 | ||
THEEOhioState | 2006 | 1 |
vs Voltron, 190.6-89.2 | ||
War Pigs | 2006 | 7 |
vs C.C. Slayers, 205-92.15 | ||
THEEOhioState | 2006 | 7 |
vs Fatman's Fatboys, 207.3-91.6 | ||
Blue Streaks | 2006 | 8 |
vs Fatman's Fatboys, 204.1-89.35 | ||
Killer Chihuahuas | 2006 | 10 |
vs C.C. Slayers, 172.3-81.4 | ||
Fatman's Fatboys | 2006 | 11 |
vs War Pigs, 159.95-67.1 | ||
Killer Chihuahuas | 2006 | 14 |
vs Fatman's Fatboys, 214.1-109.45 | ||
Killer Chihuahuas | 2007 | 8 |
vs Pusshounds, 216-86.9 | ||
THEEOhioState | 2007 | 10 |
vs Killer Chihuahuas, 190.8-97.1 | ||
Killer Chihuahuas | 2007 | 11 |
vs Huckleberries, 225.9-94.45 | ||
Killer Chihuahuas | 2007 | 11 |
vs Bad Azz Warriors, 225.9-109.7 | ||
Voltron | 2008 | 12 |
vs War Pigs, 191.45-80.6 |
Team | Season | Week |
---|---|---|
Chocolate Thunder | 2005 | 4 |
vs THEEOhioState, 182.05-98.9 | ||
Cincy Slammers | 2005 | 4 |
vs Real Men of Genius, 164.2-76.3 | ||
Killer Chihuahuas | 2005 | 5 |
vs Cincy Slammers, 154.15-69.55 | ||
C.C. Slayers | 2005 | 7 |
vs Vandelay Industries, 172.65-72.05 | ||
Chocolate Thunder | 2005 | 11 |
vs Vandelay Industries, 176.2-89.1 | ||
THEEOhioState | 2006 | 1 |
vs Voltron, 190.6-89.2 | ||
Killer Chihuahuas | 2006 | 3 |
vs Real Men of Genius, 161.45-79.95 | ||
Fatman's Fatboys | 2006 | 4 |
vs Chocolate Thunder, 178.55-98.05 | ||
THEEOhioState | 2006 | 7 |
vs Fatman's Fatboys, 207.3-91.6 | ||
War Pigs | 2006 | 7 |
vs C.C. Slayers, 205-92.15 | ||
Blue Streaks | 2006 | 8 |
vs Fatman's Fatboys, 204.1-89.35 | ||
Killer Chihuahuas | 2006 | 10 |
vs C.C. Slayers, 172.3-81.4 | ||
Fatman's Fatboys | 2006 | 11 |
vs War Pigs, 159.95-67.1 | ||
Killer Chihuahuas | 2006 | 14 |
vs Fatman's Fatboys, 214.1-109.45 | ||
Huckleberries | 2007 | 1 |
vs Bad Azz Warriors, 171.7-82.4 | ||
Killer Chihuahuas | 2007 | 8 |
vs Pusshounds, 216-86.9 | ||
THEEOhioState | 2007 | 10 |
vs Killer Chihuahuas, 190.8-97.1 | ||
Pusshounds | 2007 | 11 |
vs Golden Gophers, 167.15-83.15 | ||
Killer Chihuahuas | 2007 | 11 |
vs Huckleberries, 225.9-94.45 | ||
Killer Chihuahuas | 2007 | 11 |
vs Bad Azz Warriors, 225.9-109.7 | ||
War Pigs | 2008 | 3 |
vs Chocolate Thunder, 165-84.7 | ||
Voltron | 2008 | 12 |
vs War Pigs, 191.45-80.6 |
Team | Season | Week |
---|---|---|
Blue Streaks | 2005 | 9 |
vs Vandelay Industries, 200.55-121.65 | ||
THEEOhioState | 2005 | 11 |
vs Blue Streaks, 200.85-148.5 | ||
THEEOhioState | 2005 | 11 |
vs Cincy Slammers, 200.85-133.45 | ||
THEEOhioState | 2006 | 7 |
vs Fatman's Fatboys, 207.3-91.6 | ||
War Pigs | 2006 | 7 |
vs C.C. Slayers, 205-92.15 | ||
Blue Streaks | 2006 | 8 |
vs Fatman's Fatboys, 204.1-89.35 | ||
Killer Chihuahuas | 2006 | 14 |
vs Fatman's Fatboys, 214.1-109.45 | ||
Blue Streaks | 2007 | 6 |
vs Chocolate Thunder, 207.5-158.6 | ||
Killer Chihuahuas | 2007 | 8 |
vs Pusshounds, 216-86.9 | ||
Killer Chihuahuas | 2007 | 11 |
vs Huckleberries, 225.9-94.45 | ||
Killer Chihuahuas | 2007 | 11 |
vs Bad Azz Warriors, 225.9-109.7 |
Team | Season | Week |
---|---|---|
Blue Streaks | 2005 | 9 |
vs Vandelay Industries, 200.55-121.65 | ||
THEEOhioState | 2005 | 11 |
vs Cincy Slammers, 200.85-133.45 | ||
THEEOhioState | 2005 | 11 |
vs Blue Streaks, 200.85-148.5 | ||
THEEOhioState | 2006 | 1 |
vs Voltron, 190.6-89.2 | ||
THEEOhioState | 2006 | 7 |
vs Fatman's Fatboys, 207.3-91.6 | ||
War Pigs | 2006 | 7 |
vs C.C. Slayers, 205-92.15 | ||
Blue Streaks | 2006 | 8 |
vs Fatman's Fatboys, 204.1-89.35 | ||
Killer Chihuahuas | 2006 | 14 |
vs Fatman's Fatboys, 214.1-109.45 | ||
Blue Streaks | 2007 | 6 |
vs Chocolate Thunder, 207.5-158.6 | ||
Killer Chihuahuas | 2007 | 8 |
vs Pusshounds, 216-86.9 | ||
THEEOhioState | 2007 | 10 |
vs Killer Chihuahuas, 190.8-97.1 | ||
Killer Chihuahuas | 2007 | 11 |
vs Huckleberries, 225.9-94.45 | ||
Killer Chihuahuas | 2007 | 11 |
vs Bad Azz Warriors, 225.9-109.7 | ||
Killer Chihuahuas | 2007 | 14 |
vs War Pigs, 190.2-127.3 | ||
Voltron | 2008 | 12 |
vs War Pigs, 191.45-80.6 |
Team | Season | Week |
---|---|---|
Chocolate Thunder | 2005 | 4 |
vs THEEOhioState, 182.05-98.9 | ||
Blue Streaks | 2005 | 9 |
vs Vandelay Industries, 200.55-121.65 | ||
THEEOhioState | 2005 | 11 |
vs Cincy Slammers, 200.85-133.45 | ||
THEEOhioState | 2005 | 11 |
vs Blue Streaks, 200.85-148.5 | ||
THEEOhioState | 2006 | 1 |
vs Voltron, 190.6-89.2 | ||
THEEOhioState | 2006 | 7 |
vs Fatman's Fatboys, 207.3-91.6 | ||
War Pigs | 2006 | 7 |
vs C.C. Slayers, 205-92.15 | ||
Blue Streaks | 2006 | 8 |
vs Fatman's Fatboys, 204.1-89.35 | ||
Blue Streaks | 2006 | 10 |
vs War Pigs, 183.6-112.05 | ||
Killer Chihuahuas | 2006 | 14 |
vs Fatman's Fatboys, 214.1-109.45 | ||
Blue Streaks | 2007 | 2 |
vs Huckleberries, 182.15-155.15 | ||
Golden Gophers | 2007 | 2 |
vs Real Men of Genius, 187.05-168.9 | ||
Blue Streaks | 2007 | 6 |
vs Chocolate Thunder, 207.5-158.6 | ||
Killer Chihuahuas | 2007 | 8 |
vs Pusshounds, 216-86.9 | ||
THEEOhioState | 2007 | 10 |
vs Killer Chihuahuas, 190.8-97.1 | ||
Killer Chihuahuas | 2007 | 11 |
vs Huckleberries, 225.9-94.45 | ||
Killer Chihuahuas | 2007 | 11 |
vs Bad Azz Warriors, 225.9-109.7 | ||
Real Men of Genius | 2007 | 12 |
vs Killer Chihuahuas, 184.65-143.9 | ||
Killer Chihuahuas | 2007 | 14 |
vs War Pigs, 190.2-127.3 | ||
Voltron | 2008 | 12 |
vs War Pigs, 191.45-80.6 | ||
Killer Chihuahuas | 2008 | 15 |
vs Blue Streaks, 187.7-118.4 |