MFLHistory
Version 1.51

Admin Menu

2019 Career Records



Wins - Regular Season
Rank Wins Team Season(s)
1205 Browns 1996-present
2184 Eagles 1996-present
3174 Bengals 1996-present
4166 Panthers 1996-present
5159 Lions 1996-present
6156 Redskins 1996-present
7152 Steelers 1996-present
8148 Giants 1996-present
Wins - All
Rank Wins Team Season(s)
1217 Browns 1996-present
2197 Eagles 1996-present
3182 Bengals 1996-present
4173 Panthers 1996-present
5166 Lions 1996-present
6165 Redskins 1996-present
7157 Giants 1996-present
8156 Steelers 1996-present
Losses - Regular Season
Rank Losses Team Season(s)
1188 Giants 1996-present
2184 Steelers 1996-present
3180 Redskins 1996-present
4177 Lions 1996-present
5170 Panthers 1996-present
6162 Bengals 1996-present
7152 Eagles 1996-present
8131 Browns 1996-present
Losses - All
Rank Losses Team Season(s)
1193 Giants 1996-present
2192 Steelers 1996-present
3186 Lions 1996-present
4184 Redskins 1996-present
5177 Panthers 1996-present
6170 Bengals 1996-present
7163 Eagles 1996-present
8148 Browns 1996-present
Winning Pct - Regular Season
(Min 14 games)
Rank Win Pct Record Team Season(s)
10.610 205-131 Browns 1996-present
20.548 184-152 Eagles 1996-present
30.518 174-162 Bengals 1996-present
40.494 166-170 Panthers 1996-present
50.473 159-177 Lions 1996-present
60.464 156-180 Redskins 1996-present
70.452 152-184 Steelers 1996-present
80.440 148-188 Giants 1996-present
Winning Pct - All Games
(Min 14 games)
Rank Win Pct Record Team Season(s)
10.595 217-148 Browns 1996-present
20.547 197-163 Eagles 1996-present
30.517 182-170 Bengals 1996-present
40.494 173-177 Panthers 1996-present
50.473 165-184 Redskins 1996-present
60.472 166-186 Lions 1996-present
70.449 157-193 Giants 1996-present
80.448 156-192 Steelers 1996-present
Points Per Game - Regular Season
(Min 14 games)
Rank Pts/Gm Games Team Season(s)
186.2 336 Browns 1996-present
283.6 336 Eagles 1996-present
380.5 336 Bengals 1996-present
479.3 336 Panthers 1996-present
577.9 336 Lions 1996-present
676.9 336 Redskins 1996-present
774.3 336 Steelers 1996-present
874.0 336 Giants 1996-present
Points Per Game - All Games
(Min 14 games)
Rank Pts/Gm Games Team Season(s)
185.3 365 Browns 1996-present
283.2 360 Eagles 1996-present
380.3 352 Bengals 1996-present
479.0 350 Panthers 1996-present
577.5 349 Redskins 1996-present
677.3 352 Lions 1996-present
774.0 348 Steelers 1996-present
873.3 350 Giants 1996-present
Points Per Season - Regular Season
Rank Pts/Season # Seasons Team Season(s)
11207.5 24 Browns 1996, 1997, 1998, 1999,
2000, 2001, 2002, 2003,
2004, 2005, 2006, 2007,
2008, 2009, 2010, 2011,
2012, 2013, 2014, 2015,
2016, 2017, 2018, 2019
21170.6 24 Eagles 1996, 1997, 1998, 1999,
2000, 2001, 2002, 2003,
2004, 2005, 2006, 2007,
2008, 2009, 2010, 2011,
2012, 2013, 2014, 2015,
2016, 2017, 2018, 2019
31127.0 24 Bengals 1996, 1997, 1998, 1999,
2000, 2001, 2002, 2003,
2004, 2005, 2006, 2007,
2008, 2009, 2010, 2011,
2012, 2013, 2014, 2015,
2016, 2017, 2018, 2019
41110.9 24 Panthers 1996, 1997, 1998, 1999,
2000, 2001, 2002, 2003,
2004, 2005, 2006, 2007,
2008, 2009, 2010, 2011,
2012, 2013, 2014, 2015,
2016, 2017, 2018, 2019
51091.3 24 Lions 1996, 1997, 1998, 1999,
2000, 2001, 2002, 2003,
2004, 2005, 2006, 2007,
2008, 2009, 2010, 2011,
2012, 2013, 2014, 2015,
2016, 2017, 2018, 2019
61076.3 24 Redskins 1996, 1997, 1998, 1999,
2000, 2001, 2002, 2003,
2004, 2005, 2006, 2007,
2008, 2009, 2010, 2011,
2012, 2013, 2014, 2015,
2016, 2017, 2018, 2019
71039.7 24 Steelers 1996, 1997, 1998, 1999,
2000, 2001, 2002, 2003,
2004, 2005, 2006, 2007,
2008, 2009, 2010, 2011,
2012, 2013, 2014, 2015,
2016, 2017, 2018, 2019
81035.8 24 Giants 1996, 1997, 1998, 1999,
2000, 2001, 2002, 2003,
2004, 2005, 2006, 2007,
2008, 2009, 2010, 2011,
2012, 2013, 2014, 2015,
2016, 2017, 2018, 2019
Points Per Season - All Games
Rank Pts/Season # Seasons Team Season(s)
11297.3 24 Browns 1996, 1997, 1998, 1999,
2000, 2001, 2002, 2003,
2004, 2005, 2006, 2007,
2008, 2009, 2010, 2011,
2012, 2013, 2014, 2015,
2016, 2017, 2018, 2019
21247.5 24 Eagles 1996, 1997, 1998, 1999,
2000, 2001, 2002, 2003,
2004, 2005, 2006, 2007,
2008, 2009, 2010, 2011,
2012, 2013, 2014, 2015,
2016, 2017, 2018, 2019
31177.1 24 Bengals 1996, 1997, 1998, 1999,
2000, 2001, 2002, 2003,
2004, 2005, 2006, 2007,
2008, 2009, 2010, 2011,
2012, 2013, 2014, 2015,
2016, 2017, 2018, 2019
41152.4 24 Panthers 1996, 1997, 1998, 1999,
2000, 2001, 2002, 2003,
2004, 2005, 2006, 2007,
2008, 2009, 2010, 2011,
2012, 2013, 2014, 2015,
2016, 2017, 2018, 2019
51134.1 24 Lions 1996, 1997, 1998, 1999,
2000, 2001, 2002, 2003,
2004, 2005, 2006, 2007,
2008, 2009, 2010, 2011,
2012, 2013, 2014, 2015,
2016, 2017, 2018, 2019
61126.8 24 Redskins 1996, 1997, 1998, 1999,
2000, 2001, 2002, 2003,
2004, 2005, 2006, 2007,
2008, 2009, 2010, 2011,
2012, 2013, 2014, 2015,
2016, 2017, 2018, 2019
71072.5 24 Steelers 1996, 1997, 1998, 1999,
2000, 2001, 2002, 2003,
2004, 2005, 2006, 2007,
2008, 2009, 2010, 2011,
2012, 2013, 2014, 2015,
2016, 2017, 2018, 2019
81069.3 24 Giants 1996, 1997, 1998, 1999,
2000, 2001, 2002, 2003,
2004, 2005, 2006, 2007,
2008, 2009, 2010, 2011,
2012, 2013, 2014, 2015,
2016, 2017, 2018, 2019

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.