MFLHistory Version 1.51 Admin Menu | ||
DFFL2k12 2012 Standings |
EAST | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) Big Dawgs | 8 | 5 | 0 | 0.615 | - | 1908.8 | 1768.5 | 5 | 1 | 0 | 0.833 | 984.51 | 727.11 |
Stanley Cup Or Bust | 7 | 6 | 0 | 0.538 | -1 | 1838.02 | 1763.47 | 5 | 1 | 0 | 0.833 | 916.23 | 732.17 |
TD's N Beer | 5 | 8 | 0 | 0.385 | -3 | 1705.34 | 1889.47 | 1 | 5 | 0 | 0.167 | 657.71 | 913.7 |
Football Fanatics | 1 | 12 | 0 | 0.077 | -7 | 1451.44 | 1883.25 | 1 | 5 | 0 | 0.167 | 674.65 | 860.12 |
FIGHTING SOUTH | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) Fighting Bullies | 9 | 4 | 0 | 0.692 | - | 1948.84 | 1858.17 | 3 | 3 | 0 | 0.500 | 914.79 | 982.48 |
y (6) Fighting Shock and Fighting Awe | 8 | 5 | 0 | 0.615 | -1 | 1973.55 | 1940.03 | 5 | 1 | 0 | 0.833 | 955.2 | 914.18 |
Fighting Albinos | 8 | 5 | 0 | 0.615 | -1 | 2039.84 | 1799.25 | 3 | 3 | 0 | 0.500 | 950.2 | 895.82 |
Fighting Amish | 3 | 10 | 0 | 0.231 | -6 | 1919.04 | 2027.1 | 1 | 5 | 0 | 0.167 | 904.97 | 932.68 |
NORTH | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) Graham Crackers | 12 | 1 | 0 | 0.923 | - | 2170.09 | 1681.33 | 5 | 1 | 0 | 0.833 | 978.1 | 834.6 |
y (5) Idaho Pigskin Predators | 9 | 4 | 0 | 0.692 | -3 | 2013.29 | 1782.57 | 3 | 3 | 0 | 0.500 | 883.28 | 898.85 |
Team Name | 6 | 7 | 0 | 0.462 | -6 | 1941.39 | 2001.15 | 2 | 4 | 0 | 0.333 | 898.36 | 974.72 |
Bullet City Chanticleers | 5 | 8 | 0 | 0.385 | -7 | 1820.65 | 1832.84 | 2 | 4 | 0 | 0.333 | 842.93 | 894.5 |
WEST | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (4) Berga Rodents | 8 | 5 | 0 | 0.615 | - | 1794.84 | 1778.86 | 5 | 1 | 0 | 0.833 | 893.81 | 750.58 |
Yuma Maulers | 6 | 7 | 0 | 0.462 | -2 | 1784.14 | 1814.8 | 3 | 3 | 0 | 0.500 | 839.33 | 776.03 |
Pirates Tide | 5 | 8 | 0 | 0.385 | -3 | 1662.47 | 1838.14 | 2 | 4 | 0 | 0.333 | 729.16 | 841.69 |
Spurs on Water | 4 | 9 | 0 | 0.308 | -4 | 1606.14 | 1918.95 | 2 | 4 | 0 | 0.333 | 748.57 | 842.57 |
x - Clinched Division Title
y - Cliched Playoff Berth