MFLHistory
Version 1.51

Admin Menu

AQA 2020Team Summary



Select Team:
All Time Record
Regular SeasonPlayoffs
RecordPctHPPFPARecordPctPFPA
124-175-1 0.415 21 27651 29851.910-10 0.500 1953.3 1988.6
All Time Season History
 Regular SeasonPlayoffs 
SeasonW-L-TPctHPPFPASeedW-LPFPANotes
20200-0 0.000 0 0 0  
20190-0 0.000 0 0 0  
20180-0 0.000 0 0 0  
20170-0 0.000 0 0 0  
20164-9 0.308 1 1687.4 1877.5  
20155-8 0.385 0 1695.6 1758  
20143-10 0.231 1 1647.8 1962.4  
20136-7 0.462 1 1721.2 1899.1  
20120-12 0.000 0 1261.9 1800.8  
20113-9 0.250 0 1250.4 1546.5  
20100-12 0.000 0 1218.5 1750.2  
20092-10 0.167 0 1147.8 1570.4  
20086-6 0.500 0 1428.6 1578.842-1411.3387.8 
20076-7 0.462 0 1243.4 1395.550-000 
200611-1 0.917 2 1404.8 1162.611-1201.4195PrimeTime Division Champion
20056-6 0.500 0 1310.6 1253.834-0447.7347.1Clayton Conference Champion, League Champion
200410-2 0.833 4 1607 1134.211-1217.6296PrimeTime Division Champion
20038-4 0.667 2 1321.4 1170.831-1231.9180.7 
20026-6 0.500 1 1168.6 1147.650-161.2122.7 
20017-5-1 0.577 3 1173.8 1019.230-155.367 
20008-4 0.667 0 981.8 897.430-14459.9 
19995-7 0.417 2 859.8 855.450-169.7109.1 
19988-4 0.667 2 840.2 781.730-180.881.5 
19976-6 0.500 0 645.5 702.951-1132.4141.8 
19963-10 0.231 0 516.3 737.6  
19953-11 0.214 0 510.5 700.4  
19946-8 0.429 2 689.1 700.3  
19902-11 0.154 0 319 448.8  
All Time Regular Season Records by Opponent
OpponentW-L-TPctPFPA
Blitzburgh Seal6-13 0.316 1797.3 2138.7
Dallas Diehards1-1 0.500 213 247.4
Dallas Patriots1-8 0.111 719.5 896.1
Hollywood Parris Islanders17-20 0.459 3455.3 3585.5
Houston Bodawgs0-4 0.000 534.8 669.2
New Mexico Sulzers21-16 0.568 3563.6 3419.8
South Bend X-Rays5-4 0.556 757.5 744.9
South Florida Hurricanes5-5 0.500 1046 1122.4
Suffolk Snipers2-3 0.400 444 620.7
Texas Tagliablues9-35-1 0.211 4413.4 5763.7
C-Town Browns1-0 1.000 85.2 54.4
Dave BOE0-2 0.000 71.7 83.3
Denver Rockets1-0 1.000 168.5 111.1
Fischer Kings0-1 0.000 21.1 74
Fresno FoneBones2-0 1.000 186.8 136
Huntington Sting Rays2-3 0.400 379.2 352.4
Jacksonville Jack Suns5-10 0.333 1098.5 1391.8
Key West Wild Simones8-4 0.667 1087.1 864.9
Little Rock Robbers1-1 0.500 74.7 78.9
Margaritaville Underachievers0-2 0.000 129.7 163.7
Men of Troy0-1 0.000 51.4 59.3
Minneapolis Monkies5-5 0.500 1224.2 1199.4
Minnesota Jolly Rogers1-0 1.000 67.8 40.4
Orlando Auggies2-0 1.000 113.3 69.4
P Town Doughboys1-0 1.000 57.5 53.4
Pittsburgh Terrors6-0 1.000 729.4 484.4
Rookies0-1 0.000 55.8 63.3
Seattle Brown Baggers6-10 0.375 1117.4 1125.9
Steel Curtain0-2 0.000 64.3 87.5
The Lawmen0-2 0.000 66.3 94.3
Virginia Beach Bullies6-12 0.333 2183.7 2445.8
Washington DC Avengers0-1 0.000 146.1 148.7
Washington Off Sides1-0 1.000 115.8 68
Washington Rock Bottom9-9 0.500 1411.1 1393.2
Team Name History
Team NameSeason(s)
Baton Rouge Sign O' Grimes2010-2020
Baton Rouge Sign O' Grimes1997-2009
Sign O' Grimes1996
Sign O' Grimes1994-1995
Tom G1990
All Time Playoff Records by Opponent
OpponentW-L-TPctPFPA
Blitzburgh Seal2-1 0.667 275.9 291.9
Dallas Diehards1-0 1.000 125.4 107.1
Hollywood Parris Islanders0-1 0.000 55.3 67
South Florida Hurricanes0-1 0.000 44 59.9
Texas Tagliablues1-5 0.167 576.4 706.6
Key West Wild Simones1-0 1.000 106.1 82
Minneapolis Monkies2-0 1.000 222.4 177.8
Seattle Brown Baggers2-0 1.000 251.4 187.2
Washington Rock Bottom1-2 0.333 296.4 309.1

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.