MFLHistory Version 1.51 Admin Menu | ||
THE GREATEST SHOW ON TURF Milestones |
Team | Games to Reach |
---|---|
Legion of Doom | 56 |
vs Sharkys Revenge, 101-108 | 2018, wk 10 |
Cuzins Grimm | 64 |
vs Old Eagle Eye, 131-55 | 2008, wk 5 |
NY Hitmen | 66 |
vs The Punisher, 68-56 | 2006, wk 7 |
Zeros | 66 |
vs Gold Rush, 90-79 | 2009, wk 7 |
Gold Rush | 71 |
vs Yankee Rebels, 47-107 | 2003, wk 11 |
Old Eagle Eye | 76 |
vs Gold Rush, 104-58 | 2003, wk 1 |
Yankee Rebels | 79 |
vs NY Hitmen, 96-77 | 2002, wk 4 |
Copernicus | 82 |
vs Sharkys Revenge, 102-96 | 2000, wk 7 |
The Punisher | 83 |
vs Copernicus, 69-91 | 2000, wk 8 |
The Bums | 84 |
vs Parks, 78-101 | 2001, wk 9 |
Sharkys Revenge | 85 |
vs The Bums, 73-55 | 2000, wk 10 |
Team | Games to Reach |
---|---|
Cuzins Grimm | 126 |
vs Copernicus, 57-76 | 2012, wk 7 |
NY Hitmen | 127 |
vs Gold Rush, 81-69 | 2010, wk 8 |
Zeros | 128 |
vs The Punisher, 110-95 | 2013, wk 9 |
Gold Rush | 129 |
vs Zeros, 79-57 | 2007, wk 11 |
Old Eagle Eye | 140 |
vs Copernicus, 111-66 | 2007, wk 7 |
The Punisher | 146 |
vs NY Hitmen, 94-81 | 2004, wk 11 |
Copernicus | 147 |
vs Old Eagle Eye, 108-69 | 2004, wk 12 |
Sharkys Revenge | 149 |
vs Old Eagle Eye, 96-103 | 2004, wk 14 |
Team | Games to Reach |
---|---|
Legion of Doom | 56 |
vs Old Eagle Eye, 94-77 | 2018, wk 4 |
Cuzins Grimm | 64 |
vs Old Eagle Eye, 131-55 | 2008, wk 5 |
NY Hitmen | 66 |
vs Old Eagle Eye, 66-57 | 2006, wk 5 |
Zeros | 66 |
vs Gold Rush, 90-79 | 2009, wk 7 |
Gold Rush | 71 |
vs Copernicus, 65-96 | 2003, wk 7 |
Old Eagle Eye | 77 |
vs The Bums, 95-59 | 2002, wk 15 |
Yankee Rebels | 80 |
vs Gold Rush, 104-86 | 2002, wk 1 |
Copernicus | 83 |
vs Parks, 69-70 | 2000, wk 2 |
The Punisher | 83 |
vs The Bums, 36-65 | 1999, wk 17 |
The Bums | 84 |
vs Gold Rush, 69-38 | 2001, wk 5 |
Sharkys Revenge | 87 |
vs The Punisher, 95-106 | 2000, wk 6 |
Team | Games to Reach |
---|---|
Cuzins Grimm | 126 |
vs Sharkys Revenge, 52-118 | 2012, wk 5 |
Zeros | 128 |
vs Sharkys Revenge, 91-119 | 2013, wk 7 |
Gold Rush | 129 |
vs Old Eagle Eye, 80-58 | 2007, wk 1 |
NY Hitmen | 129 |
vs Old Eagle Eye, 72-76 | 2010, wk 1 |
Old Eagle Eye | 141 |
vs NY Hitmen, 78-92 | 2006, wk 12 |
The Punisher | 149 |
vs NY Hitmen, 71-98 | 2004, wk 4 |
Copernicus | 150 |
vs The Punisher, 116-87 | 2004, wk 3 |
Sharkys Revenge | 151 |
vs Cuzins Grimm, 114-77 | 2004, wk 6 |
Team | Games to Reach |
---|---|
Gold Rush | 12 |
vs NY Hitmen, 115-52 | 2007, wk 16 |
Zeros | 12 |
vs The Punisher, 111-100 | 2019, wk 15 |
Copernicus | 14 |
vs The Punisher, 68-70 | 2004, wk 17 |
NY Hitmen | 15 |
vs Zeros, 76-98 | 2016, wk 15 |
Sharkys Revenge | 15 |
vs The Punisher, 68-108 | 2008, wk 15 |
The Punisher | 15 |
vs NY Hitmen, 68-54 | 2007, wk 15 |
Old Eagle Eye | 16 |
vs Gold Rush, 98-101 | 2011, wk 16 |
Team | Games to Reach |
---|---|
Copernicus | 85 |
vs Yankee Rebels, 97-65 | 2000, wk 10 |
Sharkys Revenge | 87 |
vs Yankee Rebels, 94-85 | 2000, wk 12 |
The Punisher | 94 |
vs Old Eagle Eye, 110-52 | 2001, wk 4 |
Gold Rush | 97 |
vs Cuzins Grimm, 74-73 | 2005, wk 7 |
NY Hitmen | 97 |
vs Copernicus, 98-83 | 2008, wk 8 |
The Bums | 99 |
vs Gold Rush, 61-56 | 2002, wk 9 |
Old Eagle Eye | 108 |
vs Sharkys Revenge, 97-78 | 2005, wk 3 |
Cuzins Grimm | 116 |
vs Zeros, 95-40 | 2011, wk 12 |
Zeros | 119 |
vs Sharkys Revenge, 136-108 | 2013, wk 1 |
Team | Games to Reach |
---|---|
Gold Rush | 180 |
vs Zeros, 94-86 | 2011, wk 2 |
Copernicus | 181 |
vs NY Hitmen, 86-54 | 2007, wk 3 |
Sharkys Revenge | 188 |
vs Gold Rush, 73-66 | 2007, wk 10 |
The Punisher | 192 |
vs Old Eagle Eye, 113-50 | 2007, wk 13 |
Zeros | 195 |
vs Sharkys Revenge, 108-92 | 2018, wk 2 |
NY Hitmen | 206 |
vs Legion of Doom, 79-76 | 2015, wk 12 |
Old Eagle Eye | 224 |
vs Cuzins Grimm, 93-68 | 2013, wk 1 |
Team | Games to Reach |
---|---|
Legion of Doom | 77 |
vs Zeros, 175-64 | 2019, wk 9 |
Copernicus | 86 |
vs The Bums, 93-92 | 2000, wk 5 |
Sharkys Revenge | 89 |
vs Gold Rush, 64-55 | 2000, wk 8 |
The Punisher | 89 |
vs Sharkys Revenge, 106-95 | 2000, wk 6 |
NY Hitmen | 100 |
vs Zeros, 81-66 | 2008, wk 5 |
The Bums | 100 |
vs The Punisher, 91-88 | 2002, wk 4 |
Gold Rush | 101 |
vs Sharkys Revenge, 102-77 | 2005, wk 5 |
Yankee Rebels | 111 |
vs The Bums, 99-70 | 2003, wk 15 |
Old Eagle Eye | 113 |
vs Gold Rush, 70-59 | 2004, wk 17 |
Cuzins Grimm | 116 |
vs Zeros, 95-40 | 2011, wk 12 |
Zeros | 121 |
vs Sharkys Revenge, 136-108 | 2013, wk 1 |
Team | Games to Reach |
---|---|
Copernicus | 167 |
vs Zeros, 102-76 | 2005, wk 3 |
Gold Rush | 182 |
vs Zeros, 89-52 | 2010, wk 4 |
Sharkys Revenge | 189 |
vs The Punisher, 68-44 | 2006, wk 13 |
The Punisher | 195 |
vs Gold Rush, 89-40 | 2007, wk 3 |
NY Hitmen | 197 |
vs Sharkys Revenge, 90-61 | 2014, wk 6 |
Zeros | 198 |
vs Copernicus, 95-79 | 2017, wk 9 |
Old Eagle Eye | 221 |
vs Copernicus, 73-69 | 2011, wk 13 |
Team | Games to Reach |
---|---|
Copernicus | 12 |
vs The Bums, 91-68 | 2003, wk 17 |
Gold Rush | 17 |
vs Cuzins Grimm, 86-79 | 2011, wk 15 |
The Punisher | 17 |
vs Sharkys Revenge, 108-68 | 2008, wk 15 |
NY Hitmen | 19 |
vs Old Eagle Eye, 92-64 | 2019, wk 16 |
Old Eagle Eye | 22 |
vs NY Hitmen, 103-56 | 2016, wk 16 |
Sharkys Revenge | 23 |
vs Zeros, 122-103 | 2013, wk 15 |
Team | Games to Reach |
---|---|
Cuzins Grimm | 85 |
vs The Punisher, 71-86 | 2009, wk 11 |
Zeros | 85 |
vs Cuzins Grimm, 91-104 | 2010, wk 11 |
Old Eagle Eye | 94 |
vs The Bums, 83-86 | 2004, wk 4 |
Yankee Rebels | 94 |
vs Gold Rush, 45-140 | 2003, wk 4 |
The Bums | 105 |
vs Old Eagle Eye, 59-95 | 2002, wk 15 |
The Punisher | 105 |
vs Copernicus, 58-83 | 2001, wk 15 |
Gold Rush | 109 |
vs Copernicus, 59-66 | 2006, wk 5 |
NY Hitmen | 111 |
vs The Punisher, 84-90 | 2009, wk 7 |
Copernicus | 124 |
vs The Punisher, 29-71 | 2003, wk 4 |
Sharkys Revenge | 124 |
vs NY Hitmen, 62-79 | 2003, wk 4 |
Team | Games to Reach |
---|---|
Cuzins Grimm | 178 |
vs NY Hitmen, 43-89 | 2015, wk 14 |
Old Eagle Eye | 185 |
vs Gold Rush, 74-84 | 2010, wk 6 |
NY Hitmen | 201 |
vs Legion of Doom, 53-100 | 2015, wk 7 |
Zeros | 209 |
vs The Punisher, 62-86 | 2019, wk 1 |
Copernicus | 214 |
vs NY Hitmen, 63-88 | 2009, wk 5 |
The Punisher | 221 |
vs NY Hitmen, 43-81 | 2009, wk 12 |
Sharkys Revenge | 224 |
vs Zeros, 62-109 | 2010, wk 1 |
Gold Rush | 226 |
vs Cuzins Grimm, 43-64 | 2014, wk 3 |
Team | Games to Reach |
---|---|
Cuzins Grimm | 85 |
vs The Punisher, 71-86 | 2009, wk 11 |
Zeros | 85 |
vs Cuzins Grimm, 91-104 | 2010, wk 11 |
Old Eagle Eye | 94 |
vs Gold Rush, 66-131 | 2003, wk 15 |
Gold Rush | 96 |
vs Old Eagle Eye, 59-70 | 2004, wk 17 |
Yankee Rebels | 97 |
vs The Bums, 79-81 | 2003, wk 1 |
The Bums | 102 |
vs NY Hitmen, 36-61 | 2002, wk 6 |
NY Hitmen | 104 |
vs Sharkys Revenge, 64-81 | 2008, wk 9 |
The Punisher | 108 |
vs Copernicus, 54-95 | 2001, wk 8 |
Sharkys Revenge | 122 |
vs The Punisher, 60-124 | 2002, wk 9 |
Copernicus | 131 |
vs NY Hitmen, 58-59 | 2003, wk 1 |
Team | Games to Reach |
---|---|
Cuzins Grimm | 176 |
vs Sharkys Revenge, 37-120 | 2015, wk 8 |
Old Eagle Eye | 182 |
vs NY Hitmen, 72-87 | 2009, wk 6 |
Zeros | 204 |
vs The Swedish Mafia , 103-126 | 2018, wk 1 |
NY Hitmen | 210 |
vs Cuzins Grimm, 71-99 | 2015, wk 3 |
Sharkys Revenge | 219 |
vs The Punisher, 52-90 | 2008, wk 11 |
Copernicus | 223 |
vs Sharkys Revenge, 81-91 | 2008, wk 13 |
The Punisher | 227 |
vs NY Hitmen, 59-97 | 2009, wk 1 |
Gold Rush | 231 |
vs Cuzins Grimm, 56-63 | 2013, wk 3 |
Team | Games to Reach |
---|---|
Old Eagle Eye | 6 |
vs NY Hitmen, 76-80 | 2003, wk 17 |
Zeros | 6 |
vs NY Hitmen, 55-57 | 2014, wk 16 |
NY Hitmen | 7 |
vs Gold Rush, 62-99 | 2008, wk 15 |
The Bums | 8 |
vs Copernicus, 68-91 | 2003, wk 17 |
Sharkys Revenge | 10 |
vs Yankee Rebels, 73-87 | 2002, wk 17 |
The Punisher | 10 |
vs Old Eagle Eye, 52-64 | 2000, wk 17 |
Gold Rush | 11 |
vs Old Eagle Eye, 44-45 | 2007, wk 15 |
Copernicus | 17 |
vs NY Hitmen, 61-69 | 2009, wk 15 |
Team | Games to Reach |
---|---|
Old Eagle Eye | 16 |
vs Gold Rush, 98-101 | 2011, wk 16 |
Sharkys Revenge | 17 |
vs Old Eagle Eye, 87-88 | 2009, wk 15 |
The Punisher | 23 |
vs Copernicus, 95-134 | 2017, wk 15 |
Copernicus | 29 |
vs The Swedish Mafia , 59-100 | 2018, wk 15 |
Team | Games to Reach |
---|---|
Sharkys Revenge | 169 |
vs Zeros, 59-59 | 2006, wk 5 |
The Punisher | 246 |
vs Old Eagle Eye, 71-71 | 2011, wk 7 |
Team |
---|
The Punisher |
Sharkys Revenge |
Copernicus |
Gold Rush |
Zeros |
Old Eagle Eye |
Cuzins Grimm |
NY Hitmen |
Yankee Rebels |
Legion of Doom |
The Bums |
Team |
---|
The Punisher |
Sharkys Revenge |
Copernicus |
Gold Rush |
Zeros |
Old Eagle Eye |
Cuzins Grimm |
NY Hitmen |
Team | Season | Week |
---|---|---|
The Punisher | 2004 | 9 |
vs The Bums, 154-46 | ||
The Punisher | 2007 | 11 |
vs Sharkys Revenge, 181-65 | ||
The Punisher | 2007 | 11 |
vs Copernicus, 181-47 | ||
Legion of Doom | 2017 | 8 |
vs Old Eagle Eye, 166-60 | ||
Legion of Doom | 2019 | 9 |
vs Zeros, 175-64 |
Team | Season | Week |
---|---|---|
Gold Rush | 1999 | 17 |
vs Yankee Rebels, 127-36 | ||
Gold Rush | 2003 | 4 |
vs Yankee Rebels, 140-45 | ||
The Punisher | 2004 | 9 |
vs The Bums, 154-46 | ||
The Punisher | 2007 | 11 |
vs Sharkys Revenge, 181-65 | ||
The Punisher | 2007 | 11 |
vs Copernicus, 181-47 | ||
Legion of Doom | 2017 | 8 |
vs Old Eagle Eye, 166-60 | ||
Legion of Doom | 2019 | 9 |
vs Zeros, 175-64 |
Team | Season | Week |
---|---|---|
Gold Rush | 1999 | 17 |
vs Yankee Rebels, 127-36 | ||
Gold Rush | 2003 | 4 |
vs Yankee Rebels, 140-45 | ||
The Punisher | 2004 | 9 |
vs The Bums, 154-46 | ||
Sharkys Revenge | 2006 | 12 |
vs Zeros, 148-59 | ||
The Punisher | 2007 | 11 |
vs Sharkys Revenge, 181-65 | ||
The Punisher | 2007 | 11 |
vs Copernicus, 181-47 | ||
The Punisher | 2012 | 10 |
vs Zeros, 135-51 | ||
Zeros | 2015 | 7 |
vs Sharkys Revenge, 119-31 | ||
Sharkys Revenge | 2015 | 8 |
vs Cuzins Grimm, 120-37 | ||
Legion of Doom | 2016 | 11 |
vs The Punisher, 145-65 | ||
Legion of Doom | 2017 | 8 |
vs Old Eagle Eye, 166-60 | ||
The Punisher | 2017 | 12 |
vs Sharkys Revenge, 149-64 | ||
Legion of Doom | 2019 | 9 |
vs Zeros, 175-64 |
Team | Season | Week |
---|---|---|
The Punisher | 2007 | 11 |
vs Sharkys Revenge, 181-65 | ||
The Punisher | 2007 | 11 |
vs Copernicus, 181-47 | ||
Legion of Doom | 2019 | 9 |
vs Zeros, 175-64 |
Team | Season | Week |
---|---|---|
The Punisher | 2004 | 9 |
vs The Bums, 154-46 | ||
The Punisher | 2007 | 11 |
vs Sharkys Revenge, 181-65 | ||
The Punisher | 2007 | 11 |
vs Copernicus, 181-47 | ||
The Punisher | 2012 | 9 |
vs Gold Rush, 162-124 | ||
Legion of Doom | 2017 | 8 |
vs Old Eagle Eye, 166-60 | ||
The Punisher | 2017 | 11 |
vs Zeros, 152-115 | ||
Zeros | 2019 | 6 |
vs Copernicus, 153-89 | ||
Legion of Doom | 2019 | 9 |
vs Zeros, 175-64 | ||
Copernicus | 2019 | 14 |
vs Sharkys Revenge, 152-75 |