MFLHistory Version 1.51 Admin Menu | ||
Ultimate Fantasy Football Challenge 2019 Standings |
Lombardi | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawson | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (3) Oxford Landsharks | 9 | 5 | 0 | 0.643 | - | 2256 | 2031 | 5 | 1 | 0 | 0.833 | 986 | 731 | 9 | 5 | 0 | 0.643 | 2256 | 2031 |
Varnell Smart Dawgs | 7 | 7 | 0 | 0.500 | -2 | 2160 | 2224 | 3 | 3 | 0 | 0.500 | 932 | 966 | 7 | 7 | 0 | 0.500 | 2160 | 2224 |
Florida Squad | 5 | 8 | 1 | 0.393 | -3.5 | 2138 | 2144 | 3 | 3 | 0 | 0.500 | 887 | 821 | 5 | 8 | 1 | 0.393 | 2138 | 2144 |
Deadpool's Stack of Pancakes | 3 | 11 | 0 | 0.214 | -6 | 1583 | 2198 | 1 | 5 | 0 | 0.167 | 559 | 846 | 3 | 11 | 0 | 0.214 | 1583 | 2198 |
Montana | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Virginia Beach GangGreen | 9 | 5 | 0 | 0.643 | - | 2210 | 2147 | 4 | 2 | 0 | 0.667 | 919 | 924 | 9 | 5 | 0 | 0.643 | 2210 | 2147 |
y (4) Arlington(TX) Colts | 9 | 5 | 0 | 0.643 | - | 2241 | 2056 | 3 | 3 | 0 | 0.500 | 958 | 947 | 9 | 5 | 0 | 0.643 | 2241 | 2056 |
y (6) South Shore Predators | 8 | 6 | 0 | 0.571 | -1 | 2207 | 1976 | 3 | 3 | 0 | 0.500 | 959 | 867 | 8 | 6 | 0 | 0.571 | 2207 | 1976 |
Mill Creek Outlaws | 7 | 7 | 0 | 0.500 | -2 | 2147 | 2238 | 2 | 4 | 0 | 0.333 | 840 | 938 | 7 | 7 | 0 | 0.500 | 2147 | 2238 |
Staubach | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (1) Magic City Goons 🐐 4x🏆 | 9 | 5 | 0 | 0.643 | - | 2734 | 2304 | 5 | 1 | 0 | 0.833 | 1160 | 876 | 9 | 5 | 0 | 0.643 | 2734 | 2304 |
y (5) Eastford Fun Bags | 8 | 6 | 0 | 0.571 | -1 | 2234 | 2140 | 3 | 3 | 0 | 0.500 | 964 | 935 | 8 | 6 | 0 | 0.571 | 2234 | 2140 |
Chi-Raq | 5 | 9 | 0 | 0.357 | -4 | 1794 | 2019 | 2 | 4 | 0 | 0.333 | 792 | 960 | 5 | 9 | 0 | 0.357 | 1794 | 2019 |
Nag-Town Oilers | 4 | 9 | 1 | 0.321 | -4.5 | 1911 | 2138 | 2 | 4 | 0 | 0.333 | 828 | 973 | 4 | 9 | 1 | 0.321 | 1911 | 2138 |
Shula | |||||||||||||||||||
Elway | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (2) Gainesville Gram Crackaz | 11 | 3 | 0 | 0.786 | - | 2478 | 1979 | 4 | 2 | 0 | 0.667 | 1036 | 787 | 11 | 3 | 0 | 0.786 | 2478 | 1979 |
Birmingham Fightin' Bananas | 6 | 8 | 0 | 0.429 | -5 | 1954 | 2054 | 4 | 2 | 0 | 0.667 | 792 | 819 | 6 | 8 | 0 | 0.429 | 1954 | 2054 |
Jungle Town Piranhas | 6 | 8 | 0 | 0.429 | -5 | 1855 | 1980 | 3 | 3 | 0 | 0.500 | 770 | 800 | 6 | 8 | 0 | 0.429 | 1855 | 1980 |
Indian River Reds | 4 | 10 | 0 | 0.286 | -7 | 1803 | 2132 | 1 | 5 | 0 | 0.167 | 766 | 958 | 4 | 10 | 0 | 0.286 | 1803 | 2132 |
Marino | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (3) Auburn Tsunami | 9 | 5 | 0 | 0.643 | - | 2148 | 2084 | 5 | 1 | 0 | 0.833 | 939 | 817 | 9 | 5 | 0 | 0.643 | 2148 | 2084 |
y (6) Smoky Mountain Mustangs 🐎 | 6 | 8 | 0 | 0.429 | -3 | 2155 | 2139 | 2 | 4 | 0 | 0.333 | 919 | 936 | 6 | 8 | 0 | 0.429 | 2155 | 2139 |
Boston Massacre | 6 | 8 | 0 | 0.429 | -3 | 2083 | 2106 | 2 | 4 | 0 | 0.333 | 920 | 886 | 6 | 8 | 0 | 0.429 | 2083 | 2106 |
Morristown Moonshiners | 4 | 10 | 0 | 0.286 | -5 | 1838 | 2243 | 3 | 3 | 0 | 0.500 | 799 | 938 | 4 | 10 | 0 | 0.286 | 1838 | 2243 |
Unitas | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Edinburg Nightmare | 11 | 3 | 0 | 0.786 | - | 2446 | 2064 | 5 | 1 | 0 | 0.833 | 1063 | 903 | 11 | 3 | 0 | 0.786 | 2446 | 2064 |
y (4) West Virginia Coal Miners | 8 | 6 | 0 | 0.571 | -3 | 2312 | 2103 | 3 | 3 | 0 | 0.500 | 900 | 881 | 8 | 6 | 0 | 0.571 | 2312 | 2103 |
y (5) Dalton Disciples | 8 | 6 | 0 | 0.571 | -3 | 2160 | 2153 | 3 | 3 | 0 | 0.500 | 923 | 1003 | 8 | 6 | 0 | 0.571 | 2160 | 2153 |
Phoenix Aliens | 5 | 9 | 0 | 0.357 | -6 | 1799 | 1994 | 1 | 5 | 0 | 0.167 | 843 | 942 | 5 | 9 | 0 | 0.357 | 1799 | 1994 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth