MFLHistory Version 1.51 Admin Menu | ||
MIDWEST COLLISION LEAGUE Milestones |
Team | Games to Reach |
---|---|
Rabbit Hash Dog Mayors | 34 |
vs Columbus Circle Jerks, 120.8-64 | 2015, wk 8 |
Butterfly Bandits | 35 |
vs Deep Fried Oysters, 88.4-74.5 | 2015, wk 9 |
Dollar Fourty | 36 |
vs Wilting Frogs, 64.9-32.8 | 2006, wk 10 |
Ralphies Red Ryders | 36 |
vs Nortucky Kneedraggers, 106.6-97.7 | 2008, wk 10 |
The B2 Bombers | 37 |
vs Ralphies Red Ryders, 57.2-61.5 | 2015, wk 11 |
Areas51 Biohazards | 38 |
vs Woody's Warriors, 98.1-105.5 | 2015, wk 12 |
The Slippery Woodpecker | 38 |
vs Mr. McGibblets, 107.5-101.5 | 2006, wk 12 |
Nortucky Kneedraggers | 39 |
vs Ralphies Red Ryders, 91.7-70.3 | 2007, wk 13 |
Weekend at Bernie Kosar's | 39 |
vs Mr. McGibblets, 134.3-53.6 | 2015, wk 13 |
MarieMount Mutt Devils | 40 |
vs LipsmackerZ, 89.1-91.2 | 2005, wk 11 |
Mitchapalooza | 40 |
vs Ralphies Red Ryders, 84.9-58.1 | 2007, wk 1 |
The Walnut HillzBillies | 40 |
vs team to be named later, 55.1-63.8 | 2011, wk 1 |
Dye Modell | 41 |
vs MarieMount Mutt Devils, 60.3-86.6 | 2005, wk 12 |
Woody's Warriors | 41 |
vs Wilting Frogs, 92.9-32.2 | 2005, wk 12 |
Deep Fried Oysters | 43 |
vs team to be named later, 84.1-43.2 | 2011, wk 4 |
Columbus Circle Jerks | 44 |
vs Deep Fried Oysters, 78.8-68.5 | 2014, wk 5 |
Parma Heights Planograms | 44 |
vs Dye Modell, 77.9-69.9 | 2006, wk 2 |
South of the Border Trustees | 44 |
vs Dollar Fourty, 70.3-70.8 | 2006, wk 2 |
Mr. McGibblets | 45 |
vs South of the Border Trustees, 77.2-70.5 | 2006, wk 3 |
Wilting Frogs | 45 |
vs Weekend at Bernie Kosar's, 86.6-89.4 | 2013, wk 6 |
The Mighty Redhead | 47 |
vs Wilting Frogs, 90.1-55.5 | 2007, wk 8 |
team to be named later | 47 |
vs The Mighty Redhead , 63.8-55.2 | 2006, wk 5 |
Queen City Hogkillers | 48 |
vs Mitchapalooza, 84.6-80.6 | 2006, wk 6 |
LipsmackerZ | 49 |
vs team to be named later, 54.3-84.4 | 2006, wk 7 |
Team | Games to Reach |
---|---|
Ralphies Red Ryders | 48 |
vs The Walnut HillzBillies, 91.1-61 | 2009, wk 9 |
Butterfly Bandits | 49 |
vs LipsmackerZ, 68.8-58.7 | 2016, wk 10 |
Dollar Fourty | 49 |
vs MarieMount Mutt Devils, 70.8-49.7 | 2007, wk 10 |
The B2 Bombers | 49 |
vs Dollar Fourty, 126.6-25.4 | 2016, wk 10 |
Weekend at Bernie Kosar's | 50 |
vs Columbus Circle Jerks, 123.5-47.4 | 2016, wk 11 |
Areas51 Biohazards | 51 |
vs Ralphies Red Ryders, 116.4-72.4 | 2016, wk 12 |
Nortucky Kneedraggers | 51 |
vs Queen City Hogkillers, 88.6-90.4 | 2008, wk 12 |
MarieMount Mutt Devils | 52 |
vs Ralphies Red Ryders, 66.6-127.6 | 2006, wk 10 |
The Slippery Woodpecker | 53 |
vs The Mighty Redhead , 78.8-67 | 2008, wk 1 |
Columbus Circle Jerks | 54 |
vs team to be named later, 67.9-86.2 | 2015, wk 2 |
Mitchapalooza | 55 |
vs Woody's Warriors, 116.8-49.8 | 2008, wk 3 |
The Walnut HillzBillies | 55 |
vs Parma Heights Planograms, 49.6-80.9 | 2012, wk 3 |
Woody's Warriors | 55 |
vs The Mighty Redhead , 87.6-47.4 | 2006, wk 13 |
Deep Fried Oysters | 56 |
vs team to be named later, 52.5-84.7 | 2012, wk 4 |
Dye Modell | 56 |
vs The Slippery Woodpecker, 108.5-50.4 | 2007, wk 1 |
South of the Border Trustees | 56 |
vs Mr. McGibblets, 99.2-88.3 | 2007, wk 1 |
Mr. McGibblets | 58 |
vs team to be named later, 73.4-110 | 2007, wk 3 |
Parma Heights Planograms | 59 |
vs Mr. McGibblets, 66.7-58.9 | 2007, wk 4 |
Wilting Frogs | 59 |
vs Rabbit Hash Dog Mayors, 75.9-82.6 | 2014, wk 7 |
Queen City Hogkillers | 61 |
vs The Slippery Woodpecker, 69.7-84.7 | 2007, wk 6 |
team to be named later | 62 |
vs Mitchapalooza, 50.1-55.7 | 2007, wk 7 |
LipsmackerZ | 63 |
vs Ralphies Red Ryders, 76.2-53.8 | 2007, wk 8 |
The Mighty Redhead | 63 |
vs The Walnut HillzBillies, 61.5-76.7 | 2008, wk 11 |
Team | Games to Reach |
---|---|
Rabbit Hash Dog Mayors | 44 |
vs Super Silent, 95.9-69.2 | 2015, wk 11 |
Butterfly Bandits | 48 |
vs Weekend at Bernie Kosar's, 53.8-67.4 | 2015, wk 16 |
The B2 Bombers | 48 |
vs Super Silent, 78.3-111.3 | 2015, wk 16 |
Dollar Fourty | 49 |
vs Wilting Frogs, 74.2-28.2 | 2006, wk 15 |
Ralphies Red Ryders | 49 |
vs Queen City Hogkillers, 94.1-93.3 | 2009, wk 1 |
The Slippery Woodpecker | 49 |
vs Ralphies Red Ryders, 105.4-89.3 | 2006, wk 15 |
Mitchapalooza | 51 |
vs Ralphies Red Ryders, 84.9-58.1 | 2007, wk 1 |
Nortucky Kneedraggers | 51 |
vs The Walnut HillzBillies, 68.7-63.4 | 2008, wk 2 |
Weekend at Bernie Kosar's | 52 |
vs Areas51 Biohazards, 77-124.7 | 2016, wk 4 |
Areas51 Biohazards | 53 |
vs Weekend at Bernie Kosar's, 124.7-77 | 2016, wk 4 |
The Walnut HillzBillies | 53 |
vs Dye Modell, 93.4-74.8 | 2011, wk 5 |
MarieMount Mutt Devils | 55 |
vs LipsmackerZ, 123-43.6 | 2006, wk 4 |
Columbus Circle Jerks | 56 |
vs Rabbit Hash Dog Mayors, 114.7-108.2 | 2014, wk 8 |
Woody's Warriors | 56 |
vs Wilting Frogs, 97.1-78.8 | 2006, wk 5 |
Deep Fried Oysters | 57 |
vs The Slippery Woodpecker, 106.9-89.4 | 2011, wk 9 |
Dye Modell | 57 |
vs LipsmackerZ, 52.3-27.6 | 2006, wk 6 |
South of the Border Trustees | 58 |
vs The Mighty Redhead , 132-74 | 2006, wk 7 |
Mr. McGibblets | 59 |
vs Woody's Warriors, 95-72 | 2006, wk 8 |
Parma Heights Planograms | 60 |
vs The Mighty Redhead , 68.1-30.5 | 2006, wk 9 |
Queen City Hogkillers | 61 |
vs Woody's Warriors, 81.7-66.9 | 2006, wk 10 |
Wilting Frogs | 62 |
vs Parma Heights Planograms, 85.8-91.3 | 2013, wk 14 |
LipsmackerZ | 63 |
vs South of the Border Trustees, 66.1-109.6 | 2006, wk 12 |
The Mighty Redhead | 63 |
vs Mitchapalooza, 64.4-49.3 | 2007, wk 13 |
team to be named later | 64 |
vs Wilting Frogs, 38.7-90.7 | 2006, wk 13 |
Team | Games to Reach |
---|---|
Ralphies Red Ryders | 60 |
vs Deep Fried Oysters, 84.4-57.8 | 2009, wk 12 |
The B2 Bombers | 61 |
vs Nortucky Kneedraggers, 96.7-78.2 | 2016, wk 13 |
Dollar Fourty | 62 |
vs Mitchapalooza, 79.7-66.2 | 2007, wk 12 |
Butterfly Bandits | 63 |
vs Team Libby Pelzel, 85.7-87.2 | 2016, wk 15 |
Weekend at Bernie Kosar's | 63 |
vs South of the Border Trustees, 89.5-62.5 | 2016, wk 15 |
Nortucky Kneedraggers | 64 |
vs Queen City Hogkillers, 71.5-65.9 | 2008, wk 15 |
The Slippery Woodpecker | 65 |
vs Wilting Frogs, 58.5-51.6 | 2007, wk 15 |
Columbus Circle Jerks | 66 |
vs The B2 Bombers, 76.4-91.8 | 2015, wk 1 |
MarieMount Mutt Devils | 67 |
vs Woody's Warriors, 131.5-68.5 | 2006, wk 16 |
Mitchapalooza | 67 |
vs Parma Heights Planograms, 71.5-45.7 | 2008, wk 1 |
The Walnut HillzBillies | 68 |
vs Nortucky Kneedraggers, 159.1-76.6 | 2012, wk 4 |
South of the Border Trustees | 70 |
vs Dollar Fourty, 132.7-67.8 | 2007, wk 3 |
Woody's Warriors | 70 |
vs LipsmackerZ, 71.8-54.8 | 2007, wk 3 |
Deep Fried Oysters | 72 |
vs South of the Border Trustees, 51.5-59.9 | 2012, wk 8 |
Mr. McGibblets | 72 |
vs The Slippery Woodpecker, 48.1-67 | 2007, wk 5 |
Dye Modell | 74 |
vs Queen City Hogkillers, 96.7-68.2 | 2007, wk 7 |
Parma Heights Planograms | 75 |
vs MarieMount Mutt Devils, 73.8-67.1 | 2007, wk 8 |
Wilting Frogs | 75 |
vs The Mighty Redhead , 41.7-80.8 | 2014, wk 11 |
LipsmackerZ | 77 |
vs The Mighty Redhead , 68.8-94.5 | 2007, wk 10 |
Queen City Hogkillers | 77 |
vs Nortucky Kneedraggers, 57.3-87.7 | 2007, wk 10 |
team to be named later | 78 |
vs The Slippery Woodpecker, 125.3-53.7 | 2007, wk 11 |
The Mighty Redhead | 79 |
vs Woody's Warriors, 53-65.2 | 2008, wk 13 |
Team | Games to Reach |
---|---|
Mitchapalooza | 5 |
vs The Mighty Redhead , 69.1-105.6 | 2005, wk 14 |
Rabbit Hash Dog Mayors | 5 |
vs Wilting Frogs, 80.5-50.8 | 2014, wk 15 |
Ralphies Red Ryders | 6 |
vs South of the Border Trustees, 80.7-56.1 | 2007, wk 16 |
Stage 5 Klinglers | 6 |
vs team to be named later, 78.8-117.5 | 2016, wk 16 |
The B2 Bombers | 6 |
vs Parma Heights Planograms, 83.8-67.4 | 2014, wk 16 |
The Walnut HillzBillies | 6 |
vs Nortucky Kneedraggers, 88.2-115.8 | 2009, wk 16 |
Columbus Circle Jerks | 7 |
vs Deep Fried Oysters, 82.7-43.1 | 2013, wk 14 |
Nortucky Kneedraggers | 7 |
vs Parma Heights Planograms, 87.5-56.9 | 2006, wk 16 |
Queen City Hogkillers | 7 |
vs Woody's Warriors, 76.6-72.7 | 2005, wk 15 |
South of the Border Trustees | 7 |
vs Big Daddy\'s Fighting Episcopalians, 66.2-81.3 | 2005, wk 15 |
Super Silent | 7 |
vs Wilting Frogs, 75.2-63.3 | 2016, wk 14 |
The Slippery Woodpecker | 7 |
vs Big Daddy\'s Fighting Episcopalians, 154-74 | 2005, wk 16 |
Weekend at Bernie Kosar's | 7 |
vs Woody's Warriors, 79-89.6 | 2015, wk 14 |
Woody's Warriors | 7 |
vs Queen City Hogkillers, 72.7-76.6 | 2005, wk 15 |
Butterfly Bandits | 8 |
vs Queen City Hogkillers, 114.1-75.7 | 2015, wk 15 |
Dollar Fourty | 8 |
vs The Slippery Woodpecker, 63.5-92.2 | 2005, wk 17 |
Dye Modell | 8 |
vs South of the Border Trustees, 73.8-77.5 | 2005, wk 16 |
LipsmackerZ | 8 |
vs Woody's Warriors, 81.3-55.7 | 2005, wk 16 |
MarieMount Mutt Devils | 8 |
vs Mitchapalooza, 69.8-79.1 | 2005, wk 16 |
Mr. McGibblets | 8 |
vs Nortucky Kneedraggers, 55.9-83.9 | 2005, wk 16 |
Parma Heights Planograms | 8 |
vs team to be named later, 75.3-70 | 2005, wk 16 |
The Mighty Redhead | 8 |
vs Big Daddy\'s Fighting Episcopalians, 49.6-71 | 2005, wk 17 |
Areas51 Biohazards | 9 |
vs Woody's Warriors, 94.1-106 | 2015, wk 15 |
Deep Fried Oysters | 9 |
vs Dollar Fourty, 48.4-40.2 | 2010, wk 16 |
Wilting Frogs | 10 |
vs Parma Heights Planograms, 85.8-91.3 | 2013, wk 14 |
team to be named later | 10 |
vs Parma Heights Planograms, 63.1-61.6 | 2006, wk 14 |
Team | Games to Reach |
---|---|
Rabbit Hash Dog Mayors | 10 |
vs Stage 5 Klinglers, 85.2-114.7 | 2015, wk 16 |
Mitchapalooza | 11 |
vs team to be named later, 50.8-74.5 | 2006, wk 16 |
Ralphies Red Ryders | 12 |
vs Dollar Fourty, 74.8-82 | 2009, wk 16 |
The Slippery Woodpecker | 12 |
vs MarieMount Mutt Devils, 65.8-81.1 | 2007, wk 14 |
Weekend at Bernie Kosar's | 12 |
vs Parma Heights Planograms, 85.8-103.8 | 2016, wk 16 |
Columbus Circle Jerks | 13 |
vs Wilting Frogs, 83.7-117.3 | 2014, wk 16 |
Nortucky Kneedraggers | 13 |
vs South of the Border Trustees, 111.9-50.7 | 2008, wk 16 |
Dollar Fourty | 14 |
vs team to be named later, 116.4-104.6 | 2007, wk 16 |
MarieMount Mutt Devils | 14 |
vs Mitchapalooza, 100.7-69.5 | 2007, wk 15 |
The Walnut HillzBillies | 14 |
vs The Slippery Woodpecker, 73.9-62.6 | 2012, wk 15 |
LipsmackerZ | 15 |
vs MarieMount Mutt Devils, 48.8-96.4 | 2007, wk 16 |
Mr. McGibblets | 15 |
vs Areas51 Biohazards, 59-55.6 | 2013, wk 14 |
South of the Border Trustees | 15 |
vs Ralphies Red Ryders, 56.1-80.7 | 2007, wk 16 |
Deep Fried Oysters | 16 |
vs Columbus Circle Jerks, 43.1-82.7 | 2013, wk 14 |
Parma Heights Planograms | 16 |
vs The Walnut HillzBillies, 89.1-63.2 | 2008, wk 14 |
Queen City Hogkillers | 16 |
vs The Mighty Redhead , 69.6-49.9 | 2008, wk 14 |
Wilting Frogs | 16 |
vs Columbus Circle Jerks, 76.2-58.7 | 2015, wk 14 |
Woody's Warriors | 16 |
vs Mitchapalooza, 95.7-94.8 | 2008, wk 14 |
team to be named later | 16 |
vs Ralphies Red Ryders, 127.3-79.5 | 2008, wk 14 |
Dye Modell | 18 |
vs Queen City Hogkillers, 75.3-76.2 | 2008, wk 16 |
The Mighty Redhead | 18 |
vs Dollar Fourty, 113.7-86.2 | 2009, wk 14 |
Team | Games to Reach |
---|---|
The B2 Bombers | 23 |
vs team to be named later, 105.1-73.4 | 2016, wk 12 |
Ralphies Red Ryders | 24 |
vs Queen City Hogkillers, 80.5-90.1 | 2009, wk 13 |
Dollar Fourty | 25 |
vs MarieMount Mutt Devils, 48-52.3 | 2008, wk 3 |
MarieMount Mutt Devils | 25 |
vs South of the Border Trustees, 106.4-66.8 | 2006, wk 6 |
The Slippery Woodpecker | 25 |
vs The Walnut HillzBillies, 71.7-77.8 | 2008, wk 3 |
Nortucky Kneedraggers | 26 |
vs Ralphies Red Ryders, 80.7-81.4 | 2009, wk 2 |
Dye Modell | 27 |
vs MarieMount Mutt Devils, 58.4-88.9 | 2006, wk 12 |
Columbus Circle Jerks | 28 |
vs The B2 Bombers, 53.3-72.6 | 2015, wk 9 |
Mr. McGibblets | 28 |
vs Nortucky Kneedraggers, 71.1-65.8 | 2006, wk 13 |
Woody's Warriors | 28 |
vs The Mighty Redhead , 87.6-47.4 | 2006, wk 13 |
Deep Fried Oysters | 29 |
vs Ralphies Red Ryders, 64.9-92.9 | 2012, wk 12 |
Mitchapalooza | 29 |
vs Woody's Warriors, 59.6-63.2 | 2008, wk 12 |
Parma Heights Planograms | 29 |
vs The Slippery Woodpecker, 108.7-61.2 | 2007, wk 3 |
South of the Border Trustees | 29 |
vs Dollar Fourty, 132.7-67.8 | 2007, wk 3 |
The Walnut HillzBillies | 29 |
vs Parma Heights Planograms, 95.4-74.5 | 2012, wk 12 |
Wilting Frogs | 30 |
vs Rabbit Hash Dog Mayors, 78.1-45.8 | 2014, wk 13 |
LipsmackerZ | 31 |
vs The Mighty Redhead , 45.8-75.2 | 2007, wk 5 |
Queen City Hogkillers | 31 |
vs Nortucky Kneedraggers, 72.6-81.8 | 2007, wk 5 |
team to be named later | 31 |
vs Parma Heights Planograms, 48-60.5 | 2007, wk 5 |
The Mighty Redhead | 32 |
vs Mitchapalooza, 125.2-39.2 | 2009, wk 2 |
Team | Games to Reach |
---|---|
Nortucky Kneedraggers | 36 |
vs Ralphies Red Ryders, 101.3-78.6 | 2010, wk 13 |
Dollar Fourty | 37 |
vs South of the Border Trustees, 73.9-91.1 | 2010, wk 1 |
Ralphies Red Ryders | 37 |
vs Nortucky Kneedraggers, 90.2-85.5 | 2012, wk 1 |
MarieMount Mutt Devils | 38 |
vs Dye Modell, 52.4-105.2 | 2008, wk 10 |
The Slippery Woodpecker | 39 |
vs The Walnut HillzBillies, 134.3-56.9 | 2010, wk 3 |
South of the Border Trustees | 40 |
vs MarieMount Mutt Devils, 63-68.2 | 2008, wk 13 |
Deep Fried Oysters | 41 |
vs Rabbit Hash Dog Mayors, 101-106.6 | 2014, wk 12 |
The Walnut HillzBillies | 41 |
vs South of the Border Trustees, 77.8-61.6 | 2014, wk 12 |
Dye Modell | 42 |
vs MarieMount Mutt Devils, 109.8-87.8 | 2009, wk 2 |
Mr. McGibblets | 42 |
vs Butterfly Bandits, 86.6-35.9 | 2014, wk 4 |
Parma Heights Planograms | 42 |
vs The Slippery Woodpecker, 125.9-51.7 | 2009, wk 2 |
Mitchapalooza | 43 |
vs LipsmackerZ, 117.8-71.5 | 2011, wk 1 |
The Mighty Redhead | 43 |
vs Woody's Warriors, 90.2-94.1 | 2011, wk 1 |
Queen City Hogkillers | 44 |
vs Deep Fried Oysters, 108.3-95.5 | 2009, wk 11 |
Woody's Warriors | 44 |
vs LipsmackerZ, 89.7-94.9 | 2009, wk 11 |
team to be named later | 44 |
vs The Walnut HillzBillies, 104.9-109.8 | 2009, wk 11 |
LipsmackerZ | 48 |
vs Mitchapalooza, 105.1-72.8 | 2010, wk 2 |
Team | Games to Reach |
---|---|
Butterfly Bandits | 29 |
vs Wilting Frogs, 84.2-99.2 | 2015, wk 3 |
Rabbit Hash Dog Mayors | 29 |
vs The Mighty Redhead , 74.1-52.6 | 2015, wk 3 |
Dollar Fourty | 30 |
vs Parma Heights Planograms, 90.2-54.2 | 2006, wk 13 |
Ralphies Red Ryders | 31 |
vs Queen City Hogkillers, 94.1-93.3 | 2009, wk 1 |
The B2 Bombers | 31 |
vs Super Silent, 74.8-82.4 | 2015, wk 5 |
The Slippery Woodpecker | 31 |
vs Ralphies Red Ryders, 64.9-89.6 | 2007, wk 2 |
Areas51 Biohazards | 32 |
vs Deep Fried Oysters, 113.4-76.4 | 2015, wk 6 |
Nortucky Kneedraggers | 32 |
vs Queen City Hogkillers, 113.8-53.8 | 2008, wk 3 |
MarieMount Mutt Devils | 33 |
vs South of the Border Trustees, 79.3-98.9 | 2007, wk 4 |
South of the Border Trustees | 33 |
vs MarieMount Mutt Devils, 98.9-79.3 | 2007, wk 4 |
Super Silent | 33 |
vs Queen City Hogkillers, 60.3-102.6 | 2016, wk 7 |
Weekend at Bernie Kosar's | 33 |
vs Nortucky Kneedraggers, 53.4-99.8 | 2015, wk 7 |
Mitchapalooza | 34 |
vs Woody's Warriors, 50.3-38.4 | 2007, wk 5 |
The Walnut HillzBillies | 34 |
vs The Slippery Woodpecker, 96.8-87.4 | 2011, wk 2 |
Columbus Circle Jerks | 36 |
vs The Mighty Redhead , 62.4-76.7 | 2014, wk 3 |
Deep Fried Oysters | 36 |
vs team to be named later, 84.1-43.2 | 2011, wk 4 |
Mr. McGibblets | 36 |
vs Wilting Frogs, 104-50.8 | 2007, wk 9 |
Woody's Warriors | 36 |
vs Dye Modell, 96.4-72.8 | 2007, wk 9 |
LipsmackerZ | 38 |
vs Mitchapalooza, 58.9-83.1 | 2007, wk 11 |
Queen City Hogkillers | 38 |
vs Ralphies Red Ryders, 74.4-75.9 | 2007, wk 11 |
Wilting Frogs | 38 |
vs Ralphies Red Ryders, 112.3-94.2 | 2013, wk 8 |
Dye Modell | 39 |
vs LipsmackerZ, 105.6-117.1 | 2007, wk 12 |
The Mighty Redhead | 39 |
vs MarieMount Mutt Devils, 56.1-105.4 | 2007, wk 12 |
Parma Heights Planograms | 40 |
vs The Slippery Woodpecker, 115.5-62.7 | 2007, wk 13 |
team to be named later | 40 |
vs Mr. McGibblets, 66-65.9 | 2007, wk 13 |
Team | Games to Reach |
---|---|
Rabbit Hash Dog Mayors | 39 |
vs The Mighty Redhead , 150-93.4 | 2015, wk 13 |
Butterfly Bandits | 41 |
vs South of the Border Trustees, 69-102.2 | 2016, wk 2 |
Ralphies Red Ryders | 42 |
vs Nortucky Kneedraggers, 82.5-113.7 | 2010, wk 1 |
The B2 Bombers | 43 |
vs Big Red Machine, 63.5-63.9 | 2016, wk 4 |
Dollar Fourty | 44 |
vs LipsmackerZ, 110.4-32 | 2008, wk 5 |
Nortucky Kneedraggers | 44 |
vs The Walnut HillzBillies, 105.7-98.4 | 2009, wk 4 |
South of the Border Trustees | 44 |
vs The Mighty Redhead , 30.2-65.6 | 2008, wk 5 |
Areas51 Biohazards | 45 |
vs Woody's Warriors, 47.7-65.4 | 2016, wk 6 |
Weekend at Bernie Kosar's | 45 |
vs Butterfly Bandits, 110.5-52.1 | 2016, wk 6 |
Columbus Circle Jerks | 46 |
vs Dye Modell, 115.9-92.1 | 2014, wk 13 |
MarieMount Mutt Devils | 47 |
vs The Mighty Redhead , 89.3-39 | 2008, wk 9 |
The Slippery Woodpecker | 47 |
vs Deep Fried Oysters, 60.5-64.8 | 2008, wk 9 |
The Walnut HillzBillies | 48 |
vs Queen City Hogkillers, 94.1-63.7 | 2012, wk 9 |
Deep Fried Oysters | 49 |
vs The Walnut HillzBillies, 74.1-70.6 | 2012, wk 10 |
Mitchapalooza | 49 |
vs Woody's Warriors, 59.6-63.2 | 2008, wk 12 |
Mr. McGibblets | 50 |
vs Woody's Warriors, 49.4-73.8 | 2013, wk 10 |
Woody's Warriors | 51 |
vs The Mighty Redhead , 121.5-75.1 | 2009, wk 1 |
Dye Modell | 52 |
vs MarieMount Mutt Devils, 109.8-87.8 | 2009, wk 2 |
Queen City Hogkillers | 52 |
vs Deep Fried Oysters, 122-90.9 | 2009, wk 2 |
Wilting Frogs | 52 |
vs Deep Fried Oysters, 56.6-49.6 | 2014, wk 9 |
team to be named later | 52 |
vs The Walnut HillzBillies, 80.8-100.8 | 2009, wk 2 |
Parma Heights Planograms | 53 |
vs team to be named later, 104.9-71.7 | 2009, wk 3 |
The Mighty Redhead | 54 |
vs Dye Modell, 66.2-56.7 | 2009, wk 4 |
LipsmackerZ | 55 |
vs Dollar Fourty, 66.6-38.1 | 2009, wk 5 |
Team | Games to Reach |
---|---|
Dollar Fourty | 31 |
vs Queen City Hogkillers, 67.8-60.4 | 2006, wk 5 |
Rabbit Hash Dog Mayors | 36 |
vs MarieMount Mutt Devils, 103.9-57.9 | 2015, wk 10 |
MarieMount Mutt Devils | 37 |
vs Parma Heights Planograms, 87.9-80.3 | 2005, wk 8 |
Nortucky Kneedraggers | 37 |
vs Wilting Frogs, 79.6-79 | 2007, wk 11 |
Butterfly Bandits | 38 |
vs The Slippery Woodpecker, 88.8-66.2 | 2015, wk 12 |
Ralphies Red Ryders | 38 |
vs Deep Fried Oysters, 88.2-79.5 | 2008, wk 12 |
The B2 Bombers | 39 |
vs team to be named later, 122.2-65.3 | 2015, wk 13 |
The Slippery Woodpecker | 44 |
vs Mr. McGibblets, 67-48.1 | 2007, wk 5 |
Woody's Warriors | 45 |
vs Mitchapalooza, 69.1-66.5 | 2006, wk 3 |
Parma Heights Planograms | 47 |
vs Mitchapalooza, 62-41.8 | 2006, wk 5 |
The Walnut HillzBillies | 48 |
vs Queen City Hogkillers, 70.7-67.2 | 2011, wk 9 |
Mitchapalooza | 49 |
vs Woody's Warriors, 71.5-36 | 2007, wk 10 |
Weekend at Bernie Kosar's | 50 |
vs Columbus Circle Jerks, 123.5-47.4 | 2016, wk 11 |
LipsmackerZ | 51 |
vs Nortucky Kneedraggers, 84.6-81.5 | 2006, wk 9 |
South of the Border Trustees | 54 |
vs LipsmackerZ, 109.6-66.1 | 2006, wk 12 |
Columbus Circle Jerks | 55 |
vs MarieMount Mutt Devils, 88.8-56.7 | 2015, wk 3 |
Dye Modell | 55 |
vs LipsmackerZ, 78.1-63.6 | 2006, wk 13 |
The Mighty Redhead | 57 |
vs South of the Border Trustees, 65.6-30.2 | 2008, wk 5 |
team to be named later | 57 |
vs Wilting Frogs, 113.4-109.5 | 2007, wk 2 |
Queen City Hogkillers | 63 |
vs Mitchapalooza, 69-54 | 2007, wk 8 |
Wilting Frogs | 64 |
vs Woody's Warriors, 89.2-57.3 | 2014, wk 12 |
Mr. McGibblets | 65 |
vs The Slippery Woodpecker, 69.5-55.9 | 2007, wk 10 |
Deep Fried Oysters | 78 |
vs Queen City Hogkillers, 102.3-96.3 | 2013, wk 13 |
Team | Games to Reach |
---|---|
Dollar Fourty | 45 |
vs Woody's Warriors, 105.1-59.3 | 2007, wk 6 |
MarieMount Mutt Devils | 57 |
vs Woody's Warriors, 96.9-88.9 | 2007, wk 2 |
Ralphies Red Ryders | 58 |
vs LipsmackerZ, 74.6-71.6 | 2010, wk 6 |
Nortucky Kneedraggers | 61 |
vs team to be named later, 106.1-88.8 | 2009, wk 9 |
Woody's Warriors | 64 |
vs Dye Modell, 96.4-72.8 | 2007, wk 9 |
The Walnut HillzBillies | 65 |
vs team to be named later, 111-96.9 | 2012, wk 13 |
Parma Heights Planograms | 67 |
vs Queen City Hogkillers, 64.8-62.9 | 2007, wk 12 |
South of the Border Trustees | 68 |
vs Dollar Fourty, 114-110.6 | 2007, wk 13 |
LipsmackerZ | 71 |
vs The Mighty Redhead , 83.5-51.9 | 2008, wk 3 |
The Slippery Woodpecker | 72 |
vs Dye Modell, 140.3-86.9 | 2009, wk 7 |
Mitchapalooza | 74 |
vs Dollar Fourty, 102.7-78.9 | 2009, wk 9 |
Dye Modell | 75 |
vs The Walnut HillzBillies, 85.4-68 | 2008, wk 7 |
team to be named later | 77 |
vs Nortucky Kneedraggers, 79.8-69.5 | 2008, wk 9 |
The Mighty Redhead | 78 |
vs Woody's Warriors, 87.1-63.2 | 2009, wk 13 |
Mr. McGibblets | 85 |
vs Butterfly Bandits, 86.6-35.9 | 2014, wk 4 |
Queen City Hogkillers | 87 |
vs MarieMount Mutt Devils, 125.8-53.4 | 2009, wk 6 |
Team | Games to Reach |
---|---|
Dollar Fourty | 39 |
vs Queen City Hogkillers, 67.8-60.4 | 2006, wk 5 |
Rabbit Hash Dog Mayors | 43 |
vs MarieMount Mutt Devils, 103.9-57.9 | 2015, wk 10 |
Nortucky Kneedraggers | 44 |
vs Wilting Frogs, 79.6-79 | 2007, wk 11 |
MarieMount Mutt Devils | 47 |
vs South of the Border Trustees, 53.5-45.8 | 2005, wk 13 |
Ralphies Red Ryders | 48 |
vs Mitchapalooza, 76.1-36.1 | 2008, wk 16 |
The Slippery Woodpecker | 49 |
vs Ralphies Red Ryders, 105.4-89.3 | 2006, wk 15 |
The B2 Bombers | 50 |
vs team to be named later, 85.1-84 | 2016, wk 2 |
Butterfly Bandits | 55 |
vs Columbus Circle Jerks, 80-68.7 | 2016, wk 7 |
Mitchapalooza | 55 |
vs Woody's Warriors, 50.3-38.4 | 2007, wk 5 |
Woody's Warriors | 55 |
vs team to be named later, 62.1-54.9 | 2006, wk 4 |
The Walnut HillzBillies | 56 |
vs Columbus Circle Jerks, 101.8-56 | 2011, wk 8 |
Parma Heights Planograms | 58 |
vs Nortucky Kneedraggers, 80.9-79.7 | 2006, wk 7 |
Weekend at Bernie Kosar's | 59 |
vs Columbus Circle Jerks, 123.5-47.4 | 2016, wk 11 |
LipsmackerZ | 61 |
vs Mr. McGibblets, 108.9-80.1 | 2006, wk 10 |
Columbus Circle Jerks | 62 |
vs Woody's Warriors, 144-76.3 | 2014, wk 14 |
South of the Border Trustees | 63 |
vs LipsmackerZ, 109.6-66.1 | 2006, wk 12 |
Dye Modell | 68 |
vs The Slippery Woodpecker, 108.5-50.4 | 2007, wk 1 |
team to be named later | 68 |
