MFLHistory Version 1.51 Admin Menu | ||
GLPFFL Milestones |
Team | Games to Reach |
---|---|
*Rolling Rock | 20 |
vs *S & G Express, 81.75-84 | 2008, wk 8 |
*The Trading Post | 20 |
vs *Johnnynine, 136.95-96.3 | 2008, wk 8 |
*Upstate SacTech | 20 |
vs *STEEL CURTAIN, 133.6-137.35 | 2008, wk 8 |
* RLM-490 | 21 |
vs *STEEL CURTAIN, 98.4-110.95 | 2008, wk 9 |
*Induce Vomiting | 21 |
vs *BrownsROCK, 84.45-119.85 | 2008, wk 9 |
*Johnnynine | 21 |
vs *Oregon Green, 121.65-89.3 | 2008, wk 9 |
*Q's Legion of Doom | 21 |
vs *Platinum Playmakers, 129.3-92.3 | 2008, wk 9 |
*SteamRollers | 21 |
vs *Upstate SacTech, 130.45-86.05 | 2008, wk 9 |
*Lone Wolfs Redskins | 22 |
vs *Victorious Secret, 112.75-125.55 | 2008, wk 10 |
*Platinum Playmakers | 22 |
vs *Heads Up, 94.2-136.15 | 2008, wk 10 |
*Victorious Secret | 22 |
vs *Lone Wolfs Redskins, 125.55-112.75 | 2008, wk 10 |
*BrownsROCK | 23 |
vs *Lone Wolfs Redskins, 122.9-89.5 | 2008, wk 11 |
*Careless Navigators IV | 23 |
vs *Johnnynine, 130.75-111.25 | 2008, wk 11 |
*GIANT RAT | 23 |
vs *Oregon Green, 110.85-116 | 2008, wk 11 |
*S & G Express | 24 |
vs *SteamRollers, 79.1-138.3 | 2008, wk 12 |
Team | Season | Week |
---|---|---|
*SteamRollers | 2007 | 3 |
vs *Oregon Green, 218.35-96.1 |
Team | Season | Week |
---|---|---|
*SteamRollers | 2007 | 3 |
vs *Oregon Green, 218.35-96.1 | ||
*Induce Vomiting | 2007 | 8 |
vs *BUMS, 169.7-74.55 | ||
*Whiskey Dogs | 2007 | 11 |
vs *BUMS, 186.6-89.15 | ||
* RLM-490 | 2007 | 11 |
vs *SteamRollers, 195.65-99.6 |
Team | Season | Week |
---|---|---|
*Induce Vomiting | 2007 | 1 |
vs *Whiskey Dogs, 154.95-67.9 | ||
*SteamRollers | 2007 | 3 |
vs *Oregon Green, 218.35-96.1 | ||
*Induce Vomiting | 2007 | 8 |
vs *BUMS, 169.7-74.55 | ||
* RLM-490 | 2007 | 9 |
vs *Oregon Green, 160.5-73.45 | ||
*Whiskey Dogs | 2007 | 11 |
vs *BUMS, 186.6-89.15 | ||
* RLM-490 | 2007 | 11 |
vs *SteamRollers, 195.65-99.6 |
Team | Season | Week |
---|---|---|
*SteamRollers | 2007 | 3 |
vs *Oregon Green, 218.35-96.1 |
Team | Season | Week |
---|---|---|
*Q's Legion of Doom | 2007 | 3 |
vs *Victorious Secret, 180.9-127.2 | ||
*SteamRollers | 2007 | 3 |
vs *Oregon Green, 218.35-96.1 | ||
*AMERICA'S TEAM | 2007 | 11 |
vs *Victorious Secret, 178.2-119.3 | ||
*Whiskey Dogs | 2007 | 11 |
vs *BUMS, 186.6-89.15 | ||
* RLM-490 | 2007 | 11 |
vs *SteamRollers, 195.65-99.6 |
Team | Season | Week |
---|---|---|
*Induce Vomiting | 2007 | 1 |
vs *Whiskey Dogs, 154.95-67.9 | ||
*Q's Legion of Doom | 2007 | 2 |
vs Night Owls, 159.9-131.6 | ||
*Victorious Secret | 2007 | 2 |
vs *Induce Vomiting, 166.65-156.45 | ||
*Induce Vomiting | 2007 | 2 |
vs *Victorious Secret, 156.45-166.65 | ||
*SteamRollers | 2007 | 3 |
vs *Oregon Green, 218.35-96.1 | ||
*Q's Legion of Doom | 2007 | 3 |
vs *Victorious Secret, 180.9-127.2 | ||
* RLM-490 | 2007 | 7 |
vs *Johnnynine, 160.95-137 | ||
*Induce Vomiting | 2007 | 7 |
vs *Q's Legion of Doom, 163.3-143.2 | ||
*Induce Vomiting | 2007 | 8 |
vs *BUMS, 169.7-74.55 | ||
* RLM-490 | 2007 | 9 |
vs *Oregon Green, 160.5-73.45 | ||
*Upstate SacTech | 2007 | 9 |
vs *T-Birds, 167-99.2 | ||
*The Trading Post | 2007 | 9 |
vs *SteamRollers, 166.75-109.3 | ||
*AMERICA'S TEAM | 2007 | 10 |
vs *Platinum Playmakers, 172.65-130.1 | ||
* RLM-490 | 2007 | 11 |
vs *SteamRollers, 195.65-99.6 | ||
*Whiskey Dogs | 2007 | 11 |
vs *BUMS, 186.6-89.15 | ||
*AMERICA'S TEAM | 2007 | 11 |
vs *Victorious Secret, 178.2-119.3 | ||
*The Trading Post | 2007 | 12 |
vs *Rolling Rock, 150.4-110.9 | ||
*AMERICA'S TEAM | 2007 | 12 |
vs *CATS PATS, 156.45-106.05 | ||
*Oregon Green | 2007 | 12 |
vs *Johnnynine, 150.55-131.75 | ||
*SteamRollers | 2007 | 13 |
vs *Rolling Rock, 169.3-132.55 | ||
*SteamRollers | 2008 | 1 |
vs *Upstate SacTech, 156.75-113.4 | ||
*Johnnynine | 2008 | 2 |
vs * RLM-490, 169.65-92.1 | ||
*Careless Navigators IV | 2008 | 4 |
vs *Oregon Green, 150-105.75 | ||
* RLM-490 | 2008 | 4 |
vs *Rolling Rock, 157.75-130.95 | ||
*The Trading Post | 2008 | 6 |
vs *Oregon Green, 160.05-88.15 | ||
*Rolling Rock | 2008 | 6 |
vs *Careless Navigators IV, 153.4-105.1 | ||
*Rolling Rock | 2008 | 7 |
vs *STEEL CURTAIN, 157.25-91.1 | ||
*GIANT RAT | 2008 | 10 |
vs *Mighty Mofos, 151.5-128.55 | ||
*STEEL CURTAIN | 2008 | 11 |
vs *Rolling Rock, 157.9-118.45 | ||
* RLM-490 | 2008 | 12 |
vs *Rolling Rock, 158.45-129.45 | ||
*Lone Wolfs Redskins | 2008 | 12 |
vs *Induce Vomiting, 156.2-96.05 | ||
*BrownsROCK | 2008 | 12 |
vs *IMURDADDYbrowns, 162.45-123.9 | ||
*Warp Speed Warriors | 2008 | 13 |
vs *Toronto Venom, 160.05-87.65 | ||
*SteamRollers | 2008 | 13 |
vs *Mighty Mofos, 160-93.95 | ||
*Heads Up | 2008 | 14 |
vs Zero Tolerance, 165.7-91.1 | ||
*BrownsROCK | 2008 | 15 |
vs *Warp Speed Warriors, 154.45-145.9 |
Team | Season | Div Record |
---|---|---|
*Upstate SacTech | 2007 | 5-0-0 |