MFLHistory Version 1.51 Admin Menu | ||
Buckeye Nation Fantasy Football League 2023 Standings |
Black | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) FyreFyters | 8 | 6 | 0 | 0.571 | - | 1990.6 | 1828.85 | 5 | 1 | 0 | 0.833 | 930.46 | 742.42 |
y (5) Who Dey Nation | 8 | 6 | 0 | 0.571 | - | 2018.46 | 1821.81 | 4 | 2 | 0 | 0.667 | 847.55 | 766.42 |
y (6) Warpath Hogs | 8 | 6 | 0 | 0.571 | - | 2060.67 | 1959.67 | 2 | 4 | 0 | 0.333 | 855.35 | 853.71 |
Purple People Eaters | 5 | 9 | 0 | 0.357 | -3 | 1561.57 | 2019.79 | 1 | 5 | 0 | 0.167 | 579.53 | 850.34 |
Gray | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) Long Schott | 10 | 4 | 0 | 0.714 | - | 2031.44 | 1919.86 | 5 | 1 | 0 | 0.833 | 877.73 | 839.9 |
y (4) Average Joes | 10 | 4 | 0 | 0.714 | - | 2067.07 | 1902.82 | 3 | 3 | 0 | 0.500 | 860.11 | 866.68 |
Chefs | 7 | 7 | 0 | 0.500 | -3 | 1972.74 | 1846.35 | 4 | 2 | 0 | 0.667 | 869.09 | 732.27 |
Diggs in a Blanket | 1 | 13 | 0 | 0.071 | -9 | 1547.1 | 1980.37 | 0 | 6 | 0 | 0.000 | 657.39 | 825.47 |
Scarlet | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) Promised Land | 9 | 5 | 0 | 0.643 | - | 2234.35 | 1917.89 | 4 | 2 | 0 | 0.667 | 908.49 | 762.06 |
y (7) Bills Mafia | 7 | 7 | 0 | 0.500 | -2 | 1939.24 | 1987.41 | 3 | 3 | 0 | 0.500 | 832.31 | 884.44 |
C-Town Crushers | 7 | 7 | 0 | 0.500 | -2 | 1917.75 | 1888.47 | 3 | 3 | 0 | 0.500 | 853.67 | 880.55 |
The Apocalypse | 4 | 10 | 0 | 0.286 | -5 | 1803.36 | 2071.06 | 2 | 4 | 0 | 0.333 | 798.02 | 865.44 |
x - Clinched Division Title
y - Cliched Playoff Berth