MFLHistory Version 1.51 Admin Menu | ||
FNFL Dynasty League Milestones |
Team | Games to Reach |
---|---|
Kentucky Thunderchickens | 22 |
vs Miami Evil Pandas, 267.4-260.4 | 2011, wk 9 |
Tampa Bay Tigers | 22 |
vs Liberty Rebels, 210.5-205 | 2015, wk 9 |
Woodbury Bullet Ants | 22 |
vs North Nanaimo Tycoons, 253.1-226.4 | 2018, wk 9 |
Alabama Vipers | 24 |
vs San Francisco Quakes, 197.2-207.8 | 2008, wk 11 |
Decatur Staleys | 24 |
vs Blackstoops Hypnotoad, 278.8-205.8 | 2018, wk 11 |
Lakehead Gold | 24 |
vs Fort Dick Woodies, 231.7-225.7 | 2012, wk 11 |
New Orleans Hurricanes | 24 |
vs Alpha Company, 152.7-245.8 | 2009, wk 11 |
Raleigh Railhawks | 24 |
vs Nanaimo Dirty Birds, 224.9-190.1 | 2015, wk 11 |
California Clash | 25 |
vs Alpha Company, 252.6-274.1 | 2009, wk 12 |
Fort Dick Woodies | 25 |
vs Liberty Rebels, 244.2-186.6 | 2013, wk 12 |
Hyvinkaa Butchers | 25 |
vs Nanaimo Dirty Birds, 204.2-283.3 | 2012, wk 12 |
Kansas City Mob | 25 |
vs Liberty Rebels, 196.5-267.7 | 2015, wk 12 |
Maui Mustangs | 25 |
vs Tampa Bay Tigers, 231.2-239.7 | 2016, wk 12 |
San Diego Thunder | 25 |
vs Orlando Fat Dogs, 192.4-213.8 | 2014, wk 12 |
Liberty Rebels | 26 |
vs Kentucky Thunderchickens, 186.8-225.9 | 2013, wk 13 |
Nanaimo Wet Bandits | 26 |
vs Nanaimo Dirty Birds, 224.3-219.6 | 2018, wk 13 |
Palm Bay Pirates | 26 |
vs Sydney Spartans, 163-203.1 | 2020, wk 13 |
Blackstoops Hypnotoad | 27 |
vs Washington DC MadMen, 200.5-219.7 | 2019, wk 1 |
DC Defenders | 27 |
vs KC Warriors, 177-136.7 | 2010, wk 1 |
Houston Tanks | 27 |
vs California Clash , 164.9-197.9 | 2009, wk 1 |
Washington DC MadMen | 27 |
vs Blackstoops Hypnotoad, 219.7-200.5 | 2019, wk 1 |
Orlando Fat Dogs | 28 |
vs Hyvinkaa Butchers, 217.1-196.2 | 2013, wk 2 |
Charlotte Dragons | 29 |
vs New Orleans Hurricanes, 155.7-203.4 | 2010, wk 3 |
San Francisco Quakes | 29 |
vs Heartland Knights, 148.4-179.3 | 2009, wk 3 |
North Nanaimo Tycoons | 30 |
vs Tampa Bay Tigers, 234.6-196.4 | 2016, wk 4 |
Heartland Knights | 31 |
vs Houston Tanks, 161-164 | 2007, wk 5 |
Tacoma Tiburones | 31 |
vs San Francisco Quakes, 203-137 | 2007, wk 5 |
Nanaimo Dirty Birds | 32 |
vs Waterloo Wolves, 150-252 | 2007, wk 6 |
Alpha Company | 34 |
vs Heartland Knights, 228-200 | 2007, wk 8 |
KC Warriors | 36 |
vs Posse's Gunslingers, 186-160 | 2007, wk 10 |
Team | Games to Reach |
---|---|
Kentucky Thunderchickens | 44 |
vs San Diego Thunder, 212.7-254.4 | 2013, wk 5 |
Woodbury Bullet Ants | 44 |
vs Dog River Mounties, 276.9-192.9 | 2020, wk 5 |
Lakehead Gold | 45 |
vs Nanaimo Dirty Birds, 270.4-223.3 | 2014, wk 6 |
Raleigh Railhawks | 47 |
vs Brockville Brawlers, 221.9-143.6 | 2017, wk 8 |
Tampa Bay Tigers | 48 |
vs Blackstoops Hypnotoad, 157.2-174.9 | 2017, wk 9 |
DC Defenders | 51 |
vs Orlando Fat Dogs, 184.6-168 | 2011, wk 12 |
Liberty Rebels | 51 |
vs Kansas City Mob, 267.7-196.5 | 2015, wk 12 |
Nanaimo Wet Bandits | 51 |
vs Sydney Spartans, 213-228.6 | 2020, wk 12 |
New Orleans Hurricanes | 51 |
vs Houston Tanks, 200.4-188 | 2011, wk 12 |
Blackstoops Hypnotoad | 52 |
vs Washington DC MadMen, 179.4-193 | 2020, wk 13 |
Houston Tanks | 52 |
vs Alpha Company, 142.3-269.6 | 2010, wk 13 |
Nanaimo Dirty Birds | 53 |
vs San Francisco Quakes, 225-210.9 | 2009, wk 1 |
Orlando Fat Dogs | 53 |
vs Tampa Bay Tigers, 205.8-256.7 | 2015, wk 1 |
Heartland Knights | 54 |
vs New Orleans Hurricanes, 242.5-283.6 | 2009, wk 2 |
North Nanaimo Tycoons | 55 |
vs Raleigh Railhawks, 196.1-216.5 | 2018, wk 3 |
Tacoma Tiburones | 56 |
vs New Orleans Hurricanes, 188.6-206.9 | 2009, wk 4 |
Alpha Company | 57 |
vs California Clash , 242.2-199.4 | 2009, wk 5 |
KC Warriors | 64 |
vs Alabama Vipers, 168.2-188.3 | 2009, wk 12 |
Team | Games to Reach |
---|---|
Kentucky Thunderchickens | 22 |
vs Alpha Company, 195.2-276.8 | 2011, wk 6 |
Tampa Bay Tigers | 22 |
vs Kansas City Mob, 164.9-237.3 | 2015, wk 8 |
Woodbury Bullet Ants | 22 |
vs Tampa Bay Tigers, 231.2-173.7 | 2018, wk 7 |
Decatur Staleys | 24 |
vs Washington DC MadMen, 273.3-125.8 | 2018, wk 10 |
Lakehead Gold | 24 |
vs Fort Dick Woodies, 231.7-225.7 | 2012, wk 11 |
New Orleans Hurricanes | 24 |
vs Alpha Company, 152.7-245.8 | 2009, wk 11 |
Raleigh Railhawks | 24 |
vs Nanaimo Dirty Birds, 224.9-190.1 | 2015, wk 11 |
Alabama Vipers | 25 |
vs Heartland Knights, 210.4-186.7 | 2008, wk 9 |
California Clash | 25 |
vs New Orleans Hurricanes, 175.2-185.5 | 2009, wk 9 |
Fort Dick Woodies | 25 |
vs Liberty Rebels, 244.2-186.6 | 2013, wk 12 |
Hyvinkaa Butchers | 25 |
vs Kentucky Thunderchickens, 203.6-232.4 | 2012, wk 11 |
Kansas City Mob | 25 |
vs Liberty Rebels, 196.5-267.7 | 2015, wk 12 |
San Diego Thunder | 25 |
vs Kansas City Mob, 161.9-227 | 2014, wk 10 |
Liberty Rebels | 26 |
vs Kentucky Thunderchickens, 186.8-225.9 | 2013, wk 13 |
Maui Mustangs | 26 |
vs Tampa Bay Tigers, 231.2-239.7 | 2016, wk 12 |
Nanaimo Wet Bandits | 26 |
vs Nanaimo Dirty Birds, 224.3-219.6 | 2018, wk 13 |
Palm Bay Pirates | 26 |
vs Tampa Bay Tigers, 212.1-169.4 | 2020, wk 12 |
Blackstoops Hypnotoad | 27 |
vs Nanaimo Dirty Birds, 216.9-227.8 | 2018, wk 14 |
DC Defenders | 27 |
vs New Orleans Hurricanes, 257.3-149.3 | 2009, wk 14 |
Houston Tanks | 27 |
vs Nanaimo Dirty Birds, 189.3-217.5 | 2008, wk 11 |
Orlando Fat Dogs | 28 |
vs Hyvinkaa Butchers, 217.1-196.2 | 2013, wk 2 |
Washington DC MadMen | 28 |
vs Blackstoops Hypnotoad, 188.3-205.2 | 2018, wk 12 |
Charlotte Dragons | 29 |
vs Tacoma Tiburones, 193.9-184.5 | 2009, wk 14 |
San Francisco Quakes | 29 |
vs KC Warriors, 244-162.6 | 2008, wk 14 |
North Nanaimo Tycoons | 30 |
vs Tampa Bay Tigers, 234.6-196.4 | 2016, wk 4 |
Heartland Knights | 32 |
vs Posse's Gunslingers, 239-217 | 2007, wk 2 |
Midwest Justice | 33 |
vs Posse's Gunslingers, 200-201 | 2007, wk 3 |
Nanaimo Dirty Birds | 33 |
vs Tacoma Tiburones, 241-241 | 2007, wk 3 |
Tacoma Tiburones | 33 |
vs Alpha Company, 257-217 | 2007, wk 1 |
Alpha Company | 34 |
vs Heartland Knights, 228-200 | 2007, wk 8 |
KC Warriors | 36 |
vs Posse's Gunslingers, 186-160 | 2007, wk 10 |
Team | Games to Reach |
---|---|
Kentucky Thunderchickens | 44 |
vs Lakeville Lunatics, 223.9-223 | 2012, wk 12 |
Woodbury Bullet Ants | 44 |
vs Blackstoops Hypnotoad, 236.2-235.9 | 2019, wk 14 |
Lakehead Gold | 45 |
vs Raleigh Railhawks, 266.5-232.2 | 2014, wk 1 |
Raleigh Railhawks | 47 |
vs Decatur Staleys, 203.3-225.9 | 2017, wk 6 |
Tampa Bay Tigers | 47 |
vs North Nanaimo Tycoons, 232.4-240 | 2017, wk 4 |
DC Defenders | 50 |
vs Kentucky Thunderchickens, 210.2-216 | 2011, wk 5 |
New Orleans Hurricanes | 50 |
vs Charlotte Dragons, 170.3-181.1 | 2011, wk 5 |
Liberty Rebels | 51 |
vs Kansas City Mob, 267.7-196.5 | 2015, wk 12 |
Nanaimo Wet Bandits | 51 |
vs Sydney Spartans, 213-228.6 | 2020, wk 12 |
Blackstoops Hypnotoad | 52 |
vs Raleigh Railhawks, 183.1-220.4 | 2020, wk 11 |
Orlando Fat Dogs | 53 |
vs Tampa Bay Tigers, 205.8-256.7 | 2015, wk 1 |
Houston Tanks | 54 |
vs Charlotte Dragons, 237.9-199 | 2010, wk 7 |
Washington DC MadMen | 54 |
vs Kentucky Thunderchickens, 205-202.5 | 2020, wk 12 |
Nanaimo Dirty Birds | 55 |
vs Alpha Company, 231.8-266.4 | 2008, wk 10 |
North Nanaimo Tycoons | 55 |
vs Raleigh Railhawks, 196.1-216.5 | 2018, wk 3 |
Charlotte Dragons | 56 |
vs DC Defenders, 228.8-239 | 2011, wk 11 |
Heartland Knights | 56 |
vs DC Defenders, 235.4-180.7 | 2008, wk 10 |
Alpha Company | 57 |
vs Nanaimo Dirty Birds, 273.9-228.2 | 2008, wk 16 |
Tacoma Tiburones | 58 |
vs Alabama Vipers, 172.4-230.1 | 2008, wk 10 |
KC Warriors | 63 |
vs Charlotte Dragons, 235.3-158.1 | 2009, wk 6 |
Team | Games to Reach |
---|---|
Alpha Company | 5 |
vs Nanaimo Dirty Birds, 273.9-228.2 | 2008, wk 16 |
DC Defenders | 5 |
vs Windsor City Rage, 247.5-250.2 | 2010, wk 15 |
Decatur Staleys | 5 |
vs Nanaimo Dirty Birds, 255-312.8 | 2019, wk 15 |
KC Warriors | 5 |
vs Charlotte Dragons, 192.7-161.3 | 2008, wk 16 |
Kentucky Thunderchickens | 5 |
vs Alpha Company, 195.5-235.1 | 2011, wk 15 |
Lakehead Gold | 5 |
vs New Orleans Hurricanes, 253.9-233.2 | 2013, wk 16 |
Liberty Rebels | 5 |
vs Kentucky Thunderchickens, 264.4-225.1 | 2016, wk 16 |
Raleigh Railhawks | 5 |
vs Decatur Staleys, 271.2-256.1 | 2018, wk 16 |
Tampa Bay Tigers | 5 |
vs Washington DC MadMen, 205.7-213.4 | 2017, wk 14 |
Woodbury Bullet Ants | 5 |
vs Blackstoops Hypnotoad, 236.2-235.9 | 2019, wk 14 |
Alabama Vipers | 6 |
vs California Clash , 192.3-158.8 | 2008, wk 16 |
California Clash | 6 |
vs Houston Tanks, 186.3-161.9 | 2009, wk 16 |
Charlotte Dragons | 6 |
vs New Orleans Hurricanes, 149.6-235.3 | 2010, wk 15 |
Heartland Knights | 6 |
vs Alpha Company, 199-166 | 2007, wk 15 |
Houston Tanks | 6 |
vs San Francisco Quakes, 189.8-195.4 | 2008, wk 16 |
New Orleans Hurricanes | 6 |
vs KC Warriors, 188.3-152.2 | 2010, wk 16 |
San Francisco Quakes | 6 |
vs California Clash , 149.9-227.3 | 2009, wk 15 |
Nanaimo Dirty Birds | 7 |
vs Tacoma Tiburones, 246.1-223.2 | 2008, wk 15 |
Tacoma Tiburones | 7 |
vs Alabama Vipers, 205-222 | 2007, wk 14 |
Team | Games to Reach |
---|---|
Kentucky Thunderchickens | 11 |
vs Florida Mean Machine, 285.8-157.9 | 2013, wk 8 |
Lakehead Gold | 11 |
vs Tampa Bay Tigers, 227.8-218.2 | 2014, wk 5 |
Raleigh Railhawks | 11 |
vs North Nanaimo Tycoons, 306.7-218.9 | 2019, wk 3 |
Woodbury Bullet Ants | 11 |
vs Nanaimo Wet Bandits, 192.5-219.5 | 2019, wk 5 |
Hyvinkaa Butchers | 12 |
vs Nanaimo Dirty Birds, 243.7-171.5 | 2013, wk 12 |
Kansas City Mob | 12 |
vs New Orleans Hurricanes, 193.9-138.3 | 2016, wk 13 |
Tampa Bay Tigers | 12 |
vs Brockville Brawlers, 169.3-151.5 | 2017, wk 12 |
Blackstoops Hypnotoad | 13 |
vs Dog River Mounties, 213.8-277 | 2020, wk 2 |
Houston Tanks | 13 |
vs Florida Mean Machine, 179.1-184.1 | 2013, wk 3 |
Nanaimo Wet Bandits | 13 |
vs Nanaimo Dirty Birds, 222.8-237.5 | 2020, wk 1 |
New Orleans Hurricanes | 13 |
vs Miami Evil Pandas, 215.7-260.2 | 2011, wk 2 |
Washington DC MadMen | 13 |
vs Dog River Mounties, 184.7-205.6 | 2020, wk 1 |
Alpha Company | 14 |
vs California Clash , 242.2-199.4 | 2009, wk 5 |
Charlotte Dragons | 14 |
vs New Orleans Hurricanes, 205.6-218.6 | 2011, wk 3 |
Heartland Knights | 14 |
vs New Orleans Hurricanes, 232.4-259.6 | 2008, wk 13 |
Liberty Rebels | 14 |
vs New Orleans Hurricanes, 186.8-238.2 | 2015, wk 3 |
North Nanaimo Tycoons | 14 |
vs Kentucky Thunderchickens, 211-222.9 | 2018, wk 8 |
Orlando Fat Dogs | 14 |
vs Nanaimo Dirty Birds, 181.7-246.9 | 2014, wk 3 |
Tacoma Tiburones | 14 |
vs Nanaimo Dirty Birds, 203.8-210.4 | 2008, wk 3 |
Nanaimo Dirty Birds | 15 |
vs San Francisco Quakes, 262.3-146.8 | 2008, wk 1 |
KC Warriors | 17 |
vs Alabama Vipers, 168.2-188.3 | 2009, wk 12 |
Team | Games to Reach |
---|---|
New Orleans Hurricanes | 23 |
vs Liberty Rebels, 281.7-198.7 | 2013, wk 5 |
Kentucky Thunderchickens | 24 |
vs North Nanaimo Tycoons, 246.2-179.5 | 2017, wk 12 |
Nanaimo Dirty Birds | 26 |
vs Windsor City Rage, 191.3-199.9 | 2010, wk 13 |
Team | Games to Reach |
---|---|
Kentucky Thunderchickens | 11 |
vs DC Defenders, 216-210.2 | 2011, wk 5 |
Nanaimo Dirty Birds | 11 |
vs Heartland Knights, 253.3-271.7 | 2008, wk 4 |
Raleigh Railhawks | 11 |
vs Kentucky Thunderchickens, 194.7-154.6 | 2015, wk 4 |
Tampa Bay Tigers | 11 |
vs Maui Mustangs, 234.5-201.8 | 2015, wk 5 |
Woodbury Bullet Ants | 11 |
vs Blackstoops Hypnotoad, 309.2-127.6 | 2018, wk 4 |
Alabama Vipers | 12 |
vs Alpha Company, 188.9-219.1 | 2008, wk 6 |
Alpha Company | 12 |
vs Alabama Vipers, 219.1-188.9 | 2008, wk 6 |
California Clash | 12 |
vs Alpha Company, 199.4-242.2 | 2009, wk 5 |
Decatur Staleys | 12 |
vs Kentucky Thunderchickens, 245.5-262.9 | 2018, wk 5 |
Heartland Knights | 12 |
vs Tacoma Tiburones, 194.7-198.2 | 2008, wk 6 |
Kansas City Mob | 12 |
vs Orlando Fat Dogs, 194.3-270.5 | 2015, wk 6 |
Lakehead Gold | 12 |
vs Alpha Company, 287.1-235.6 | 2012, wk 5 |
New Orleans Hurricanes | 12 |
vs San Francisco Quakes, 284.7-114.3 | 2009, wk 6 |
San Diego Thunder | 12 |
vs Kentucky Thunderchickens, 193.7-238.5 | 2014, wk 5 |
Brockville Brawlers | 13 |
vs Raleigh Railhawks, 203-274.7 | 2018, wk 8 |
Fort Dick Woodies | 13 |
vs Liberty Rebels, 244.2-186.6 | 2013, wk 12 |
Houston Tanks | 13 |
vs California Clash , 201.7-265.1 | 2008, wk 8 |
Hyvinkaa Butchers | 13 |
vs New Orleans Hurricanes, 201.8-213.1 | 2012, wk 6 |
Maui Mustangs | 13 |
vs Raleigh Railhawks, 170.7-165.6 | 2016, wk 8 |
Nanaimo Wet Bandits | 13 |
vs Blackstoops Hypnotoad, 227.1-199.3 | 2018, wk 8 |
Orlando Fat Dogs | 13 |
vs Liberty Rebels, 146.6-197.8 | 2012, wk 8 |
Palm Bay Pirates | 13 |
vs Tampa Bay Tigers, 212.1-169.4 | 2020, wk 12 |
Tacoma Tiburones | 13 |
vs Charlotte Dragons, 212.8-129.8 | 2008, wk 8 |
Washington DC MadMen | 13 |
vs Blackstoops Hypnotoad, 188.3-205.2 | 2018, wk 12 |
Blackstoops Hypnotoad | 14 |
vs Washington DC MadMen, 205.2-188.3 | 2018, wk 12 |
DC Defenders | 14 |
vs KC Warriors, 183.8-134.1 | 2009, wk 13 |
Liberty Rebels | 14 |
vs Fort Dick Woodies, 186.6-244.2 | 2013, wk 12 |
Mandeville Warriors | 14 |
vs Nanaimo Dirty Birds, 93.6-212.8 | 2015, wk 12 |
San Francisco Quakes | 14 |
vs Nanaimo Dirty Birds, 170.6-218 | 2008, wk 12 |
San Francisco Rockers | 14 |
vs North Nanaimo Tycoons, 168.4-224.4 | 2016, wk 13 |
Charlotte Dragons | 15 |
vs Heartland Knights, 161.1-249.8 | 2010, wk 1 |
KC Warriors | 15 |
vs DC Defenders, 220-216.3 | 2009, wk 1 |
North Nanaimo Tycoons | 15 |
vs San Francisco Rockers, 184.6-235.2 | 2016, wk 1 |
Team | Games to Reach |
---|---|
Kentucky Thunderchickens | 22 |
vs San Diego Thunder, 228.4-270.7 | 2013, wk 2 |
Nanaimo Dirty Birds | 22 |
vs Louisville Thoroughbreds, 175.9-149.7 | 2010, wk 1 |
Raleigh Railhawks | 22 |
vs Brockville Brawlers, 184.8-162.6 | 2017, wk 1 |
Woodbury Bullet Ants | 22 |
vs Blackstoops Hypnotoad, 264.8-213.2 | 2020, wk 1 |
Alpha Company | 23 |
vs DC Defenders, 209.7-249.4 | 2010, wk 3 |
Heartland Knights | 23 |
vs New Orleans Hurricanes, 218.4-174.1 | 2010, wk 2 |
Lakehead Gold | 23 |
vs North Nanaimo Tycoons, 241.3-146.2 | 2014, wk 2 |
Tampa Bay Tigers | 23 |
vs Decatur Staleys, 214.3-188.3 | 2017, wk 3 |
New Orleans Hurricanes | 24 |
vs Orlando Fat Dogs, 175.3-217 | 2011, wk 4 |
Blackstoops Hypnotoad | 26 |
vs Nanaimo Dirty Birds, 191.4-229.2 | 2020, wk 6 |
DC Defenders | 26 |
vs Kentucky Thunderchickens, 210.2-216 | 2011, wk 5 |
Houston Tanks | 26 |
vs DC Defenders, 244.6-191.9 | 2010, wk 6 |
Nanaimo Wet Bandits | 26 |
vs Dog River Mounties, 199.4-156.7 | 2020, wk 6 |
Washington DC MadMen | 26 |
vs Woodbury Bullet Ants, 177.5-260.7 | 2020, wk 7 |
Liberty Rebels | 27 |
vs Orlando Fat Dogs, 232.2-165.6 | 2015, wk 8 |
North Nanaimo Tycoons | 27 |
vs Kentucky Thunderchickens, 179.5-246.2 | 2017, wk 12 |
Orlando Fat Dogs | 27 |
vs Liberty Rebels, 193.2-223.6 | 2014, wk 8 |
Charlotte Dragons | 28 |
vs Miami Evil Pandas, 182.7-246.3 | 2011, wk 12 |
KC Warriors | 29 |
vs DC Defenders, 217.2-234.1 | 2011, wk 1 |
Team | Games to Reach |
---|---|
Nanaimo Dirty Birds | 70 |
vs KC Warriors, 251.8-167.1 | 2010, wk 5 |
Kentucky Thunderchickens | 77 |
vs North Nanaimo Tycoons, 244.1-201.6 | 2015, wk 12 |
Alpha Company | 81 |
vs DC Defenders, 261.9-227.8 | 2011, wk 3 |
Raleigh Railhawks | 86 |
vs Dog River Mounties, 190.1-186.9 | 2020, wk 8 |
New Orleans Hurricanes | 97 |
vs Mandeville Warriors, 247.3-184.1 | 2015, wk 6 |
Team | Games to Reach |
---|---|
Nanaimo Dirty Birds | 149 |
vs Maui Mustangs, 219.9-200 | 2016, wk 6 |
Team | Games to Reach |
---|---|
Woodbury Bullet Ants | 62 |
vs Sydney Spartans, 301.3-202.8 | 2020, wk 16 |
Kentucky Thunderchickens | 77 |
vs Lakehead Gold, 193.6-185.3 | 2014, wk 15 |
Nanaimo Dirty Birds | 77 |
vs Charlotte Dragons, 224.8-193.9 | 2010, wk 2 |
Alpha Company | 81 |
vs Charlotte Dragons, 302.7-193.8 | 2010, wk 9 |
Raleigh Railhawks | 90 |
vs Sydney Spartans, 247.3-172.4 | 2020, wk 5 |
New Orleans Hurricanes | 95 |
vs San Diego Thunder, 210-194.2 | 2014, wk 7 |
Team | Games to Reach |
---|---|
Nanaimo Dirty Birds | 152 |
vs Orlando Fat Dogs, 251.3-184.7 | 2015, wk 3 |
Kentucky Thunderchickens | 158 |
vs Palm Bay Pirates, 225.1-174.1 | 2020, wk 6 |
Team | Games to Reach |
---|---|
Nanaimo Dirty Birds | 33 |
vs Hyvinkaa Butchers, 283.3-204.2 | 2012, wk 12 |
Team | Games to Reach |
---|---|
Nanaimo Dirty Birds | 30 |
vs Charlotte Dragons, 224.2-191 | 2011, wk 2 |
Alpha Company | 35 |
vs Houston Tanks, 270.3-161.6 | 2011, wk 13 |
Raleigh Railhawks | 39 |
vs Kentucky Thunderchickens, 184.8-175.6 | 2019, wk 4 |
Kentucky Thunderchickens | 44 |
vs Maui Mustangs, 216-153.8 | 2016, wk 3 |
New Orleans Hurricanes | 51 |
vs Liberty Rebels, 238.2-186.8 | 2015, wk 3 |
Team | Games to Reach |
---|---|
Nanaimo Dirty Birds | 62 |
vs Mandeville Warriors, 212.8-93.6 | 2015, wk 12 |
Team | Games to Reach |
---|---|
Alpha Company | 12 |
vs Miami Evil Pandas, 213.4-203 | 2011, wk 16 |
Nanaimo Dirty Birds | 19 |
vs Kentucky Thunderchickens, 201-195.5 | 2014, wk 16 |
Kentucky Thunderchickens | 21 |
vs Washington DC MadMen, 167.6-129.8 | 2017, wk 16 |
Team | Games to Reach |
---|---|
Nanaimo Dirty Birds | 31 |
vs Woodbury Bullet Ants, 299.7-254.2 | 2019, wk 16 |
Team | Games to Reach |
---|---|
KC Warriors | 69 |
vs Alpha Company, 186.8-227.9 | 2010, wk 4 |
Houston Tanks | 78 |
vs Alpha Company, 146.3-217.6 | 2012, wk 13 |
North Nanaimo Tycoons | 80 |
vs Raleigh Railhawks, 209.8-259.3 | 2020, wk 2 |
Tampa Bay Tigers | 85 |
vs Raleigh Railhawks, 188-189.6 | 2020, wk 7 |
New Orleans Hurricanes | 105 |
vs Kentucky Thunderchickens, 247.5-264.9 | 2016, wk 1 |
Kentucky Thunderchickens | 142 |
vs Washington DC MadMen, 202.5-205 | 2020, wk 12 |
Nanaimo Dirty Birds | 160 |
vs Washington DC MadMen, 216-224.9 | 2017, wk 4 |
Team | Games to Reach |
---|---|
KC Warriors | 74 |
vs DC Defenders, 136.7-177 | 2010, wk 1 |
North Nanaimo Tycoons | 80 |
vs Raleigh Railhawks, 209.8-259.3 | 2020, wk 2 |
Houston Tanks | 83 |
vs Liberty Rebels, 142.2-184.4 | 2012, wk 7 |
Tampa Bay Tigers | 83 |
vs Raleigh Railhawks, 126.2-214.2 | 2019, wk 13 |
New Orleans Hurricanes | 103 |
vs Nanaimo Dirty Birds, 182.3-285.7 | 2014, wk 15 |
Kentucky Thunderchickens | 137 |
vs North Nanaimo Tycoons, 203.7-221.7 | 2018, wk 12 |
Nanaimo Dirty Birds | 144 |
vs Tampa Bay Tigers, 214.5-253.9 | 2014, wk 10 |
Team | Games to Reach |
---|---|
New Orleans Hurricanes | 47 |
vs Blackstoops Hypnotoad, 180.1-230.4 | 2019, wk 5 |
Team | Games to Reach |
---|---|
Houston Tanks | 41 |
vs Lakehead Gold, 149.5-225.3 | 2012, wk 8 |
North Nanaimo Tycoons | 43 |
vs Kentucky Thunderchickens, 233.1-242.8 | 2020, wk 1 |
Tampa Bay Tigers | 44 |
vs Palm Bay Pirates, 178.1-179 | 2020, wk 2 |
New Orleans Hurricanes | 48 |
vs Nanaimo Dirty Birds, 203.6-274.1 | 2014, wk 8 |
Kentucky Thunderchickens | 63 |
vs North Nanaimo Tycoons, 203.7-221.7 | 2018, wk 12 |
Team | Games to Reach |
---|---|
New Orleans Hurricanes | 83 |
vs Nanaimo Dirty Birds, 226.5-227.8 | 2019, wk 8 |
Team | Games to Reach |
---|---|
Tampa Bay Tigers | 5 |
vs Washington DC MadMen, 205.7-213.4 | 2017, wk 14 |
Nanaimo Dirty Birds | 6 |
vs Waterloo Wolves, 180-226 | 2007, wk 16 |
Alabama Vipers | 7 |
vs Heartland Knights, 176-217.1 | 2009, wk 14 |
California Clash | 7 |
vs Kentucky Thunderchickens, 229.1-236.7 | 2010, wk 15 |
New Orleans Hurricanes | 8 |
vs Lakehead Gold, 208.8-216.4 | 2012, wk 16 |
Raleigh Railhawks | 8 |
vs Sydney Spartans, 187.1-193.3 | 2020, wk 14 |
Kentucky Thunderchickens | 9 |
vs New Orleans Hurricanes, 212.4-238.5 | 2013, wk 15 |
Tacoma Tiburones | 9 |
vs Alpha Company, 63-179 | 2007, wk 16 |
Heartland Knights | 10 |
vs Tacoma Tiburones, 202.4-222.6 | 2008, wk 16 |
Houston Tanks | 10 |
vs Alpha Company, 192.6-230.3 | 2010, wk 15 |
KC Warriors | 11 |
vs New Orleans Hurricanes, 152.2-188.3 | 2010, wk 16 |
Team | Games to Reach |
---|---|
Kentucky Thunderchickens | 19 |
vs Liberty Rebels, 225.1-264.4 | 2016, wk 16 |
Nanaimo Dirty Birds | 26 |
vs Woodbury Bullet Ants, 195.7-219.3 | 2017, wk 16 |
Team |
---|
Nanaimo Dirty Birds |
Kentucky Thunderchickens |
New Orleans Hurricanes |
Alpha Company |
Heartland Knights |
Woodbury Bullet Ants |
Raleigh Railhawks |
Team |
---|
Nanaimo Dirty Birds |
Kentucky Thunderchickens |
Team | Season | Week |
---|---|---|
Nanaimo Dirty Birds | 2007 | 9 |
vs Ann Arbor Arsenal, 315-148 | ||
New Orleans Hurricanes | 2009 | 6 |
vs San Francisco Quakes, 284.7-114.3 | ||
New Orleans Hurricanes | 2014 | 10 |
vs North Nanaimo Tycoons, 285-91.9 | ||
Woodbury Bullet Ants | 2018 | 4 |
vs Blackstoops Hypnotoad, 309.2-127.6 |
Team | Season | Week |
---|---|---|
Waterloo Wolves | 2007 | 6 |
vs Nanaimo Dirty Birds, 252-150 | ||
Houston Tanks | 2007 | 6 |
vs Ann Arbor Arsenal, 279-172 | ||
Tacoma Tiburones | 2007 | 7 |
vs Waterloo Wolves, 303-200 | ||
Nanaimo Dirty Birds | 2007 | 9 |
vs Ann Arbor Arsenal, 315-148 | ||
Heartland Knights | 2007 | 10 |
vs Ann Arbor Arsenal, 209-108 | ||
Nanaimo Dirty Birds | 2007 | 13 |
vs Tacoma Tiburones, 234-122 | ||
Midwest Justice | 2007 | 14 |
vs Posse's Gunslingers, 203-98 | ||
Alpha Company | 2007 | 16 |
vs Tacoma Tiburones, 179-63 | ||
Nanaimo Dirty Birds | 2008 | 1 |
vs San Francisco Quakes, 262.3-146.8 | ||
California Clash | 2008 | 2 |
vs KC Warriors, 208.2-107.6 | ||
Heartland Knights | 2008 | 2 |
vs New Orleans Hurricanes, 255.7-145.4 | ||
Tacoma Tiburones | 2008 | 14 |
vs Alabama Vipers, 256.1-140.7 | ||
New Orleans Hurricanes | 2009 | 3 |
vs Charlotte Dragons, 272.7-168.2 | ||
Tacoma Tiburones | 2009 | 6 |
vs Heartland Knights, 286.3-163.2 | ||
New Orleans Hurricanes | 2009 | 6 |
vs San Francisco Quakes, 284.7-114.3 | ||
Nanaimo Dirty Birds | 2009 | 6 |
vs California Clash , 267.8-165.8 | ||
Alpha Company | 2009 | 6 |
vs Alabama Vipers, 247-146.7 | ||
Alpha Company | 2009 | 7 |
vs San Francisco Quakes, 231.2-110.6 | ||
Alpha Company | 2009 | 9 |
vs Charlotte Dragons, 283.1-152.4 | ||
DC Defenders | 2009 | 14 |
