MFLHistory Version 1.51 Admin Menu | ||
Rumbl'n Bumbl'n Stumbl'n Fantasy League 2005 Standings |
American Fantasy Conference | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bumbl'n Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (1) Pennsyltucky Sharks | 11 | 3 | 0 | 0.786 | - | 1708.3 | 1471.85 | 4 | 2 | 0 | 0.667 | 715.3 | 691.05 | 7 | 3 | 0 | 0.700 | 1200.9 | 1110.65 |
y (4) Abyssmal Dragons | 8 | 6 | 0 | 0.571 | -3 | 1409.2 | 1459.05 | 4 | 2 | 0 | 0.667 | 631.5 | 645.15 | 6 | 4 | 0 | 0.600 | 1049.75 | 1107.9 |
Millionaire Felons | 6 | 8 | 0 | 0.429 | -5 | 1565.8 | 1590.85 | 3 | 3 | 0 | 0.500 | 734.1 | 664.5 | 6 | 4 | 0 | 0.600 | 1160.55 | 1073.75 |
The Balki Bartokomous All-Stars | 2 | 12 | 0 | 0.143 | -9 | 1281.2 | 1510.3 | 1 | 5 | 0 | 0.167 | 588 | 668.2 | 1 | 9 | 0 | 0.100 | 984.2 | 1156.65 |
Rumbl'n Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Atlantic Hurricanes | 8 | 6 | 0 | 0.571 | - | 1419.55 | 1312.55 | 4 | 2 | 0 | 0.667 | 671.35 | 637.85 | 6 | 4 | 0 | 0.600 | 1068.5 | 1003.05 |
y (3) S.Carolina Snipers | 8 | 6 | 0 | 0.571 | - | 1513.75 | 1504.9 | 2 | 4 | 0 | 0.333 | 624.1 | 725.6 | 5 | 5 | 0 | 0.500 | 1152.55 | 1168.5 |
Number Crunchers | 7 | 7 | 0 | 0.500 | -1 | 1530.4 | 1507.5 | 3 | 3 | 0 | 0.500 | 682.55 | 660.45 | 4 | 6 | 0 | 0.400 | 1084.25 | 1116.7 |
FuBuClu Intrepid | 6 | 8 | 0 | 0.429 | -2 | 1565.25 | 1513.6 | 3 | 3 | 0 | 0.500 | 677.45 | 631.55 | 5 | 5 | 0 | 0.500 | 1130.2 | 1093.7 |
National Fantasy Conference | |||||||||||||||||||
Fumbl'n Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Stupid_Spoiled Whores | 7 | 7 | 0 | 0.500 | - | 1347.3 | 1451.5 | 3 | 3 | 0 | 0.500 | 558.7 | 620 | 4 | 6 | 0 | 0.400 | 940.7 | 1034.8 |
Dawg Pound | 6 | 8 | 0 | 0.429 | -1 | 1275.55 | 1310.4 | 5 | 1 | 0 | 0.833 | 642.55 | 483.7 | 5 | 5 | 0 | 0.500 | 994.1 | 907.95 |
Kase Klosed | 4 | 10 | 0 | 0.286 | -3 | 1228.9 | 1339.7 | 1 | 5 | 0 | 0.167 | 483.3 | 563.8 | 1 | 9 | 0 | 0.100 | 808.8 | 1032.4 |
Dixie Renegades | 3 | 11 | 0 | 0.214 | -4 | 1220.9 | 1453.9 | 3 | 3 | 0 | 0.500 | 579.5 | 596.55 | 3 | 7 | 0 | 0.300 | 920.8 | 1044.85 |
Stumbl'n Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (1) Steroid Seminoles | 11 | 3 | 0 | 0.786 | - | 1507.05 | 1181.65 | 4 | 2 | 0 | 0.667 | 644.45 | 571.45 | 8 | 2 | 0 | 0.800 | 1069.8 | 874.65 |
y (3) Michigan Mavericks | 10 | 4 | 0 | 0.714 | -1 | 1447.75 | 1224.25 | 4 | 2 | 0 | 0.667 | 635.35 | 528.7 | 7 | 3 | 0 | 0.700 | 1013.7 | 859.15 |
y (4) Terminator G | 8 | 6 | 0 | 0.571 | -3 | 1430.4 | 1508.65 | 2 | 4 | 0 | 0.333 | 575.1 | 662.2 | 6 | 4 | 0 | 0.600 | 1052.7 | 1044.8 |
Hegemon | 7 | 7 | 0 | 0.500 | -4 | 1445.5 | 1556.15 | 2 | 4 | 0 | 0.333 | 588.4 | 680.95 | 6 | 4 | 0 | 0.600 | 1063.05 | 1065.05 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth