MFLHistory Version 1.51 Admin Menu | ||
Legends of the Fall Milestones |
Team | Games to Reach |
---|---|
Adam Wells | 87 |
vs Matt Wells, 70.61-49.535 | 2006, wk 3 |
Travis Mulhauser | 88 |
vs Ben Hausler, 58.31-53.14 | 2006, wk 4 |
Jeremy Rohrs | 89 |
vs Travis Mulhauser, 55.33-63.28 | 2006, wk 5 |
Mike Jersey | 89 |
vs Greg Hausler, 41.77-44.565 | 2006, wk 5 |
Ben Hausler | 91 |
vs Mike Jersey, 50.69-56.44 | 2006, wk 7 |
Jeff Tratt | 91 |
vs Andy Wolf, 81.865-64.94 | 2006, wk 7 |
Eric Porter | 92 |
vs Travis Mulhauser, 70.445-59.25 | 2006, wk 8 |
Gabe Hausler | 92 |
vs Marty Smith, 51.21-43.66 | 2006, wk 8 |
Marty Smith | 92 |
vs Gabe Hausler, 43.66-51.21 | 2006, wk 8 |
Andy Wolf | 94 |
vs Ben Hausler, 65.37-49.505 | 2006, wk 10 |
Greg Garms | 94 |
vs Eric Porter, 49.135-61.09 | 2007, wk 10 |
Joe Wodek | 94 |
vs Jeff Tratt, 70.315-64.88 | 2006, wk 10 |
Matt Wells | 96 |
vs Marty Smith, 41.915-46.935 | 2006, wk 12 |
Greg Hausler | 98 |
vs Matt Wells, 34.915-45.24 | 2006, wk 14 |
Team | Games to Reach |
---|---|
Adam Wells | 88 |
vs Matt Wells, 51.37-52.31 | 2005, wk 14 |
Travis Mulhauser | 88 |
vs Andy Wolf, 57.945-51.395 | 2005, wk 10 |
Mike Jersey | 89 |
vs Travis Mulhauser, 83.92-65.855 | 2005, wk 16 |
Ben Hausler | 90 |
vs Joe Wodek, 59.445-44.265 | 2005, wk 12 |
Jeremy Rohrs | 90 |
vs Matt Wells, 48.24-47.315 | 2006, wk 2 |
Jeff Tratt | 91 |
vs Greg Hausler, 78.315-76.635 | 2006, wk 2 |
Gabe Hausler | 92 |
vs Marty Smith, 51.21-43.66 | 2006, wk 8 |
Marty Smith | 92 |
vs Matt Wells, 37.975-48.71 | 2006, wk 5 |
Eric Porter | 93 |
vs Andy Wolf, 43.81-58.5 | 2006, wk 2 |
Andy Wolf | 94 |
vs Ben Hausler, 65.37-49.505 | 2006, wk 10 |
Joe Wodek | 94 |
vs Eric Porter, 73.33-68.03 | 2006, wk 9 |
Matt Wells | 94 |
vs Eric Porter, 53.985-60.08 | 2006, wk 4 |
Greg Garms | 95 |
vs Eric Porter, 49.135-61.09 | 2007, wk 10 |
Greg Hausler | 98 |
vs Andy Wolf, 42.245-71.58 | 2006, wk 12 |
Team | Games to Reach |
---|---|
Gabe Hausler | 4 |
vs Andy Wolf, 84.788-42.08 | 2009, wk 15 |
Adam Wells | 5 |
vs Ben Hausler, 49.24-47.62 | 2007, wk 15 |
Ben Hausler | 5 |
vs Jeremy Rohrs, 60.665-46.07 | 2003, wk 15 |
Eric Porter | 5 |
vs Marty Smith, 53.63-39.42 | 2005, wk 15 |
Jeff Tratt | 5 |
vs Ben Hausler, 53.735-64.11 | 2004, wk 17 |
Jeremy Rohrs | 5 |
vs Travis Mulhauser, 50.755-53.53 | 2006, wk 15 |
Matt Wells | 5 |
vs Marty Smith, 64.245-48.475 | 2004, wk 15 |
Mike Jersey | 5 |
vs Travis Mulhauser, 83.92-65.855 | 2005, wk 16 |
Travis Mulhauser | 5 |
vs Mike Jersey, 56.685-52.93 | 2003, wk 16 |
Team | Games to Reach |
---|---|
Ben Hausler | 9 |
vs Adam Wells, 47.62-49.24 | 2007, wk 15 |
Eric Porter | 9 |
vs Travis Mulhauser, 73.525-57.13 | 2006, wk 17 |
Jeff Tratt | 9 |
vs Gabe Hausler, 81.095-49.03 | 2008, wk 16 |
Mike Jersey | 9 |
vs Greg Garms, 61.795-43.395 | 2009, wk 15 |
Travis Mulhauser | 9 |
vs Mike Jersey, 65.855-83.92 | 2005, wk 16 |
Team | Games to Reach |
---|---|
Adam Wells | 44 |
vs Marty Smith, 70.865-69.585 | 2005, wk 6 |
Jeff Tratt | 44 |
vs Gabe Hausler, 59.79-68.295 | 2005, wk 7 |
Jeremy Rohrs | 44 |
vs Adam Wells, 58.585-56.49 | 2005, wk 5 |
Mike Jersey | 44 |
vs Greg Hausler, 48.5-50.095 | 2005, wk 7 |
Travis Mulhauser | 44 |
vs Joe Wodek, 42.525-72.07 | 2007, wk 3 |
Ben Hausler | 45 |
vs Travis Mulhauser, 56.285-43.6 | 2007, wk 4 |
Gabe Hausler | 46 |
vs Andy Wolf, 64.475-63.07 | 2005, wk 11 |
Greg Garms | 46 |
vs Joe Wodek, 40.71-53.22 | 2008, wk 11 |
Marty Smith | 47 |
vs Adam Wells, 65.64-63.075 | 2005, wk 13 |
Matt Wells | 47 |
vs Jeremy Rohrs, 51.865-57.89 | 2005, wk 13 |
Eric Porter | 48 |
vs Marty Smith, 77.175-51.03 | 2005, wk 14 |
Joe Wodek | 48 |
vs Greg Garms, 71.01-66.08 | 2007, wk 14 |
Andy Wolf | 49 |
vs Greg Hausler, 61.845-54.02 | 2006, wk 3 |
Greg Hausler | 49 |
vs Jeff Tratt, 76.635-78.315 | 2006, wk 2 |
Team | Games to Reach |
---|---|
Travis Mulhauser | 82 |
vs Greg Garms, 55.415-38.27 | 2005, wk 12 |
Jeremy Rohrs | 83 |
vs Matt Wells, 57.89-51.865 | 2005, wk 13 |
Jeff Tratt | 93 |
vs Andy Wolf, 82.865-39.725 | 2006, wk 9 |
Adam Wells | 97 |
vs Matt Wells, 48.76-41.49 | 2006, wk 13 |
Andy Wolf | 98 |
vs Gabe Hausler, 65.16-42.41 | 2006, wk 14 |
Eric Porter | 98 |
vs Jeremy Rohrs, 59.6-52.07 | 2006, wk 14 |
Mike Jersey | 98 |
vs Jeff Tratt, 56.155-54.29 | 2006, wk 14 |
Ben Hausler | 101 |
vs Greg Garms, 59.095-56.15 | 2007, wk 3 |
Gabe Hausler | 101 |
vs Jeff Tratt, 68.05-63.915 | 2007, wk 3 |
Greg Garms | 103 |
vs Ben Hausler, 58.28-46.225 | 2008, wk 3 |
Marty Smith | 103 |
vs Jeremy Rohrs, 59.27-58.505 | 2007, wk 5 |
Joe Wodek | 104 |
vs Marty Smith, 75.93-53.365 | 2007, wk 6 |
Matt Wells | 109 |
vs Travis Mulhauser, 60.035-38.81 | 2007, wk 11 |
Greg Hausler | 122 |
vs Greg Garms, 57.69-42.625 | 2008, wk 7 |
Team | Games to Reach |
---|---|
Travis Mulhauser | 123 |
vs Matt Wells, 45.77-43.845 | 2008, wk 8 |
Jeremy Rohrs | 126 |
vs Eric Porter, 59.85-55.87 | 2008, wk 11 |
Adam Wells | 139 |
vs Jeremy Rohrs, 64.96-50.57 | 2009, wk 11 |
Gabe Hausler | 139 |
vs Greg Hausler, 76.44-53.41 | 2009, wk 11 |
Team | Games to Reach |
---|---|
Travis Mulhauser | 98 |
vs Jeremy Rohrs, 63.28-55.33 | 2006, wk 5 |
Jeremy Rohrs | 104 |
vs Jeff Tratt, 61.64-50.325 | 2007, wk 1 |
Eric Porter | 110 |
vs Matt Wells, 59.495-51.79 | 2007, wk 3 |
Adam Wells | 113 |
vs Jeremy Rohrs, 70.33-46.89 | 2007, wk 11 |
Mike Jersey | 114 |
vs Joe Wodek, 73.7-45.14 | 2007, wk 10 |
Ben Hausler | 117 |
vs Marty Smith, 60.215-40.255 | 2007, wk 11 |
Andy Wolf | 119 |
vs Jeremy Rohrs, 67.26-60.02 | 2008, wk 3 |
Gabe Hausler | 119 |
vs Greg Hausler, 52.77-50.505 | 2008, wk 3 |
Greg Garms | 122 |
vs Adam Wells, 64.765-42.36 | 2009, wk 7 |
Matt Wells | 123 |
vs Marty Smith, 65.005-41.835 | 2008, wk 3 |
Jeff Tratt | 128 |
vs Marty Smith, 61.16-51.82 | 2008, wk 7 |
Joe Wodek | 131 |
vs Greg Garms, 60.868-46.185 | 2009, wk 1 |
Marty Smith | 139 |
vs Eric Porter, 66.233-57.375 | 2009, wk 8 |
Greg Hausler | 145 |
vs Jeff Tratt, 56.623-33.475 | 2009, wk 12 |
Team | Games to Reach |
---|---|
Travis Mulhauser | 132 |
vs Marty Smith, 54.32-36.995 | 2008, wk 5 |
Gabe Hausler | 146 |
vs Andy Wolf, 84.788-42.08 | 2009, wk 15 |
Adam Wells | 148 |
vs Greg Hausler, 64.96-53.41 | 2009, wk 11 |
Jeremy Rohrs | 148 |
vs Eric Porter, 54.015-51.315 | 2009, wk 13 |
Mike Jersey | 152 |
vs Gabe Hausler, 73.3-66.243 | 2009, wk 16 |
Team | Games to Reach |
---|---|
Travis Mulhauser | 36 |
vs Ben Hausler, 69.33-47.425 | 2005, wk 14 |
Jeff Tratt | 40 |
vs Andy Wolf, 62.91-33.585 | 2004, wk 13 |
Jeremy Rohrs | 41 |
vs Eric Porter, 66.1-64.975 | 2005, wk 2 |
Mike Jersey | 43 |
vs Jeff Tratt, 67.315-58.195 | 2005, wk 4 |
Andy Wolf | 48 |
vs Mike Jersey, 58.54-52.085 | 2005, wk 14 |
Greg Garms | 48 |
vs Ben Hausler, 70.805-56.25 | 2008, wk 13 |
Matt Wells | 48 |
vs Adam Wells, 52.31-51.37 | 2005, wk 14 |
Adam Wells | 50 |
vs Matt Wells, 70.61-49.535 | 2006, wk 3 |
Gabe Hausler | 50 |
vs Jeff Tratt, 62.675-62.24 | 2006, wk 4 |
Eric Porter | 51 |
vs Marty Smith, 99.94-54.63 | 2006, wk 6 |
Ben Hausler | 52 |
vs Travis Mulhauser, 55.415-49.31 | 2008, wk 11 |
Joe Wodek | 56 |
vs Travis Mulhauser, 50.475-43.988 | 2009, wk 3 |
Marty Smith | 58 |
vs Adam Wells, 59.49-46.135 | 2007, wk 3 |
Greg Hausler | 62 |
vs Gabe Hausler, 58.405-43.245 | 2007, wk 11 |
Team | Games to Reach |
---|---|
Eric Porter | 6 |
vs Jeremy Rohrs, 61.085-56.555 | 2005, wk 16 |
Mike Jersey | 7 |
vs Eric Porter, 58.4-50.295 | 2007, wk 15 |
Travis Mulhauser | 7 |
vs Greg Hausler, 63.25-56.965 | 2004, wk 15 |
Ben Hausler | 8 |
vs Jeff Tratt, 64.11-53.735 | 2004, wk 17 |
Jeff Tratt | 9 |
vs Gabe Hausler, 81.095-49.03 | 2008, wk 16 |
Team | Games to Reach |
---|---|
Greg Hausler | 79 |
vs Mike Jersey, 48.83-57.51 | 2005, wk 9 |
Greg Garms | 92 |
vs Jeremy Rohrs, 40.625-43.41 | 2007, wk 8 |
Marty Smith | 94 |
vs Travis Mulhauser, 60.885-61.035 | 2006, wk 10 |
Joe Wodek | 95 |
vs Jeremy Rohrs, 45.315-54.785 | 2006, wk 11 |
Matt Wells | 95 |
vs Eric Porter, 29.095-49.72 | 2006, wk 11 |
Ben Hausler | 98 |
vs Travis Mulhauser, 63.59-68.64 | 2006, wk 14 |
Gabe Hausler | 99 |
vs Eric Porter, 38.4-54.025 | 2007, wk 1 |
Andy Wolf | 101 |
vs Mike Jersey, 40.08-73.03 | 2007, wk 3 |
Jeff Tratt | 101 |
vs Gabe Hausler, 63.915-68.05 | 2007, wk 3 |
Mike Jersey | 102 |
vs Jeff Tratt, 47.325-55.645 | 2007, wk 4 |
Eric Porter | 103 |
vs Adam Wells, 40.015-47.255 | 2007, wk 5 |
Adam Wells | 104 |
vs Ben Hausler, 42.725-67.08 | 2007, wk 6 |
Jeremy Rohrs | 122 |
vs Gabe Hausler, 56.595-58.335 | 2008, wk 7 |
Travis Mulhauser | 125 |
vs Eric Porter, 59.87-60.71 | 2008, wk 10 |
Team | Games to Reach |
---|---|
Greg Hausler | 128 |
vs Andy Wolf, 48.27-67.365 | 2008, wk 13 |
Marty Smith | 133 |
vs Jeremy Rohrs, 58.76-59.01 | 2009, wk 5 |
Joe Wodek | 140 |
vs Matt Wells, 54.975-61.315 | 2009, wk 11 |
Jeff Tratt | 142 |
vs Mike Jersey, 48.313-65.298 | 2009, wk 13 |
Team | Games to Reach |
---|---|
Greg Hausler | 95 |
vs Adam Wells, 61.92-63.26 | 2006, wk 9 |
Marty Smith | 110 |
vs Andy Wolf, 55.135-61.885 | 2007, wk 9 |
Greg Garms | 113 |
vs Joe Wodek, 40.71-53.22 | 2008, wk 11 |
Matt Wells | 113 |
vs Eric Porter, 55.59-68.95 | 2007, wk 9 |
Jeff Tratt | 114 |
vs Ben Hausler, 46.91-52.795 | 2007, wk 10 |
Joe Wodek | 115 |
vs Greg Garms, 46.435-46.6 | 2008, wk 1 |
Andy Wolf | 120 |
vs Travis Mulhauser, 67.26-68.75 | 2008, wk 3 |
Ben Hausler | 121 |
vs Adam Wells, 47.62-49.24 | 2007, wk 15 |
Gabe Hausler | 121 |
vs Ben Hausler, 43.035-61.745 | 2008, wk 5 |
Mike Jersey | 123 |
vs Gabe Hausler, 47.605-57.395 | 2008, wk 2 |
Adam Wells | 128 |
vs Joe Wodek, 42.285-47.195 | 2008, wk 6 |
Eric Porter | 130 |
vs Matt Wells, 53.745-55.52 | 2008, wk 5 |
Jeremy Rohrs | 135 |
vs Matt Wells, 59.708-63.535 | 2009, wk 1 |
Travis Mulhauser | 144 |
vs Ben Hausler, 55.915-65.788 | 2009, wk 4 |
Team | Games to Reach |
---|---|
Greg Hausler | 137 |
vs Joe Wodek, 52.528-63.128 | 2009, wk 5 |
Marty Smith | 141 |
vs Jeremy Rohrs, 58.028-59.37 | 2009, wk 10 |
Team | Games to Reach |
---|---|
Greg Hausler | 36 |
vs Jeff Tratt, 42.71-66.565 | 2004, wk 4 |
Marty Smith | 36 |
vs Matt Wells, 54.76-59.99 | 2004, wk 6 |
Joe Wodek | 42 |
vs Greg Garms, 67.075-67.87 | 2006, wk 14 |
Eric Porter | 44 |
vs Marty Smith, 41.69-53.835 | 2005, wk 7 |
Adam Wells | 48 |
vs Matt Wells, 51.37-52.31 | 2005, wk 14 |
Ben Hausler | 48 |
vs Travis Mulhauser, 48.71-50.635 | 2007, wk 14 |
Gabe Hausler | 48 |
vs Mike Jersey, 47.09-55.02 | 2005, wk 13 |
Matt Wells | 50 |
vs Adam Wells, 49.535-70.61 | 2006, wk 3 |
Andy Wolf | 52 |
vs Jeff Tratt, 64.94-81.865 | 2006, wk 7 |
Greg Garms | 52 |
vs Travis Mulhauser, 51.235-53.335 | 2009, wk 8 |
Mike Jersey | 53 |
vs Greg Hausler, 39.175-39.85 | 2006, wk 11 |
Jeff Tratt | 56 |
vs Mike Jersey, 54.29-56.155 | 2006, wk 14 |
Travis Mulhauser | 60 |
vs Joe Wodek, 51.808-71.478 | 2009, wk 13 |
Jeremy Rohrs | 62 |
vs Adam Wells, 46.89-70.33 | 2007, wk 11 |
Team | Games to Reach |
---|---|
Jeremy Rohrs | 5 |
vs Travis Mulhauser, 50.755-53.53 | 2006, wk 15 |
Adam Wells | 9 |
vs Andy Wolf, 51.155-67.86 | 2009, wk 14 |
Ben Hausler | 11 |
vs Gabe Hausler, 47.92-73.285 | 2008, wk 15 |
Travis Mulhauser | 12 |
vs Eric Porter, 57.13-73.525 | 2006, wk 17 |
Team |
---|
Adam Wells |
Eric Porter |
Mike Jersey |
Gabe Hausler |
Travis Mulhauser |
Andy Wolf |
Jeff Tratt |
Greg Garms |
Jeremy Rohrs |
Joe Wodek |
Ben Hausler |
Marty Smith |
Matt Wells |
Team |
---|
Adam Wells |
Eric Porter |
Mike Jersey |
Team | Season | Week |
---|---|---|
Eric Porter | 2000 | 1 |
vs Marty Smith, 62.55-30.65 | ||
Mike Jersey | 2000 | 2 |
vs Gabe Hausler, 71.54-46.13 | ||
Andy Wolf | 2000 | 9 |
vs Dan Corcoran, 66.87-40.02 | ||
Mike Jersey | 2000 | 9 |
vs Eric Porter, 76.23-39.04 | ||
Joe Wodek | 2000 | 11 |
vs Dan Corcoran, 62.36-32.73 | ||
Adam Wells | 2000 | 12 |
vs Eric Porter, 79.81-39.27 | ||
Jeremy Rohrs | 2000 | 13 |
vs Eric Porter, 62.26-35.51 | ||
Marty Smith | 2001 | 1 |
vs Adam Wells, 60.975-29.005 | ||
Jeremy Rohrs | 2001 | 5 |
vs Matt Wells, 73.32-47.045 | ||
Jeff Tratt | 2001 | 6 |
vs Andy Wolf, 63.92-35.675 | ||
Joe Wodek | 2001 | 9 |
vs Greg Hausler, 72.775-46.74 | ||
Matt Wells | 2001 | 14 |
vs Gabe Hausler, 67.205-36.225 | ||
Greg Garms | 2001 | 14 |
vs Jeremy Rohrs, 83.42-45.29 | ||
Mike Jersey | 2002 | 3 |
vs Andy Wolf, 69.19-39.59 | ||
Jeff Tratt | 2002 | 4 |
vs Andy Wolf, 75.075-38.28 | ||
Travis Mulhauser | 2002 | 6 |
vs Jeff Tratt, 82.715-56.185 | ||
Eric Porter | 2002 | 7 |
vs Greg Hausler, 71.54-38.32 | ||
Adam Wells | 2002 | 13 |
vs Matt Wells, 78.495-42.96 | ||
Jeff Tratt | 2002 | 13 |
vs Greg Hausler, 69-30.56 | ||
Travis Mulhauser | 2002 | 13 |
vs Joe Wodek, 75.375-49.775 | ||
Ben Hausler | 2002 | 15 |
vs Jeff Tratt, 84.6-47.035 | ||
Greg Garms | 2003 | 2 |
vs Ben Hausler, 74.845-46.355 | ||
Adam Wells | 2003 | 5 |
vs Marty Smith, 65.02-36.27 | ||
Jeremy Rohrs | 2003 | 5 |
vs Greg Garms, 55.59-27.21 | ||
Matt Wells | 2003 | 7 |
vs Greg Garms, 55.9-22.755 | ||
Travis Mulhauser | 2003 | 8 |
vs Eric Porter, 73.165-46.595 | ||
Greg Garms | 2003 | 10 |
vs Adam Wells, 67.08-39.555 | ||
Jeff Tratt | 2004 | 1 |
vs Eric Porter, 76.52-50.66 | ||
Adam Wells | 2004 | 3 |
vs Andy Wolf, 74.92-39.465 | ||
Marty Smith | 2004 | 4 |
vs Greg Garms, 73.685-46.095 | ||
Ben Hausler | 2004 | 4 |
vs Gabe Hausler, 66.505-37.82 | ||
Joe Wodek | 2004 | 8 |
vs Matt Wells, 72.39-43.98 | ||
Matt Wells | 2004 | 10 |
vs Eric Porter, 66.305-39.85 | ||
Gabe Hausler | 2004 | 13 |
vs Adam Wells, 78.745-44.16 | ||
Jeff Tratt | 2004 | 13 |
vs Andy Wolf, 62.91-33.585 | ||
Greg Garms | 2005 | 4 |
vs Joe Wodek, 66.19-34.15 | ||
Eric Porter | 2005 | 5 |
vs Joe Wodek, 79.365-49.935 | ||
Joe Wodek | 2005 | 6 |
vs Gabe Hausler, 81.15-49.355 | ||
Jeremy Rohrs | 2005 | 8 |
vs Ben Hausler, 59.27-31.09 | ||
Mike Jersey | 2005 | 10 |
vs Ben Hausler, 60.365-30.77 | ||
Greg Hausler | 2005 | 14 |
vs Jeff Tratt, 63.19-31.65 | ||
Greg Garms | 2005 | 14 |
vs Joe Wodek, 72.01-39.725 | ||
Eric Porter | 2005 | 14 |
vs Marty Smith, 77.175-51.03 | ||
Adam Wells | 2006 | 2 |
vs Marty Smith, 58.13-30.205 | ||
Gabe Hausler | 2006 | 5 |
vs Ben Hausler, 70-44.385 | ||
Gabe Hausler | 2006 | 6 |
vs Andy Wolf, 72.01-42.23 | ||
Eric Porter | 2006 | 6 |
vs Marty Smith, 99.94-54.63 | ||
Jeff Tratt | 2006 | 9 |
vs Andy Wolf, 82.865-39.725 | ||
Jeremy Rohrs | 2006 | 10 |
vs Matt Wells, 75.24-43.86 | ||
Andy Wolf | 2006 | 12 |
vs Greg Hausler, 71.58-42.245 | ||
Jeff Tratt | 2006 | 13 |
vs Greg Hausler, 90.125-53.68 | ||
Mike Jersey | 2007 | 3 |
vs Andy Wolf, 73.03-40.08 | ||
Joe Wodek | 2007 | 3 |
vs Travis Mulhauser, 72.07-42.525 | ||
Adam Wells | 2007 | 4 |
vs Jeremy Rohrs, 63.75-38.435 | ||
Mike Jersey | 2007 | 5 |
vs Travis Mulhauser, 63.83-30.61 | ||
Andy Wolf | 2007 | 5 |
vs Jeff Tratt, 55.68-26.135 | ||
Joe Wodek | 2007 | 7 |
vs Jeff Tratt, 83.96-37.96 | ||
Mike Jersey | 2007 | 10 |
vs Joe Wodek, 73.7-45.14 | ||
Greg Hausler | 2007 | 13 |
vs Matt Wells, 70.215-40.97 | ||
Greg Garms | 2007 | 13 |
vs Ben Hausler, 66.665-35.875 | ||
Eric Porter | 2008 | 3 |
vs Ben Hausler, 71.485-46.225 | ||
Andy Wolf | 2008 | 5 |
vs Joe Wodek, 70.33-44.455 | ||
Ben Hausler | 2008 | 6 |
vs Matt Wells, 72.65-39.035 | ||
Eric Porter | 2008 | 6 |
vs Marty Smith, 66.815-37.855 | ||
Greg Garms | 2008 | 6 |
vs Jeff Tratt, 79.935-49.095 | ||
Jeremy Rohrs | 2008 | 10 |
vs Adam Wells, 66.71-41.42 | ||
Ben Hausler | 2008 | 14 |
vs Adam Wells, 77.82-47.995 | ||
Gabe Hausler | 2008 | 15 |
vs Ben Hausler, 73.285-47.92 | ||
Jeff Tratt | 2008 | 16 |
vs Gabe Hausler, 81.095-49.03 | ||
Eric Porter | 2009 | 3 |
vs Matt Wells, 74.435-47.768 | ||
Marty Smith | 2009 | 4 |
vs Matt Wells, 72.395-46.685 | ||
Marty Smith | 2009 | 6 |
vs Joe Wodek, 88.335-62.315 | ||
Mike Jersey | 2009 | 9 |
vs Gabe Hausler, 81.775-46.828 | ||
Marty Smith | 2009 | 12 |
vs Matt Wells, 73.685-45.748 | ||
Mike Jersey | 2009 | 12 |
vs Andy Wolf, 74.77-45.525 | ||
Gabe Hausler | 2009 | 15 |
vs Andy Wolf, 84.788-42.08 |
Team | Season | Week |
---|---|---|
Eric Porter | 2000 | 1 |
vs Marty Smith, 62.55-30.65 | ||
Mike Jersey | 2000 | 9 |
vs Eric Porter, 76.23-39.04 | ||
Adam Wells | 2000 | 12 |
vs Eric Porter, 79.81-39.27 | ||
Marty Smith | 2001 | 1 |
vs Adam Wells, 60.975-29.005 | ||
Greg Garms | 2001 | 14 |
vs Jeremy Rohrs, 83.42-45.29 | ||
Matt Wells | 2001 | 14 |
vs Gabe Hausler, 67.205-36.225 | ||
Jeff Tratt | 2002 | 4 |
vs Andy Wolf, 75.075-38.28 | ||
Eric Porter | 2002 | 7 |
vs Greg Hausler, 71.54-38.32 | ||
Adam Wells | 2002 | 13 |
vs Matt Wells, 78.495-42.96 | ||
Jeff Tratt | 2002 | 13 |
vs Greg Hausler, 69-30.56 | ||
Ben Hausler | 2002 | 15 |
vs Jeff Tratt, 84.6-47.035 | ||
Matt Wells | 2003 | 7 |
vs Greg Garms, 55.9-22.755 | ||
Adam Wells | 2004 | 3 |
vs Andy Wolf, 74.92-39.465 | ||
Gabe Hausler | 2004 | 13 |
vs Adam Wells, 78.745-44.16 | ||
Greg Garms | 2005 | 4 |
vs Joe Wodek, 66.19-34.15 | ||
Joe Wodek | 2005 | 6 |
vs Gabe Hausler, 81.15-49.355 | ||
Greg Garms | 2005 | 14 |
vs Joe Wodek, 72.01-39.725 | ||
Greg Hausler | 2005 | 14 |
vs Jeff Tratt, 63.19-31.65 | ||
Eric Porter | 2006 | 6 |
vs Marty Smith, 99.94-54.63 | ||
Jeff Tratt | 2006 | 9 |
vs Andy Wolf, 82.865-39.725 | ||
Jeremy Rohrs | 2006 | 10 |
vs Matt Wells, 75.24-43.86 | ||
Jeff Tratt | 2006 | 13 |
vs Greg Hausler, 90.125-53.68 | ||
Mike Jersey | 2007 | 3 |
vs Andy Wolf, 73.03-40.08 | ||
Mike Jersey | 2007 | 5 |
vs Travis Mulhauser, 63.83-30.61 | ||
Joe Wodek | 2007 | 7 |
vs Jeff Tratt, 83.96-37.96 | ||
Greg Garms | 2007 | 13 |
vs Ben Hausler, 66.665-35.875 | ||
Ben Hausler | 2008 | 6 |
vs Matt Wells, 72.65-39.035 | ||
Greg Garms | 2008 | 6 |
vs Jeff Tratt, 79.935-49.095 | ||
Jeff Tratt | 2008 | 16 |
vs Gabe Hausler, 81.095-49.03 | ||
Mike Jersey | 2009 | 9 |
vs Gabe Hausler, 81.775-46.828 | ||
Gabe Hausler | 2009 | 15 |
vs Andy Wolf, 84.788-42.08 |
Team | Season | Week |
---|---|---|
Mike Jersey | 2000 | 9 |
vs Eric Porter, 76.23-39.04 | ||
Adam Wells | 2000 | 12 |
vs Eric Porter, 79.81-39.27 | ||
Greg Garms | 2001 | 14 |
vs Jeremy Rohrs, 83.42-45.29 | ||
Jeff Tratt | 2002 | 4 |
vs Andy Wolf, 75.075-38.28 | ||
Adam Wells | 2002 | 13 |
vs Matt Wells, 78.495-42.96 | ||
Jeff Tratt | 2002 | 13 |
vs Greg Hausler, 69-30.56 | ||
Ben Hausler | 2002 | 15 |
vs Jeff Tratt, 84.6-47.035 | ||
Adam Wells | 2004 | 3 |
vs Andy Wolf, 74.92-39.465 | ||
Eric Porter | 2006 | 6 |
vs Marty Smith, 99.94-54.63 | ||
Jeff Tratt | 2006 | 9 |
vs Andy Wolf, 82.865-39.725 | ||
Jeff Tratt | 2006 | 13 |
vs Greg Hausler, 90.125-53.68 | ||
Joe Wodek | 2007 | 7 |
vs Jeff Tratt, 83.96-37.96 | ||
Gabe Hausler | 2009 | 15 |
vs Andy Wolf, 84.788-42.08 |
Team | Season | Week |
---|---|---|
Adam Wells | 2000 | 2 |
vs Marty Smith, 75.9-58.5 | ||
Mike Jersey | 2000 | 9 |
vs Eric Porter, 76.23-39.04 | ||
Adam Wells | 2000 | 11 |
vs Gabe Hausler, 75.73-59.03 | ||
Adam Wells | 2000 | 12 |
vs Eric Porter, 79.81-39.27 | ||
Mike Jersey | 2000 | 13 |
vs Gabe Hausler, 76.62-58.85 | ||
Greg Garms | 2001 | 10 |
vs Gabe Hausler, 75.99-57.285 | ||
Greg Garms | 2001 | 14 |
vs Jeremy Rohrs, 83.42-45.29 | ||
Adam Wells | 2002 | 2 |
vs Marty Smith, 76.88-63.145 | ||
Adam Wells | 2002 | 4 |
vs Jeremy Rohrs, 75.255-57.79 | ||
Jeff Tratt | 2002 | 4 |
vs Andy Wolf, 75.075-38.28 | ||
Adam Wells | 2002 | 6 |
vs Ben Hausler, 84.75-69.785 | ||
Travis Mulhauser | 2002 | 6 |
vs Jeff Tratt, 82.715-56.185 | ||
Adam Wells | 2002 | 8 |
vs Travis Mulhauser, 76.67-57.15 | ||
Eric Porter | 2002 | 10 |
vs Adam Wells, 81.99-60.83 | ||
Adam Wells | 2002 | 12 |
vs Marty Smith, 77.685-58.015 | ||
Adam Wells | 2002 | 13 |
vs Matt Wells, 78.495-42.96 | ||
Travis Mulhauser | 2002 | 13 |
vs Joe Wodek, 75.375-49.775 | ||
Ben Hausler | 2002 | 15 |
vs Jeff Tratt, 84.6-47.035 | ||
Jeremy Rohrs | 2003 | 2 |
vs Matt Wells, 76.97-61.635 | ||
Joe Wodek | 2003 | 5 |
vs Jeff Tratt, 76.41-59.5 | ||
Andy Wolf | 2003 | 6 |
vs Ben Hausler, 75.215-53.345 | ||
Ben Hausler | 2003 | 13 |
vs Joe Wodek, 78.12-66.76 | ||
Matt Wells | 2003 | 13 |
vs Jeff Tratt, 78.745-67.915 | ||
Jeff Tratt | 2004 | 1 |
vs Eric Porter, 76.52-50.66 | ||
Ben Hausler | 2004 | 3 |
vs Greg Garms, 75.36-57.53 | ||
Ben Hausler | 2004 | 6 |
vs Greg Hausler, 76.44-56.895 | ||
Gabe Hausler | 2004 | 13 |
vs Adam Wells, 78.745-44.16 | ||
Eric Porter | 2005 | 3 |
vs Adam Wells, 77.695-53.375 | ||
Eric Porter | 2005 | 5 |
vs Joe Wodek, 79.365-49.935 | ||
Eric Porter | 2005 | 6 |
vs Mike Jersey, 76.575-53.04 | ||
Joe Wodek | 2005 | 6 |
