MFLHistory Version 1.51 Admin Menu | ||
GGFL Milestones |
Team | Games to Reach |
---|---|
HONEY BADGERS | 25 |
vs RABID GRIZZLIES, 220-221 | 2018, wk 10 |
PIGSKINS | 26 |
vs LEATHERNECKS, 116-233 | 2019, wk 11 |
VICTORIOUS SECRET | 26 |
vs FLIPSBURGH STEELERS, 205-140 | 2012, wk 11 |
Walking Dead | 26 |
vs RicheBears, 227-230 | 2017, wk 11 |
GOLDEN TAINT | 27 |
vs 69ERS, 203-187 | 2011, wk 12 |
RicheBears | 27 |
vs The Hangmen, 184-189 | 2011, wk 12 |
The Hangmen | 28 |
vs LEATHERNECKS, 181-212 | 2008, wk 13 |
TREVORG\'S UNIT | 29 |
vs GRAYSKULLS, 188-168 | 2020, wk 1 |
GREEN OAKS FIGHTIN' SQUIRRELS | 44 |
vs STORM, 127-114 | 2004, wk 2 |
MONSTERS OF THE MIDWAY | 47 |
vs KILLER B'S, 143-169 | 2004, wk 5 |
EAGLES | 56 |
vs 69ERS, 153-153 | 2003, wk 14 |
FLIPSBURGH STEELERS | 58 |
vs EAGLES, 177-166 | 2004, wk 2 |
LEATHERNECKS | 58 |
vs GRAYSKULLS, 163-184 | 2004, wk 2 |
RABID GRIZZLIES | 59 |
vs MIGHTY SCHMUCKS, 206-252 | 2004, wk 3 |
MIGHTY SCHMUCKS | 60 |
vs ATOMIC PUNKS, 149-115 | 2004, wk 4 |
GRAYSKULLS | 62 |
vs FLIPSBURGH STEELERS, 164-151 | 2003, wk 5 |
69ERS | 64 |
vs MONSTERS OF THE MIDWAY, 174-200 | 2003, wk 7 |
KILLER B'S | 64 |
vs STORM, 124-168 | 2003, wk 7 |
STORM | 65 |
vs 69ERS, 142-174 | 2003, wk 8 |
ATOMIC PUNKS | 67 |
vs GRAYSKULLS, 87-109 | 2003, wk 10 |
Team | Games to Reach |
---|---|
HONEY BADGERS | 50 |
vs EAGLES, 202-167 | 2020, wk 7 |
GOLDEN TAINT | 52 |
vs 69ERS, 201-177 | 2013, wk 9 |
PIGSKINS | 52 |
vs GRAYSKULLS, 167-201 | 2021, wk 10 |
RicheBears | 52 |
vs RABID GRIZZLIES, 210-289 | 2013, wk 9 |
VICTORIOUS SECRET | 54 |
vs FLIPSBURGH STEELERS, 166-188 | 2014, wk 11 |
The Hangmen | 55 |
vs ATOMIC PUNKS, 275-155 | 2010, wk 12 |
GREEN OAKS FIGHTIN' SQUIRRELS | 70 |
vs GRAYSKULLS, 159-176 | 2005, wk 14 |
EAGLES | 85 |
vs 69ERS, 184-174 | 2006, wk 1 |
LEATHERNECKS | 87 |
vs ATOMIC PUNKS, 166-157 | 2006, wk 3 |
MIGHTY SCHMUCKS | 88 |
vs KILLER B'S, 201-220 | 2007, wk 3 |
FLIPSBURGH STEELERS | 90 |
vs LEATHERNECKS, 198-187 | 2006, wk 6 |
RABID GRIZZLIES | 90 |
vs GRAYSKULLS, 142-194 | 2006, wk 6 |
GRAYSKULLS | 91 |
vs KILLER B'S, 178-128 | 2005, wk 6 |
69ERS | 93 |
vs ATOMIC PUNKS, 213-113 | 2005, wk 8 |
STORM | 94 |
vs MIGHTY SCHMUCKS, 111-181 | 2005, wk 9 |
KILLER B'S | 96 |
vs GREEN OAKS FIGHTIN' SQUIRRELS, 170-136 | 2005, wk 11 |
ATOMIC PUNKS | 99 |
vs STORM, 199-174 | 2005, wk 14 |
Team | Games to Reach |
---|---|
HONEY BADGERS | 25 |
vs GRAYSKULLS, 263-194 | 2018, wk 9 |
Walking Dead | 25 |
vs GREEN OAKS FIGHTIN' SQUIRRELS, 238-170 | 2017, wk 8 |
GOLDEN TAINT | 26 |
vs GREEN OAKS FIGHTIN' SQUIRRELS, 247-250 | 2011, wk 9 |
PIGSKINS | 26 |
vs LEATHERNECKS, 116-233 | 2019, wk 11 |
RicheBears | 26 |
vs FLIPSBURGH STEELERS, 165-170 | 2011, wk 10 |
VICTORIOUS SECRET | 26 |
vs FLIPSBURGH STEELERS, 205-140 | 2012, wk 11 |
The Hangmen | 28 |
vs STORM, 160-172 | 2008, wk 12 |
TREVORG\'S UNIT | 29 |
vs GRAYSKULLS, 188-168 | 2020, wk 1 |
GREEN OAKS FIGHTIN' SQUIRRELS | 44 |
vs STORM, 197-168 | 2003, wk 14 |
MONSTERS OF THE MIDWAY | 46 |
vs FLIPSBURGH STEELERS, 84-166 | 2003, wk 14 |
FLIPSBURGH STEELERS | 60 |
vs MIGHTY SCHMUCKS, 181-212 | 2003, wk 16 |
MIGHTY SCHMUCKS | 60 |
vs MONSTERS OF THE MIDWAY, 104-158 | 2004, wk 1 |
EAGLES | 61 |
vs 69ERS, 153-153 | 2003, wk 14 |
RABID GRIZZLIES | 61 |
vs ATOMIC PUNKS, 202-137 | 2004, wk 2 |
LEATHERNECKS | 62 |
vs GRAYSKULLS, 163-184 | 2004, wk 2 |
GRAYSKULLS | 64 |
vs 69ERS, 201-169 | 2002, wk 17 |
KILLER B'S | 65 |
vs LEATHERNECKS, 121-188 | 2003, wk 5 |
STORM | 66 |
vs EAGLES, 179-172 | 2003, wk 6 |
69ERS | 67 |
vs GREEN OAKS FIGHTIN' SQUIRRELS, 125-159 | 2003, wk 3 |
ATOMIC PUNKS | 70 |
vs GRAYSKULLS, 87-109 | 2003, wk 10 |
Team | Games to Reach |
---|---|
HONEY BADGERS | 49 |
vs RicheBears, 214-196 | 2020, wk 3 |
GOLDEN TAINT | 51 |
vs RABID GRIZZLIES, 204-141 | 2013, wk 6 |
PIGSKINS | 52 |
vs EAGLES, 188-179 | 2021, wk 8 |
RicheBears | 52 |
vs LEATHERNECKS, 141-188 | 2013, wk 5 |
VICTORIOUS SECRET | 54 |
vs FLIPSBURGH STEELERS, 166-188 | 2014, wk 11 |
The Hangmen | 56 |
vs EAGLES, 198-162 | 2010, wk 6 |
GREEN OAKS FIGHTIN' SQUIRRELS | 69 |
vs PHILA-DAVEIANS, 203-148 | 2005, wk 8 |
MIGHTY SCHMUCKS | 88 |
vs GREEN OAKS FIGHTIN' SQUIRRELS, 204-159 | 2005, wk 13 |
EAGLES | 89 |
vs RABID GRIZZLIES, 248-127 | 2005, wk 11 |
LEATHERNECKS | 91 |
vs ATOMIC PUNKS, 166-157 | 2006, wk 3 |
FLIPSBURGH STEELERS | 92 |
vs MIGHTY SCHMUCKS, 95-229 | 2005, wk 14 |
RABID GRIZZLIES | 92 |
vs LEATHERNECKS, 151-186 | 2006, wk 5 |
GRAYSKULLS | 94 |
vs RABID GRIZZLIES, 230-255 | 2004, wk 13 |
STORM | 96 |
vs RABID GRIZZLIES, 190-174 | 2005, wk 4 |
69ERS | 97 |
vs GRAYSKULLS, 161-203 | 2005, wk 5 |
KILLER B'S | 98 |
vs 69ERS, 188-140 | 2005, wk 10 |
ATOMIC PUNKS | 102 |
vs STORM, 199-174 | 2005, wk 14 |
Team | Games to Reach |
---|---|
GOLDEN TAINT | 5 |
vs The Hangmen, 172-199 | 2013, wk 16 |
RicheBears | 5 |
vs GRAYSKULLS, 269-116 | 2014, wk 14 |
GREEN OAKS FIGHTIN' SQUIRRELS | 6 |
vs EAGLES, 187-191 | 2006, wk 14 |
MIGHTY SCHMUCKS | 6 |
vs KILLER B'S, 140-157 | 2005, wk 15 |
The Hangmen | 6 |
vs RABID GRIZZLIES, 220-260 | 2009, wk 15 |
GRAYSKULLS | 8 |
vs STORM, 232-227 | 2003, wk 15 |
KILLER B'S | 8 |
vs 69ERS, 176-158 | 2007, wk 14 |
RABID GRIZZLIES | 8 |
vs The Hangmen, 260-220 | 2009, wk 15 |
STORM | 8 |
vs EAGLES, 201-151 | 2005, wk 15 |
FLIPSBURGH STEELERS | 9 |
vs 69ERS, 198-144 | 2006, wk 15 |
69ERS | 10 |
vs ATOMIC PUNKS, 257-140 | 2006, wk 14 |
LEATHERNECKS | 10 |
vs EAGLES, 253-152 | 2008, wk 16 |
EAGLES | 11 |
vs LEATHERNECKS, 175-186 | 2006, wk 15 |
Team | Games to Reach |
---|---|
LEATHERNECKS | 6 |
vs RABID GRIZZLIES, 154-157 | 2004, wk 16 |
ATOMIC PUNKS | 7 |
vs PHILA-DAVEIANS, 120-213 | 2005, wk 16 |
Team | Games to Reach |
---|---|
HONEY BADGERS | 13 |
vs FLIPSBURGH STEELERS, 319-246 | 2019, wk 1 |
RicheBears | 13 |
vs 69ERS, 181-152 | 2012, wk 1 |
VICTORIOUS SECRET | 13 |
vs ATOMIC PUNKS, 239-147 | 2013, wk 1 |
GOLDEN TAINT | 14 |
vs RicheBears, 257-211 | 2012, wk 2 |
PIGSKINS | 14 |
vs GREEN OAKS FIGHTIN' SQUIRRELS, 206-216 | 2020, wk 2 |
TREVORG\'S UNIT | 15 |
vs The Hangmen, 156-203 | 2020, wk 3 |
The Hangmen | 15 |
vs EAGLES, 138-156 | 2009, wk 5 |
GREEN OAKS FIGHTIN' SQUIRRELS | 21 |
vs MIGHTY SCHMUCKS, 160-211 | 2004, wk 7 |
MONSTERS OF THE MIDWAY | 22 |
vs GREEN OAKS FIGHTIN' SQUIRRELS, 195-234 | 2004, wk 10 |
EAGLES | 27 |
vs KILLER B'S, 166-160 | 2004, wk 7 |
FLIPSBURGH STEELERS | 27 |
vs STORM, 154-181 | 2004, wk 7 |
LEATHERNECKS | 27 |
vs 69ERS, 128-159 | 2004, wk 7 |
MIGHTY SCHMUCKS | 27 |
vs GREEN OAKS FIGHTIN' SQUIRRELS, 211-160 | 2004, wk 7 |
RABID GRIZZLIES | 27 |
vs GRAYSKULLS, 176-211 | 2004, wk 7 |
69ERS | 30 |
vs MONSTERS OF THE MIDWAY, 174-200 | 2003, wk 7 |
GRAYSKULLS | 30 |
vs ATOMIC PUNKS, 109-87 | 2003, wk 10 |
KILLER B'S | 30 |
vs STORM, 124-168 | 2003, wk 7 |
STORM | 31 |
vs RABID GRIZZLIES, 152-201 | 2003, wk 10 |
ATOMIC PUNKS | 33 |
vs LEATHERNECKS, 110-121 | 2003, wk 14 |
Team | Games to Reach |
---|---|
HONEY BADGERS | 25 |
vs PIGSKINS, 213-203 | 2021, wk 1 |
GOLDEN TAINT | 26 |
vs EAGLES, 187-164 | 2014, wk 2 |
PIGSKINS | 26 |
vs Shadow Squad, 245-152 | 2022, wk 2 |
RicheBears | 26 |
vs FLIPSBURGH STEELERS, 217-117 | 2014, wk 2 |
VICTORIOUS SECRET | 27 |
vs GREEN OAKS FIGHTIN' SQUIRRELS, 246-280 | 2015, wk 3 |
The Hangmen | 28 |
vs EAGLES, 161-172 | 2011, wk 11 |
GREEN OAKS FIGHTIN' SQUIRRELS | 34 |
vs EAGLES, 198-202 | 2006, wk 10 |
MIGHTY SCHMUCKS | 40 |
vs EAGLES, 129-153 | 2007, wk 9 |
EAGLES | 41 |
vs GREEN OAKS FIGHTIN' SQUIRRELS, 172-158 | 2006, wk 12 |
RABID GRIZZLIES | 41 |
vs Laces Out, 150-224 | 2006, wk 12 |
LEATHERNECKS | 42 |
vs STORM, 162-154 | 2006, wk 13 |
GRAYSKULLS | 43 |
vs FLIPSBURGH STEELERS, 182-125 | 2005, wk 13 |
FLIPSBURGH STEELERS | 44 |
vs RABID GRIZZLIES, 125-173 | 2007, wk 2 |
69ERS | 45 |
vs PHILA-DAVEIANS, 155-190 | 2005, wk 14 |
KILLER B'S | 45 |
vs EAGLES, 226-199 | 2005, wk 14 |
STORM | 46 |
vs LEATHERNECKS, 130-201 | 2006, wk 1 |
ATOMIC PUNKS | 48 |
vs Laces Out, 168-141 | 2006, wk 9 |
Team | Games to Reach |
---|---|
GRAYSKULLS | 78 |
vs RABID GRIZZLIES, 211-176 | 2004, wk 7 |
EAGLES | 81 |
vs RABID GRIZZLIES, 248-127 | 2005, wk 11 |
STORM | 90 |
vs FLIPSBURGH STEELERS, 233-191 | 2005, wk 5 |
FLIPSBURGH STEELERS | 92 |
vs EAGLES, 157-149 | 2006, wk 8 |
GREEN OAKS FIGHTIN' SQUIRRELS | 92 |
vs STORM, 193-134 | 2007, wk 7 |
The Hangmen | 92 |
vs RABID GRIZZLIES, 247-167 | 2013, wk 7 |
69ERS | 94 |
vs LEATHERNECKS, 205-178 | 2005, wk 9 |
LEATHERNECKS | 95 |
vs KILLER B'S, 260-190 | 2006, wk 10 |
MIGHTY SCHMUCKS | 95 |
vs GRAYSKULLS, 143-128 | 2007, wk 10 |
KILLER B'S | 105 |
vs GREEN OAKS FIGHTIN' SQUIRRELS, 183-164 | 2006, wk 6 |
RABID GRIZZLIES | 108 |
vs STORM, 196-140 | 2007, wk 9 |
RicheBears | 110 |
vs Walking Dead, 230-227 | 2017, wk 11 |
ATOMIC PUNKS | 121 |
vs 69ERS, 223-195 | 2007, wk 7 |
VICTORIOUS SECRET | 136 |
vs RicheBears, 244-158 | 2020, wk 9 |
Team | Games to Reach |
---|---|
EAGLES | 166 |
vs The Hangmen, 172-161 | 2011, wk 11 |
GRAYSKULLS | 167 |
vs LEATHERNECKS, 219-153 | 2010, wk 11 |
The Hangmen | 168 |
vs FLIPSBURGH STEELERS, 210-199 | 2018, wk 13 |
LEATHERNECKS | 172 |
vs RicheBears, 212-191 | 2012, wk 3 |
GREEN OAKS FIGHTIN' SQUIRRELS | 176 |
vs LEATHERNECKS, 270-139 | 2013, wk 7 |
RABID GRIZZLIES | 178 |
vs GOLDEN TAINT, 210-157 | 2012, wk 9 |
69ERS | 200 |
vs RicheBears, 216-178 | 2013, wk 2 |
FLIPSBURGH STEELERS | 215 |
vs LEATHERNECKS, 215-181 | 2015, wk 4 |
Team | Games to Reach |
---|---|
GRAYSKULLS | 75 |
vs RABID GRIZZLIES, 184-182 | 2003, wk 11 |
EAGLES | 82 |
vs PHILA-DAVEIANS, 179-135 | 2005, wk 4 |
GREEN OAKS FIGHTIN' SQUIRRELS | 86 |
vs GRAYSKULLS, 198-138 | 2006, wk 10 |
LEATHERNECKS | 93 |
vs RABID GRIZZLIES, 186-151 | 2006, wk 5 |
The Hangmen | 93 |
vs EAGLES, 224-212 | 2012, wk 10 |
STORM | 94 |
vs KILLER B'S, 161-115 | 2005, wk 2 |
FLIPSBURGH STEELERS | 96 |
vs RABID GRIZZLIES, 175-164 | 2006, wk 4 |
MIGHTY SCHMUCKS | 96 |
vs FLIPSBURGH STEELERS, 194-133 | 2007, wk 5 |
69ERS | 100 |
vs ATOMIC PUNKS, 213-113 | 2005, wk 8 |
KILLER B'S | 107 |
vs EAGLES, 204-133 | 2006, wk 2 |
RABID GRIZZLIES | 108 |
vs STORM, 113-106 | 2007, wk 4 |
RicheBears | 108 |
vs LEATHERNECKS, 198-188 | 2016, wk 15 |
GOLDEN TAINT | 117 |
vs EAGLES, 238-172 | 2017, wk 12 |
ATOMIC PUNKS | 122 |
vs GRAYSKULLS, 144-124 | 2007, wk 4 |
VICTORIOUS SECRET | 136 |
vs RicheBears, 244-158 | 2020, wk 9 |
Team | Games to Reach |
---|---|
EAGLES | 168 |
vs 69ERS, 210-140 | 2010, wk 8 |
GRAYSKULLS | 171 |
vs STORM, 180-156 | 2009, wk 11 |
LEATHERNECKS | 173 |
vs 69ERS, 186-177 | 2011, wk 6 |
The Hangmen | 173 |
vs FLIPSBURGH STEELERS, 279-272 | 2018, wk 1 |
GREEN OAKS FIGHTIN' SQUIRRELS | 180 |
vs LEATHERNECKS, 239-178 | 2012, wk 8 |
RABID GRIZZLIES | 180 |
vs LEATHERNECKS, 198-176 | 2011, wk 15 |
69ERS | 208 |
vs The Hangmen, 248-156 | 2012, wk 8 |
FLIPSBURGH STEELERS | 219 |
vs VICTORIOUS SECRET, 185-163 | 2014, wk 3 |
Team | Games to Reach |
---|---|
EAGLES | 40 |
vs GREEN OAKS FIGHTIN' SQUIRRELS, 202-198 | 2006, wk 10 |
GRAYSKULLS | 41 |
vs FLIPSBURGH STEELERS, 166-160 | 2005, wk 7 |
FLIPSBURGH STEELERS | 42 |
vs Laces Out, 139-120 | 2006, wk 13 |
LEATHERNECKS | 42 |
vs STORM, 162-154 | 2006, wk 13 |
MIGHTY SCHMUCKS | 42 |
vs GREEN OAKS FIGHTIN' SQUIRRELS, 161-146 | 2007, wk 13 |
GREEN OAKS FIGHTIN' SQUIRRELS | 44 |
vs The Hangmen, 193-173 | 2008, wk 2 |
RABID GRIZZLIES | 46 |
vs STORM, 196-140 | 2007, wk 9 |
The Hangmen | 49 |
vs LEATHERNECKS, 257-211 | 2015, wk 1 |
KILLER B'S | 53 |
vs ATOMIC PUNKS, 238-190 | 2007, wk 2 |
STORM | 53 |
vs 69ERS, 199-158 | 2007, wk 2 |
69ERS | 55 |
vs FLIPSBURGH STEELERS, 206-123 | 2007, wk 9 |
RicheBears | 55 |
vs The Hangmen, 235-150 | 2019, wk 1 |
VICTORIOUS SECRET | 62 |
vs The Hangmen, 175-126 | 2021, wk 2 |
ATOMIC PUNKS | 65 |
vs GREEN OAKS FIGHTIN' SQUIRRELS, 214-191 | 2009, wk 2 |
Team | Games to Reach |
---|---|
EAGLES | 75 |
vs GRAYSKULLS, 242-188 | 2012, wk 3 |
GRAYSKULLS | 81 |
vs GREEN OAKS FIGHTIN' SQUIRRELS, 239-183 | 2012, wk 1 |
LEATHERNECKS | 81 |
vs ATOMIC PUNKS, 207-181 | 2013, wk 3 |
RABID GRIZZLIES | 86 |
vs GRAYSKULLS, 184-163 | 2014, wk 2 |
GREEN OAKS FIGHTIN' SQUIRRELS | 95 |
vs EAGLES, 214-180 | 2016, wk 12 |
69ERS | 101 |
vs GOLDEN TAINT, 216-198 | 2015, wk 2 |
FLIPSBURGH STEELERS | 105 |
vs EAGLES, 273-196 | 2017, wk 3 |
Team | Games to Reach |
---|---|
GRAYSKULLS | 15 |
vs GUNSLINGERS, 180-120 | 2006, wk 15 |
RABID GRIZZLIES | 16 |
vs The Hangmen, 263-199 | 2013, wk 15 |
FLIPSBURGH STEELERS | 17 |
vs RABID GRIZZLIES, 188-185 | 2012, wk 14 |
LEATHERNECKS | 18 |
vs 69ERS, 246-197 | 2015, wk 16 |
GREEN OAKS FIGHTIN' SQUIRRELS | 19 |
vs GOLDEN TAINT, 272-234 | 2013, wk 15 |
The Hangmen | 19 |
vs RicheBears, 187-169 | 2018, wk 14 |
69ERS | 22 |
vs RicheBears, 219-189 | 2015, wk 14 |
EAGLES | 22 |
vs FLIPSBURGH STEELERS, 264-165 | 2012, wk 15 |
Team | Games to Reach |
---|---|
VICTORIOUS SECRET | 75 |
vs GOLDEN TAINT, 166-195 | 2016, wk 4 |
GOLDEN TAINT | 83 |
vs 69ERS, 172-249 | 2015, wk 12 |
RABID GRIZZLIES | 88 |
vs FLIPSBURGH STEELERS, 164-175 | 2006, wk 4 |
RicheBears | 88 |
vs Walking Dead, 180-216 | 2016, wk 3 |
ATOMIC PUNKS | 90 |
vs EAGLES, 117-164 | 2005, wk 5 |
KILLER B'S | 91 |
vs GRAYSKULLS, 128-178 | 2005, wk 6 |
STORM | 104 |
vs GREEN OAKS FIGHTIN' SQUIRRELS, 111-155 | 2006, wk 5 |
FLIPSBURGH STEELERS | 106 |
vs GRAYSKULLS, 180-182 | 2007, wk 7 |
MIGHTY SCHMUCKS | 106 |
vs KILLER B'S, 123-173 | 2008, wk 7 |
69ERS | 110 |
vs GUNSLINGERS, 172-179 | 2006, wk 10 |
The Hangmen | 110 |
vs RicheBears, 177-214 | 2014, wk 11 |
GREEN OAKS FIGHTIN' SQUIRRELS | 112 |
vs STORM, 182-183 | 2008, wk 13 |
LEATHERNECKS | 115 |
vs MIGHTY SCHMUCKS, 184-207 | 2008, wk 2 |
GRAYSKULLS | 127 |
vs KILLER B'S, 184-208 | 2007, wk 13 |
EAGLES | 136 |
vs KILLER B'S, 179-187 | 2009, wk 9 |
Team | Games to Reach |
---|---|
ATOMIC PUNKS | 163 |
vs EAGLES, 200-210 | 2010, wk 7 |
FLIPSBURGH STEELERS | 184 |
vs RABID GRIZZLIES, 198-253 | 2013, wk 2 |
69ERS | 201 |
vs The Hangmen, 200-293 | 2013, wk 3 |
GREEN OAKS FIGHTIN' SQUIRRELS | 224 |
vs LEATHERNECKS, 165-219 | 2016, wk 13 |
GRAYSKULLS | 231 |
vs EAGLES, 183-236 | 2015, wk 5 |
RABID GRIZZLIES | 233 |
vs Walking Dead, 190-215 | 2016, wk 8 |
EAGLES | 241 |
vs GOLDEN TAINT, 151-198 | 2017, wk 2 |
LEATHERNECKS | 247 |
vs RABID GRIZZLIES, 188-235 | 2017, wk 8 |
Team | Games to Reach |
---|---|
VICTORIOUS SECRET | 75 |
vs GOLDEN TAINT, 166-195 | 2016, wk 4 |
GOLDEN TAINT | 85 |
vs LEATHERNECKS, 145-213 | 2015, wk 9 |
RABID GRIZZLIES | 85 |
vs PHILA-DAVEIANS, 174-177 | 2005, wk 12 |
RicheBears | 87 |
vs RABID GRIZZLIES, 215-221 | 2015, wk 9 |
ATOMIC PUNKS | 88 |
vs GREEN OAKS FIGHTIN' SQUIRRELS, 195-200 | 2004, wk 14 |
KILLER B'S | 91 |
vs RABID GRIZZLIES, 177-201 | 2005, wk 3 |
69ERS | 102 |
vs KILLER B'S, 140-188 | 2005, wk 10 |
STORM | 104 |
vs EAGLES, 162-168 | 2005, wk 12 |
MIGHTY SCHMUCKS | 105 |
vs KILLER B'S, 123-129 | 2007, wk 15 |
FLIPSBURGH STEELERS | 110 |
vs RABID GRIZZLIES, 125-173 | 2007, wk 2 |
The Hangmen | 111 |
vs RABID GRIZZLIES, 199-263 | 2013, wk 15 |
GREEN OAKS FIGHTIN' SQUIRRELS | 113 |
vs EAGLES, 134-211 | 2008, wk 6 |
LEATHERNECKS | 113 |
vs 69ERS, 134-165 | 2007, wk 8 |
EAGLES | 127 |
vs KILLER B'S, 142-181 | 2007, wk 16 |
GRAYSKULLS | 134 |
vs ATOMIC PUNKS, 124-144 | 2007, wk 4 |
Team | Games to Reach |
---|---|
ATOMIC PUNKS | 164 |
vs The Hangmen, 156-172 | 2010, wk 2 |
FLIPSBURGH STEELERS | 183 |
vs VICTORIOUS SECRET, 148-198 | 2011, wk 12 |
RicheBears | 183 |
vs GRAYSKULLS, 196-199 | 2022, wk 1 |
69ERS | 194 |
vs GREEN OAKS FIGHTIN' SQUIRRELS, 163-209 | 2011, wk 8 |
GREEN OAKS FIGHTIN' SQUIRRELS | 230 |
vs FLIPSBURGH STEELERS, 151-219 | 2015, wk 13 |
GRAYSKULLS | 236 |
vs RABID GRIZZLIES, 163-184 | 2014, wk 2 |
RABID GRIZZLIES | 236 |
vs GREEN OAKS FIGHTIN' SQUIRRELS, 171-200 | 2015, wk 6 |
LEATHERNECKS | 238 |
vs RicheBears, 175-186 | 2015, wk 11 |
EAGLES | 243 |
vs 69ERS, 161-183 | 2015, wk 8 |
Team | Games to Reach |
---|---|
GOLDEN TAINT | 39 |
vs GREEN OAKS FIGHTIN' SQUIRRELS, 152-185 | 2016, wk 3 |
VICTORIOUS SECRET | 39 |
vs HONEY BADGERS, 141-207 | 2017, wk 3 |
RicheBears | 41 |
vs VICTORIOUS SECRET, 194-262 | 2016, wk 12 |
ATOMIC PUNKS | 42 |
vs RABID GRIZZLIES, 129-138 | 2005, wk 7 |
KILLER B'S | 42 |
vs PHILA-DAVEIANS, 140-166 | 2005, wk 7 |
69ERS | 48 |
vs GREEN OAKS FIGHTIN' SQUIRRELS, 174-196 | 2006, wk 9 |
STORM | 48 |
vs KILLER B'S, 111-155 | 2006, wk 9 |
FLIPSBURGH STEELERS | 50 |
vs KILLER B'S, 142-187 | 2008, wk 2 |
GREEN OAKS FIGHTIN' SQUIRRELS | 50 |
vs ATOMIC PUNKS, 191-214 | 2009, wk 2 |
RABID GRIZZLIES | 54 |
vs KILLER B'S, 132-169 | 2008, wk 13 |
The Hangmen | 54 |
vs LEATHERNECKS, 240-241 | 2015, wk 13 |
GRAYSKULLS | 58 |
vs MIGHTY SCHMUCKS, 137-207 | 2008, wk 2 |
LEATHERNECKS | 72 |
vs The Hangmen, 198-211 | 2011, wk 13 |
EAGLES | 79 |
vs GREEN OAKS FIGHTIN' SQUIRRELS, 222-235 | 2013, wk 1 |
Team | Games to Reach |
---|---|
ATOMIC PUNKS | 83 |
vs FLIPSBURGH STEELERS, 177-202 | 2012, wk 2 |
FLIPSBURGH STEELERS | 91 |
vs GREEN OAKS FIGHTIN' SQUIRRELS, 188-205 | 2015, wk 1 |
69ERS | 100 |
vs RABID GRIZZLIES, 165-170 | 2015, wk 1 |
GREEN OAKS FIGHTIN' SQUIRRELS | 102 |
vs EAGLES, 193-196 | 2017, wk 13 |
EAGLES | 118 |
vs FLIPSBURGH STEELERS, 175-191 | 2019, wk 11 |
LEATHERNECKS | 122 |
vs HONEY BADGERS, 198-239 | 2020, wk 2 |
GRAYSKULLS | 125 |
vs TREVORG\'S UNIT, 123-211 | 2019, wk 3 |
RABID GRIZZLIES | 128 |
vs GREEN OAKS FIGHTIN' SQUIRRELS, 200-227 | 2021, wk 2 |
Team | Games to Reach |
---|---|
69ERS | 6 |
vs MONSTERS OF THE MIDWAY, 148-171 | 2002, wk 16 |
ATOMIC PUNKS | 7 |
vs STORM, 152-161 | 2008, wk 15 |
GOLDEN TAINT | 7 |
vs LEATHERNECKS, 173-183 | 2017, wk 14 |
KILLER B'S | 7 |
vs Laces Out, 155-218 | 2006, wk 14 |
STORM | 7 |
vs FLIPSBURGH STEELERS, 114-115 | 2004, wk 17 |
MIGHTY SCHMUCKS | 8 |
vs LEATHERNECKS, 159-198 | 2007, wk 16 |
RicheBears | 8 |
vs 69ERS, 189-219 | 2015, wk 14 |
GREEN OAKS FIGHTIN' SQUIRRELS | 10 |
vs STORM, 126-167 | 2008, wk 16 |
RABID GRIZZLIES | 10 |
vs The Hangmen, 219-233 | 2010, wk 15 |
The Hangmen | 10 |
vs GRAYSKULLS, 132-210 | 2010, wk 16 |
EAGLES | 11 |
vs LEATHERNECKS, 175-186 | 2006, wk 15 |
GRAYSKULLS | 11 |
vs STORM, 152-157 | 2004, wk 15 |
LEATHERNECKS | 11 |
vs GREEN OAKS FIGHTIN' SQUIRRELS, 139-264 | 2009, wk 14 |
FLIPSBURGH STEELERS | 13 |
vs STORM, 125-206 | 2007, wk 16 |
Team | Games to Reach |
---|---|
69ERS | 14 |
vs KILLER B'S, 182-196 | 2008, wk 14 |
RicheBears | 16 |
vs GREEN OAKS FIGHTIN\' SQUIRRELS , 128-254 | 2022, wk 16 |
EAGLES | 18 |
vs GREEN OAKS FIGHTIN' SQUIRRELS, 187-196 | 2009, wk 15 |
FLIPSBURGH STEELERS | 21 |
vs RABID GRIZZLIES, 149-210 | 2014, wk 15 |
GREEN OAKS FIGHTIN' SQUIRRELS | 21 |
vs EAGLES, 162-232 | 2015, wk 14 |
The Hangmen | 22 |
vs GREEN OAKS FIGHTIN' SQUIRRELS, 188-241 | 2020, wk 15 |
LEATHERNECKS | 24 |
vs GRAYSKULLS, 157-173 | 2018, wk 15 |
GRAYSKULLS | 25 |
vs RicheBears, 181-230 | 2016, wk 14 |
RABID GRIZZLIES | 27 |
vs LEATHERNECKS, 156-250 | 2020, wk 14 |
Team |
---|
GRAYSKULLS |
EAGLES |
RABID GRIZZLIES |
LEATHERNECKS |
69ERS |
GREEN OAKS FIGHTIN' SQUIRRELS |
The Hangmen |
FLIPSBURGH STEELERS |
MIGHTY SCHMUCKS |
ATOMIC PUNKS |
KILLER B'S |
Team |
---|
GRAYSKULLS |
EAGLES |
RABID GRIZZLIES |
LEATHERNECKS |
69ERS |
GREEN OAKS FIGHTIN' SQUIRRELS |
The Hangmen |
