MFLHistory
Version 1.51

Admin Menu

The National Fantasy League Career Records



Wins - Regular Season
Rank Wins Team Season(s)
1 (tie)17 Green Bay 2 2006
 17 St. Louis 2 2006
3 (tie)16 Baltimore 1 2006
 16 Baltimore 5 2006
 16 Jacksonville 6 2006
 16 Oakland 6 2006
7 (tie)15 Minnesota 6 2006
 15 Philadelphia 3 2006
 15 San Diego 1 2006
10 (tie)14 Baltimore 2 2006
 14 Baltimore 3 2006
 14 Buffalo 1 2006
 14 Kansas City 5 2006
 14 Philadelphia 4 2006
 14 Philadelphia 6 2006
 14 Pittsburgh 6 2006
 14 Seattle 1 2006
Wins - All
Rank Wins Team Season(s)
121 Baltimore 1 2006
2 (tie)17 Green Bay 2 2006
 17 Jacksonville 6 2006
 17 St. Louis 2 2006
5 (tie)16 Baltimore 3 2006
 16 Baltimore 5 2006
 16 Oakland 6 2006
 16 Philadelphia 6 2006
 16 San Diego 1 2006
 16 Seattle 1 2006
Losses - Regular Season
Rank Losses Team Season(s)
1 (tie)16 Carolina 1 2006
 16 Cincinnati 2 2006
 16 Denver 3 2006
 16 San Diego 5 2006
5 (tie)15 Denver 5 2006
 15 Houston 6 2006
 15 San Diego 6 2006
8 (tie)14 Dallas 1 2006
 14 Green Bay 6 2006
 14 Tennessee 1 2006
Losses - All
Rank Losses Team Season(s)
1 (tie)16 Carolina 1 2006
 16 Cincinnati 2 2006
 16 Denver 3 2006
 16 San Diego 5 2006
5 (tie)15 Denver 5 2006
 15 Houston 6 2006
 15 San Diego 6 2006
8 (tie)14 Dallas 1 2006
 14 Green Bay 6 2006
 14 Philadelphia 2 2006
 14 Tennessee 1 2006
Ties
Rank Ties Team Season(s)
1 (tie)1 Arizona 2 2006
 1 Baltimore 6 2006
 1 Buffalo 3 2006
 1 Chicago 2 2006
 1 Chicago 3 2006
 1 Denver 2 2006
 1 Green Bay 1 2006
 1 San Diego 3 2006
 1 Seattle 1 2006
 1 Seattle 3 2006
Winning Pct - Regular Season
(Min 13 games)
Rank Win Pct Record Team Season(s)
1 (tie)0.895 17-2 Green Bay 2 2006
 0.895 17-2 St. Louis 2 2006
3 (tie)0.842 16-3 Baltimore 1 2006
 0.842 16-3 Baltimore 5 2006
 0.842 16-3 Jacksonville 6 2006
 0.842 16-3 Oakland 6 2006
7 (tie)0.789 15-4 Minnesota 6 2006
 0.789 15-4 Philadelphia 3 2006
 0.789 15-4 San Diego 1 2006
100.763 14-4-1 Seattle 1 2006
Winning Pct - All Games
(Min 13 games)
Rank Win Pct Record Team Season(s)
10.875 21-3 Baltimore 1 2006
2 (tie)0.850 17-3 Green Bay 2 2006
 0.850 17-3 St. Louis 2 2006
4 (tie)0.842 16-3 Baltimore 5 2006
 0.842 16-3 Oakland 6 2006
60.810 17-4 Jacksonville 6 2006
70.789 15-4 Minnesota 6 2006
80.786 16-4-1 Seattle 1 2006
90.762 16-5 Baltimore 3 2006
10 (tie)0.737 14-5 Baltimore 2 2006
 0.737 14-5 Kansas City 5 2006
 0.737 14-5 Pittsburgh 6 2006
Points Scored - Regular Season
Rank Points Team Season(s)
11996 Chicago 5 2006
21903 Baltimore 1 2006
31845 Green Bay 2 2006
41843 St. Louis 2 2006
51841 Miami 4 2006
61819 Buffalo 6 2006
71800 San Francisco 5 2006
81794 Philadelphia 4 2006
91765 New York Jets 1 2006
101757 Oakland 6 2006
Points Scored - All Games
Rank Points Team Season(s)
12446 Baltimore 1 2006
22258 Chicago 5 2006
32206 Buffalo 6 2006
42093 New England 2 2006
52078 Philadelphia 4 2006
62060 San Diego 1 2006
71925 Philadelphia 5 2006
81924 Philadelphia 6 2006
91920 San Francisco 5 2006
101916 Seattle 1 2006
Points Per Game - Regular Season
(Min 13 games)
Rank Pts/Gm Games Team Season(s)
1105.1 19 Chicago 5 2006
2100.2 19 Baltimore 1 2006
397.1 19 Green Bay 2 2006
497.0 19 St. Louis 2 2006
596.9 19 Miami 4 2006
695.7 19 Buffalo 6 2006
794.7 19 San Francisco 5 2006
894.4 19 Philadelphia 4 2006
992.9 19 New York Jets 1 2006
1092.5 19 Oakland 6 2006
Points Per Game - All Games
(Min 13 games)
Rank Pts/Gm Games Team Season(s)
1102.6 22 Chicago 5 2006
2101.9 24 Baltimore 1 2006
395.9 23 Buffalo 6 2006
495.4 20 Green Bay 2 2006
594.7 20 Miami 4 2006
6 (tie)94.5 22 Philadelphia 4 2006
 94.5 20 St. Louis 2 2006
893.6 22 San Diego 1 2006
992.9 19 New York Jets 1 2006
1092.5 19 Oakland 6 2006
Winning Pct - Division Games
(Min 6 games)
Rank Win Pct Record Team Season(s)
1 (tie)1.000 8-0 Baltimore 5 2006
 1.000 8-0 Green Bay 2 2006
 1.000 8-0 Jacksonville 6 2006
4 (tie)0.875 7-1 Baltimore 1 2006
 0.875 7-1 Buffalo 5 2006
 0.875 7-1 Chicago 3 2006
 0.875 7-1 Indianapolis 1 2006
 0.875 7-1 Kansas City 3 2006
 0.875 7-1 Kansas City 5 2006
 0.875 7-1 New York Jets 4 2006
 0.875 7-1 Oakland 6 2006
 0.875 7-1 Philadelphia 4 2006
 0.875 7-1 San Diego 1 2006
 0.875 7-1 San Francisco 5 2006
 0.875 7-1 Seattle 1 2006
 0.875 7-1 Seattle 4 2006
 0.875 7-1 St. Louis 2 2006
 0.875 7-1 Washington 2 2006
Winning Pct - Conf Games
(Min 6 games)
Rank Win Pct Record Team Season(s)
11.000 15-0 Jacksonville 6 2006
2 (tie)0.929 13-1 Baltimore 5 2006
 0.929 13-1 Green Bay 2 2006
40.867 13-2 Oakland 6 2006
5 (tie)0.857 12-2 Chicago 5 2006
 0.857 12-2 Kansas City 5 2006
 0.857 12-2 St. Louis 2 2006
8 (tie)0.786 11-3 Baltimore 1 2006
 0.786 11-3 Buffalo 1 2006
 0.786 11-3 Detroit 6 2006
 0.786 11-3 Kansas City 3 2006
 0.786 11-3 Philadelphia 4 2006
 0.786 11-3 Seattle 4 2006
Wins - Division Games
Rank Wins Team Season(s)
1 (tie)8 Baltimore 5 2006
 8 Green Bay 2 2006
 8 Jacksonville 6 2006
4 (tie)7 Baltimore 1 2006
 7 Buffalo 5 2006
 7 Chicago 3 2006
 7 Indianapolis 1 2006
 7 Kansas City 3 2006
 7 Kansas City 5 2006
 7 New York Jets 4 2006
 7 Oakland 6 2006
 7 Philadelphia 4 2006
 7 San Diego 1 2006
 7 San Francisco 5 2006
 7 Seattle 1 2006
 7 Seattle 4 2006
 7 St. Louis 2 2006
 7 Washington 2 2006
Wins - Conference Games
Rank Wins Team Season(s)
115 Jacksonville 6 2006
2 (tie)13 Baltimore 5 2006
 13 Green Bay 2 2006
 13 Oakland 6 2006
5 (tie)12 Chicago 5 2006
 12 Kansas City 5 2006
 12 St. Louis 2 2006
8 (tie)11 Baltimore 1 2006
 11 Buffalo 1 2006
 11 Detroit 6 2006
 11 Jacksonville 4 2006
 11 Kansas City 3 2006
 11 Philadelphia 4 2006
 11 San Diego 1 2006
 11 San Francisco 3 2006
 11 Seattle 4 2006
Losses - Division Games
Rank Losses Team Season(s)
1 (tie)8 Jacksonville 1 2006
 8 St. Louis 1 2006
3 (tie)7 Cincinnati 2 2006
 7 Cleveland 4 2006
 7 Dallas 1 2006
 7 Denver 3 2006
 7 Houston 4 2006
 7 Houston 6 2006
 7 Minnesota 2 2006
 7 New York Giants 6 2006
 7 Oakland 1 2006
 7 Philadelphia 2 2006
 7 Seattle 2 2006
Losses - Conference Games
Rank Losses Team Season(s)
1 (tie)13 Carolina 1 2006
 13 Cincinnati 2 2006
 13 Denver 3 2006
 13 San Diego 5 2006
5 (tie)12 Dallas 1 2006
 12 Denver 5 2006
 12 San Diego 6 2006
8 (tie)11 Green Bay 6 2006
 11 Houston 6 2006
 11 Jacksonville 1 2006
 11 Kansas City 4 2006
 11 Minnesota 2 2006
 11 Oakland 5 2006
 11 St. Louis 6 2006
Ties - Division Games
Rank Ties Team Season(s)
1 (tie)1 Baltimore 6 2006
 1 Denver 2 2006
Ties - Conference Games
Rank Ties Team Season(s)
1 (tie)1 Arizona 2 2006
 1 Baltimore 6 2006
 1 Chicago 2 2006
 1 Denver 2 2006
 1 Green Bay 1 2006
 1 Seattle 1 2006
High Point Weeks - Career
Rank High Pt Weeks Team
13 Miami 4
2 (tie)2 Carolina 5
 2 New Orleans 1
 2 San Francisco 1
 2 San Francisco 5
 2 Washington 5
7 (tie)1 Buffalo 6
 1 Carolina 2
 1 Chicago 5
 1 Green Bay 2
 1 St. Louis 5
Points Per Season - Regular Season
Rank Pts/Season # Seasons Team Season(s)
11996.0 1 Chicago 5 2006
21903.0 1 Baltimore 1 2006
31845.0 1 Green Bay 2 2006
41843.0 1 St. Louis 2 2006
51841.0 1 Miami 4 2006
61819.0 1 Buffalo 6 2006
71800.0 1 San Francisco 5 2006
81794.0 1 Philadelphia 4 2006
91765.0 1 New York Jets 1 2006
101757.0 1 Oakland 6 2006
Points Per Season - All Games
Rank Pts/Season # Seasons Team Season(s)
12446.0 1 Baltimore 1 2006
22258.0 1 Chicago 5 2006
32206.0 1 Buffalo 6 2006
42093.0 1 New England 2 2006
52078.0 1 Philadelphia 4 2006
62060.0 1 San Diego 1 2006
71925.0 1 Philadelphia 5 2006
81924.0 1 Philadelphia 6 2006
91920.0 1 San Francisco 5 2006
101916.0 1 Seattle 1 2006

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.