MFLHistory
Version 1.51

Admin Menu

GGFLTeam Summary



Select Team:
All Time Record
Regular SeasonPlayoffs
RecordPctHPPFPARecordPctPFPA
248-167 0.598 48 20238.76 18629.4925-16 0.610 1999.24 1965.78
All Time Season History
 Regular SeasonPlayoffs 
SeasonW-L-TPctHPPFPASeedW-LPFPANotes
20248-3 0.727 3 564.48 489.15  
20237-7 0.500 2 700.65 669.8  
202211-3 0.786 3 728.65 672.1522-0113.398.24South Division Champion, League Champion
20219-5 0.643 2 693.57 643.7741-191.6194.83 
202010-3 0.769 1 644.39 578.4111-1105.18105.6South Division Champion
201910-3 0.769 1 665.76 596.5121-1105.19102.93South Division Champion
20185-8 0.385 1 632.68 645.7  
201710-4 0.714 3 701.45 635.4722-088.3572.67Centra Division Champion, League Champion
201611-3 0.786 2 750.32 623.3910-155.4271.14Centra Division Champion
20158-6 0.571 1 696.37 680.8253-0170.55130.48League Champion
201412-2 0.857 1 695.45 617.3210-150.6353.82Centra Division Champion
20138-6 0.571 1 680.17 725.1140-156.2866.98 
20127-7 0.500 1 624.7 629.57  
20118-6 0.571 5 740.01 727.1443-0196.81164.65Centra Division Champion, League Champion
20108-6 0.571 2 726.32 684.5942-1154.91137.93 
200913-1 0.929 1 709.39 563.2311-1105.75115.74Centra Division Champion
20086-8 0.429 1 641.63 645.66  
20076-8 0.429 0 584.07 614.93  
200612-2 0.857 3 735.61 583.0310-138.9840.75Centra Division Champion
20053-11 0.214 0 586.08 691.02  
20049-5 0.643 2 747.87 706.6941-1102.63109.28 
20039-5 0.643 3 723.26 681.6551-1107.2106.21 
20026-8 0.429 1 666.14 660.39  
20018-6 0.571 1 704.88 699.4762-1146.8140.71 
20005-9 0.357 1 637.44 644.68  
19997-7 0.500 2 617.18 616.3360-151.0271.04 
19988-7 0.533 2 703.54 670.1160-143.2348.25 
19976-8 0.429 1 660.49 641.4  
19968-6 0.571 1 597.01 59243-0145.76131.11League Champion
199510-4 0.714 0 679.2 012-000Grange Division Champion, GGFL Conference Champion, League Champion
All Time Regular Season Records by Opponent
OpponentW-L-TPctPFPA
Dolfans29-21 0.580 2455.94 2363.57
Hot Lunch Heroes15-13 0.536 1412.35 1361.89
Jagermeisters25-25 0.500 2391.58 2331.73
Mighty War Cows21-15 0.583 1721.73 1671.01
Murph28-21 0.571 2371.09 2387.01
Ready Player One9-2 0.818 563.21 467.71
The Whips24-11 0.686 1746.38 1542.18
Tripod7-12 0.368 898.05 891.07
Troll Boys3-0 1.000 157.99 122
Ai Gamisou Malaka15-5 0.750 1029.58 949.31
Blue Devils1-1 0.500 85.23 80.6
Disco Ducks2-1 0.667 166.38 156.09
Doughboys4-4 0.500 365.27 390.02
Earl's Convicts6-2 0.750 373.98 324.19
Fubu 052-1 0.667 153.74 130.67
Lucky Leprechauns12-10 0.545 1042.14 1000.61
Tatos 'N Gravy13-6 0.684 887.99 864.95
Tex7-6 0.538 665.28 590.6
Untouchables15-7 0.682 1071.65 1004.28
Team Name History
Team NameSeason(s)
Cow-Pats1995-2024
All Time Playoff Records by Opponent
OpponentW-L-TPctPFPA
Dolfans4-1 0.800 265.84 249.22
Hot Lunch Heroes2-2 0.500 227.82 206.39
Jagermeisters1-3 0.250 189.35 202.26
Mighty War Cows3-1 0.750 200.99 179.12
Murph5-2 0.714 379.82 357.9
Ready Player One0-1 0.000 38.38 54.55
The Whips1-1 0.500 98.52 90.05
Tripod0-2 0.000 78.67 106.46
Ai Gamisou Malaka1-0 1.000 44.2 37.24
Doughboys0-1 0.000 51.02 71.04
Lucky Leprechauns1-0 1.000 53.86 40.57
Tatos 'N Gravy2-0 1.000 94.89 81.96
Tex1-1 0.500 107.11 114.55
Untouchables2-1 0.667 168.77 174.47

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.