MFLHistory Version 1.51 Admin Menu | ||
Atlanta Fantasy League 2006 Standings |
North Division | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) Bone Crushers | 11 | 3 | 0 | 0.786 | - | 1531.85 | 1283.95 | 7 | 2 | 0 | 0.778 | 997.45 | 828.4 |
y (4) Bad Karma | 10 | 4 | 0 | 0.714 | -1 | 1432.8 | 1265.7 | 6 | 3 | 0 | 0.667 | 841.15 | 819.5 |
Texas Rattlers | 5 | 9 | 0 | 0.357 | -6 | 1213.9 | 1343.5 | 3 | 6 | 0 | 0.333 | 821.35 | 884.2 |
Georgia Termites | 3 | 11 | 0 | 0.214 | -8 | 1174.35 | 1394.75 | 2 | 7 | 0 | 0.222 | 743.25 | 871.1 |
South Division | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) Wild Boyz II | 10 | 4 | 0 | 0.714 | - | 1296.25 | 1213.75 | 9 | 0 | 0 | 1.000 | 867 | 712 |
y (3) Junkyard Dawgs | 9 | 5 | 0 | 0.643 | -1 | 1560.1 | 1340.45 | 5 | 4 | 0 | 0.556 | 972.25 | 866.1 |
The Predators | 4 | 10 | 0 | 0.286 | -6 | 1365.65 | 1528.6 | 2 | 7 | 0 | 0.222 | 861.5 | 993.3 |
Kobayashi Maru | 4 | 10 | 0 | 0.286 | -6 | 1092.1 | 1296.3 | 2 | 7 | 0 | 0.222 | 728.65 | 858 |
x - Clinched Division Title
y - Cliched Playoff Berth