MFLHistory Version 1.51 Admin Menu | ||
Jeff Phillips Dynasty Football League 2012 Standings |
AFC | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dorsett | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Pitt Pigskin | 6 | 7 | 0 | 0.462 | - | 5128.5 | 5233.5 | 4 | 2 | 0 | 0.667 | 2447.7 | 2406.25 | 5 | 5 | 0 | 0.500 | 3924.8 | 4061.45 |
Celtic Reign | 6 | 7 | 0 | 0.462 | - | 5218.2 | 5197.2 | 2 | 4 | 0 | 0.333 | 2387.95 | 2467.6 | 5 | 5 | 0 | 0.500 | 4048.1 | 3920.7 |
Alabama Getaway | 6 | 7 | 0 | 0.462 | - | 5129.15 | 5641 | 3 | 3 | 0 | 0.500 | 2465.3 | 2712.2 | 4 | 6 | 0 | 0.400 | 4089.8 | 4633.35 |
Scoops | 5 | 8 | 0 | 0.385 | -1 | 5157.9 | 5193.7 | 3 | 3 | 0 | 0.500 | 2632.3 | 2347.2 | 4 | 6 | 0 | 0.400 | 4121.8 | 4069.95 |
Payton | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (1) Tripping Billies | 9 | 4 | 0 | 0.692 | - | 5660.75 | 5140.05 | 4 | 2 | 0 | 0.667 | 2620.95 | 2318.25 | 8 | 2 | 0 | 0.800 | 4455.8 | 3873.15 |
y (3) Ana. Anders Attack | 9 | 4 | 0 | 0.692 | - | 5426.55 | 5035.3 | 3 | 3 | 0 | 0.500 | 2433.4 | 2351.25 | 6 | 4 | 0 | 0.600 | 4077.9 | 3913.75 |
y (4) Orlando Terminators | 7 | 6 | 0 | 0.538 | -2 | 5338.05 | 5064.65 | 5 | 1 | 0 | 0.833 | 2535.8 | 2299.65 | 6 | 4 | 0 | 0.600 | 4115.1 | 3840.25 |
SacTown SacDance | 3 | 10 | 0 | 0.231 | -6 | 4913.3 | 5489.05 | 0 | 6 | 0 | 0.000 | 2116.1 | 2737.1 | 2 | 8 | 0 | 0.200 | 3809.65 | 4330.35 |
NFC | |||||||||||||||||||
Marino | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Lexington Lawnjockies | 11 | 2 | 0 | 0.846 | - | 5584.05 | 5262.05 | 5 | 1 | 0 | 0.833 | 2693.1 | 2475 | 9 | 1 | 0 | 0.900 | 4361.65 | 4012.45 |
z y (3) Akron Zips | 10 | 3 | 0 | 0.769 | -1 | 6069.1 | 5281.9 | 4 | 2 | 0 | 0.667 | 2791.55 | 2581.6 | 7 | 3 | 0 | 0.700 | 4714.3 | 4117.85 |
Topeka Dwarfs | 7 | 6 | 0 | 0.538 | -4 | 5354.85 | 5222.45 | 2 | 4 | 0 | 0.333 | 2445.75 | 2618.95 | 6 | 4 | 0 | 0.600 | 4289.8 | 4060.85 |
Thunder Bay Tsunami | 2 | 11 | 0 | 0.154 | -9 | 4770.9 | 5476.45 | 1 | 5 | 0 | 0.167 | 2388.95 | 2643.8 | 2 | 8 | 0 | 0.200 | 3834.2 | 4276.3 |
Montana | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Cleveland Bros | 9 | 4 | 0 | 0.692 | - | 5162.9 | 5183.65 | 5 | 1 | 0 | 0.833 | 2517.15 | 2288.45 | 6 | 4 | 0 | 0.600 | 3945.25 | 4002.3 |
y (4) Heir Apparent | 8 | 5 | 0 | 0.615 | -1 | 5519.5 | 5047.65 | 4 | 2 | 0 | 0.667 | 2607.05 | 2352 | 6 | 4 | 0 | 0.600 | 4236.3 | 3921.95 |
Beverly Hills Hardy Boys | 4 | 9 | 0 | 0.308 | -5 | 5282.4 | 5241 | 1 | 5 | 0 | 0.167 | 2309.2 | 2436.8 | 2 | 8 | 0 | 0.200 | 3970.65 | 4163.8 |
Chicago Champs | 2 | 11 | 0 | 0.154 | -7 | 4505.5 | 5512 | 2 | 4 | 0 | 0.333 | 2116.25 | 2472.4 | 2 | 8 | 0 | 0.200 | 3545.55 | 4342.2 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth