MFLHistory Version 1.51 Admin Menu | ||
Fantasy Football Hardcore League Milestones |
Team | Games to Reach |
---|---|
Big Blue | 20 |
vs Dogs of War, 268.9-270.6 | 2010, wk 6 |
Bills | 20 |
vs Dogs of War, 270-235 | 2003, wk 6 |
Fantasy Kings | 20 |
vs THE BIRDS, 260-288 | 2003, wk 6 |
G.I. Joes | 20 |
vs Icemen, 261.9-234.1 | 2013, wk 6 |
Icemen | 20 |
vs Steel Curtain, 247-239 | 2005, wk 6 |
THE BIRDS | 20 |
vs Fantasy Kings, 288-260 | 2003, wk 6 |
Fins' Fan | 21 |
vs Steel Curtain, 265.5-204.4 | 2007, wk 7 |
Frank's Boys | 21 |
vs Bills, 195-217 | 2003, wk 7 |
Slackasses | 21 |
vs Dogs of War, 196-258 | 2003, wk 7 |
Criminals | 22 |
vs THE BIRDS, 205-228 | 2005, wk 8 |
Jetsons | 22 |
vs Steel Curtain, 260-206 | 2005, wk 8 |
Yegznbakin' | 22 |
vs Dogs of War, 282-236 | 2003, wk 8 |
Dogs of War | 23 |
vs Fantasy Kings, 237-272 | 2003, wk 9 |
Evil Empire | 23 |
vs Frank's Boys, 242-264 | 2003, wk 9 |
Steel Curtain | 24 |
vs Dogs of War, 201-276 | 2006, wk 10 |
Team | Games to Reach |
---|---|
G.I. Joes | 39 |
vs Criminals, 224-203.1 | 2014, wk 11 |
Big Blue | 40 |
vs Criminals, 249.4-193.2 | 2011, wk 12 |
Fantasy Kings | 40 |
vs THE BIRDS, 230-276 | 2004, wk 12 |
Icemen | 40 |
vs Fantasy Kings, 199-295 | 2006, wk 12 |
THE BIRDS | 40 |
vs Fantasy Kings, 276-230 | 2004, wk 12 |
Bills | 41 |
vs Jetsons, 226-259 | 2004, wk 13 |
Fins' Fan | 41 |
vs Dogs of War, 199.2-288.6 | 2008, wk 13 |
Frank's Boys | 42 |
vs Fantasy Kings, 259-314 | 2004, wk 14 |
Jetsons | 42 |
vs Icemen, 281-263 | 2006, wk 14 |
Criminals | 43 |
vs Steel Curtain, 258.8-213.3 | 2007, wk 1 |
Dogs of War | 43 |
vs Icemen, 207-285 | 2005, wk 1 |
Steel Curtain | 46 |
vs Fins' Fan, 198.4-238.1 | 2008, wk 4 |
Team | Games to Reach |
---|---|
Big Blue | 59 |
vs G.I. Joes, 239.5-253.3 | 2013, wk 3 |
Fantasy Kings | 59 |
vs Fins' Fan, 347-188 | 2006, wk 3 |
Icemen | 60 |
vs Dogs of War, 292.1-339.2 | 2008, wk 4 |
THE BIRDS | 60 |
vs Jetsons, 257-238 | 2006, wk 4 |
Jetsons | 62 |
vs Fantasy Kings, 264.9-250.4 | 2008, wk 6 |
Criminals | 63 |
vs Fins' Fan, 236-238.8 | 2008, wk 7 |
Fins' Fan | 64 |
vs Criminals, 184.6-186.3 | 2010, wk 8 |
Dogs of War | 66 |
vs Steel Curtain, 276-201 | 2006, wk 10 |
Steel Curtain | 68 |
vs Icemen, 312.9-229.3 | 2009, wk 12 |
Team | Games to Reach |
---|---|
Big Blue | 20 |
vs Icemen, 229.7-341.6 | 2010, wk 4 |
G.I. Joes | 20 |
vs Icemen, 261.9-234.1 | 2013, wk 6 |
Icemen | 20 |
vs THE BIRDS, 224-288 | 2005, wk 5 |
Fins' Fan | 21 |
vs Steel Curtain, 265.5-204.4 | 2007, wk 7 |
THE BIRDS | 21 |
vs Fantasy Kings, 288-260 | 2003, wk 6 |
Criminals | 22 |
vs Jetsons, 225-186 | 2005, wk 7 |
Jetsons | 22 |
vs Steel Curtain, 260-206 | 2005, wk 8 |
Yegznbakin' | 22 |
vs Dogs of War, 282-236 | 2003, wk 8 |
Dogs of War | 23 |
vs Fantasy Kings, 237-272 | 2003, wk 9 |
Frank's Boys | 24 |
vs Dogs of War, 228-244 | 2003, wk 5 |
Steel Curtain | 24 |
vs Dogs of War, 201-276 | 2006, wk 10 |
Bills | 25 |
vs Fantasy Kings, 168-196 | 2003, wk 3 |
Slackasses | 28 |
vs THE BIRDS, 204-258 | 2003, wk 4 |
Fantasy Kings | 34 |
vs THE BIRDS, 260-288 | 2003, wk 6 |
Evil Empire | 35 |
vs Frank's Boys, 242-264 | 2003, wk 9 |
Team | Games to Reach |
---|---|
G.I. Joes | 39 |
vs Dogs of War, 294.3-255.9 | 2014, wk 9 |
Big Blue | 40 |
vs Fins' Fan, 229.8-272.2 | 2011, wk 8 |
Icemen | 40 |
vs Steel Curtain, 218-262 | 2006, wk 9 |
THE BIRDS | 41 |
vs Jetsons, 235-194 | 2004, wk 11 |
Fins' Fan | 42 |
vs THE BIRDS, 307.6-289.2 | 2008, wk 12 |
Jetsons | 42 |
vs Icemen, 281-263 | 2006, wk 14 |
Criminals | 43 |
vs THE BIRDS, 266-238 | 2006, wk 14 |
Dogs of War | 43 |
vs Criminals, 226-293 | 2004, wk 13 |
Frank's Boys | 46 |
vs THE BIRDS, 284-223 | 2004, wk 13 |
Steel Curtain | 46 |
vs Fins' Fan, 198.4-238.1 | 2008, wk 4 |
Bills | 47 |
vs Frank's Boys, 263-201 | 2004, wk 11 |
Fantasy Kings | 54 |
vs Criminals, 206-250 | 2004, wk 11 |
Team | Games to Reach |
---|---|
Big Blue | 59 |
vs Dogs of War, 361.1-284.7 | 2012, wk 13 |
Icemen | 60 |
vs Fins' Fan, 274.2-267.7 | 2007, wk 13 |
THE BIRDS | 60 |
vs Steel Curtain, 245-178 | 2005, wk 14 |
Jetsons | 62 |
vs Criminals, 309-209 | 2008, wk 4 |
Criminals | 64 |
vs Steel Curtain, 312.3-216 | 2008, wk 3 |
Fins' Fan | 64 |
vs Steel Curtain, 243.5-188.3 | 2010, wk 6 |
Dogs of War | 65 |
vs Jetsons, 160-184 | 2006, wk 5 |
Steel Curtain | 68 |
vs Icemen, 312.9-229.3 | 2009, wk 12 |
Fantasy Kings | 73 |
vs Icemen, 263-296 | 2005, wk 16 |
Team | Games to Reach |
---|---|
Big Blue | 4 |
vs Steel Curtain, 223.4-266.5 | 2010, wk 16 |
Criminals | 4 |
vs Icemen, 227.3-236.7 | 2007, wk 15 |
Dogs of War | 4 |
vs THE BIRDS, 317-250 | 2004, wk 16 |
Icemen | 4 |
vs Fantasy Kings, 253-184 | 2006, wk 15 |
Steel Curtain | 4 |
vs Dogs of War, 280.5-309 | 2011, wk 16 |
THE BIRDS | 4 |
vs Dogs of War, 250-317 | 2004, wk 16 |
G.I. Joes | 5 |
vs G.I. Joes, 206.7-206.7 | 2014, wk 16 |
Jetsons | 5 |
vs Steel Curtain, 258-214 | 2012, wk 15 |
Fantasy Kings | 19 |
vs Jetsons, 202-198 | 2006, wk 16 |
Team | Games to Reach |
---|---|
Icemen | 77 |
vs Fins' Fan, 204.5-32 | 2009, wk 7 |
Fantasy Kings | 83 |
vs Steel Curtain, 277.7-265 | 2007, wk 13 |
Criminals | 97 |
vs Fantasy Kings, 271.7-262.8 | 2010, wk 13 |
Dogs of War | 104 |
vs Big Blue, 274.3-261 | 2009, wk 6 |
Steel Curtain | 112 |
vs Dogs of War, 251.2-182.3 | 2012, wk 14 |
Jetsons | 113 |
vs Dogs of War, 279.2-247.9 | 2012, wk 1 |
Team | Games to Reach |
---|---|
Fantasy Kings | 171 |
vs Steel Curtain, 291.3-255.9 | 2014, wk 3 |
Team | Games to Reach |
---|---|
Icemen | 77 |
vs Fantasy Kings, 286.8-218.4 | 2008, wk 14 |
Fantasy Kings | 80 |
vs Dogs of War, 276-223 | 2006, wk 7 |
Criminals | 90 |
vs Fantasy Kings, 298.4-292 | 2009, wk 13 |
THE BIRDS | 102 |
vs Fantasy Kings, 238.5-184.2 | 2008, wk 11 |
Dogs of War | 106 |
vs Steel Curtain, 261.4-242.3 | 2009, wk 3 |
Steel Curtain | 114 |
vs Big Blue, 267.7-260.6 | 2012, wk 12 |
Jetsons | 115 |
vs Criminals, 264.9-197.7 | 2011, wk 13 |
Team | Games to Reach |
---|---|
Fantasy Kings | 165 |
vs Icemen, 245.9-221.4 | 2011, wk 16 |
Dogs of War | 190 |
vs Jetsons, 334.7-263.2 | 2014, wk 8 |
Team | Games to Reach |
---|---|
Fantasy Kings | 14 |
vs , - | , wk |
Team | Games to Reach |
---|---|
Steel Curtain | 73 |
vs Dogs of War, 235-265 | 2010, wk 3 |
Fins' Fan | 84 |
vs Steel Curtain, 248.3-288.3 | 2011, wk 14 |
Dogs of War | 86 |
vs Jetsons, 229.7-301.8 | 2008, wk 2 |
Jetsons | 91 |
vs Steel Curtain, 242-270.4 | 2010, wk 7 |
Criminals | 101 |
vs Fins' Fan, 218-281.2 | 2011, wk 3 |
Icemen | 118 |
vs G.I. Joes, 209.1-263.3 | 2012, wk 6 |
Fantasy Kings | 127 |
vs Icemen, 207.6-278.5 | 2011, wk 1 |
Team | Games to Reach |
---|---|
Steel Curtain | 73 |
vs Dogs of War, 235-265 | 2010, wk 3 |
Big Blue | 86 |
vs G.I. Joes, 225.2-272.9 | 2014, wk 10 |
Fins' Fan | 86 |
vs Steel Curtain, 248.3-288.3 | 2011, wk 14 |
Dogs of War | 88 |
vs Criminals, 255.4-258.2 | 2007, wk 14 |
Jetsons | 89 |
vs Big Blue, 192.9-242.4 | 2010, wk 1 |
THE BIRDS | 98 |
vs Dogs of War, 195.8-250.6 | 2008, wk 7 |
Criminals | 105 |
vs Big Blue, 277.6-346.1 | 2010, wk 12 |
Icemen | 115 |
vs Criminals, 239.6-242.7 | 2011, wk 9 |
Fantasy Kings | 125 |
vs Steel Curtain, 234.5-262.9 | 2009, wk 8 |
Team | Games to Reach |
---|---|
Big Blue | 5 |
vs Fantasy Kings, 262.6-290.3 | 2012, wk 15 |
Steel Curtain | 6 |
vs Big Blue, 304.4-311.4 | 2012, wk 16 |
THE BIRDS | 6 |
vs Fins' Fan, 204-214.2 | 2007, wk 15 |
Jetsons | 7 |
vs G.I. Joes, 282.4-291.3 | 2013, wk 15 |
Bills | 8 |
vs Slackasses, 265-294 | 2002, wk 17 |
Slackasses | 8 |
vs Fantasy Kings, 221.4-245.9 | 2011, wk 16 |
Icemen | 10 |
vs Fantasy Kings, 221.4-245.9 | 2011, wk 16 |
Dogs of War | 12 |
vs Steel Curtain, 236.1-264.6 | 2013, wk 15 |
Evil Empire | 12 |
vs , - | , wk |
Fantasy Kings | 15 |
vs Dogs of War, 217-252 | 2003, wk 15 |
Team |
---|
Fantasy Kings |
Dogs of War |
Steel Curtain |
Jetsons |
Icemen |
Criminals |
THE BIRDS |
Team |
---|
Fantasy Kings |
Dogs of War |
Team | Season | Week |
---|---|---|
Fantasy Kings | 2002 | 8 |
vs Evil Empire, 273-170 | ||
Fantasy Kings | 2003 | 1 |
vs Slackasses, 300-199 | ||
Evil Empire | 2003 | 4 |
vs Dogs of War, 260-127 | ||
Dogs of War | 2003 | 10 |
vs THE BIRDS, 332-220 | ||
Bills | 2003 | 12 |
vs Slackasses, 279-170 | ||
Dogs of War | 2004 | 5 |
vs Bills, 332-220 | ||
Icemen | 2004 | 7 |
vs THE BIRDS, 299-195 | ||
Frank's Boys | 2004 | 10 |
vs Criminals, 312-200 | ||
Jetsons | 2005 | 1 |
vs Steel Curtain, 203-0 | ||
Fantasy Kings | 2005 | 3 |
vs Steel Curtain, 323-180 | ||
Fantasy Kings | 2005 | 5 |
vs Jetsons, 303-201 | ||
Icemen | 2005 | 13 |
vs Steel Curtain, 325-179 | ||
Dogs of War | 2005 | 13 |
vs Jetsons, 254-143 | ||
Fantasy Kings | 2005 | 14 |
vs Dogs of War, 319-207 | ||
Fantasy Kings | 2006 | 3 |
vs Fins' Fan, 347-188 | ||
Fantasy Kings | 2006 | 10 |
vs Fins' Fan, 346-214 | ||
Icemen | 2006 | 11 |
vs Criminals, 287-185 | ||
Fins' Fan | 2007 | 1 |
vs Dogs of War, 356.6-237.1 | ||
Fantasy Kings | 2007 | 6 |
vs Steel Curtain, 328.9-206.5 | ||
Fins' Fan | 2007 | 6 |
vs Icemen, 326.6-225.3 | ||
Fins' Fan | 2007 | 11 |
vs Jetsons, 323.8-178.2 | ||
Jetsons | 2008 | 4 |
vs Criminals, 309-209 | ||
Icemen | 2008 | 5 |
vs Jetsons, 306.6-175.5 | ||
Dogs of War | 2008 | 6 |
vs Fins' Fan, 275.6-164.8 | ||
Jetsons | 2008 | 8 |
vs THE BIRDS, 322.4-218.6 | ||
Icemen | 2008 | 10 |
vs THE BIRDS, 324.4-196.1 | ||
Fins' Fan | 2008 | 11 |
vs Steel Curtain, 278.4-173.7 | ||
Icemen | 2008 | 13 |
vs Steel Curtain, 290.1-189.8 | ||
Icemen | 2009 | 7 |
vs Fins' Fan, 204.5-32 | ||
Criminals | 2009 | 8 |
vs Fins' Fan, 291.8-164.1 | ||
Jetsons | 2009 | 12 |
vs Fins' Fan, 326.2-133.1 | ||
Dogs of War | 2009 | 14 |
vs Criminals, 382.2-224.4 | ||
Dogs of War | 2010 | 2 |
vs Fins' Fan, 286.3-145.8 | ||
Icemen | 2010 | 4 |
vs Big Blue, 341.6-229.7 | ||
Fantasy Kings | 2010 | 11 |
vs Fins' Fan, 294.4-146.2 | ||
Dogs of War | 2012 | 6 |
vs Big Blue, 310.6-199 | ||
Big Blue | 2012 | 11 |
vs Jetsons, 303-170.7 | ||
Dogs of War | 2013 | 4 |
vs Fantasy Kings, 362.3-244.8 | ||
G.I. Joes | 2013 | 13 |
vs Icemen, 314.7-206.3 | ||
Dogs of War | 2014 | 6 |
vs Big Blue, 371.9-230.7 | ||
Criminals | 2014 | 13 |
vs Steel Curtain, 291.7-0 |
Team | Season | Week |
---|---|---|
Frank's Boys | 2002 | 3 |
vs Dogs of War, 298-208 | ||
THE BIRDS | 2002 | 3 |
vs Fantasy Kings, 284-190 | ||
Fantasy Kings | 2002 | 8 |
vs Evil Empire, 273-170 | ||
THE BIRDS | 2003 | 1 |
vs Frank's Boys, 297-202 | ||
Fantasy Kings | 2003 | 1 |
vs Slackasses, 300-199 | ||
Yegznbakin' | 2003 | 4 |
vs Bills, 311-215 | ||
Evil Empire | 2003 | 4 |
vs Dogs of War, 260-127 | ||
Slackasses | 2003 | 6 |
vs Frank's Boys, 240-144 | ||
Dogs of War | 2003 | 10 |
vs THE BIRDS, 332-220 | ||
Bills | 2003 | 12 |
vs Slackasses, 279-170 | ||
Bills | 2003 | 14 |
vs Frank's Boys, 257-163 | ||
Criminals | 2004 | 3 |
vs Frank's Boys, 291-199 | ||
Dogs of War | 2004 | 5 |
vs Bills, 332-220 | ||
Fantasy Kings | 2004 | 6 |
vs Icemen, 287-196 | ||
Icemen | 2004 | 7 |
vs THE BIRDS, 299-195 | ||
Frank's Boys | 2004 | 10 |
vs Criminals, 312-200 | ||
Jetsons | 2005 | 1 |
vs Steel Curtain, 203-0 | ||
Fantasy Kings | 2005 | 3 |
vs Steel Curtain, 323-180 | ||
Fantasy Kings | 2005 | 5 |
vs Jetsons, 303-201 | ||
Icemen | 2005 | 13 |
vs Steel Curtain, 325-179 | ||
Dogs of War | 2005 | 13 |
vs Jetsons, 254-143 | ||
Fantasy Kings | 2005 | 14 |
vs Dogs of War, 319-207 | ||
Fantasy Kings | 2006 | 3 |
vs Fins' Fan, 347-188 | ||
Steel Curtain | 2006 | 3 |
vs Dogs of War, 260-167 | ||
Jetsons | 2006 | 9 |
vs Fins' Fan, 299-203 | ||
Fantasy Kings | 2006 | 10 |
vs Fins' Fan, 346-214 | ||
Icemen | 2006 | 11 |
vs Criminals, 287-185 | ||
Fantasy Kings | 2006 | 12 |
vs Icemen, 295-199 | ||
Fantasy Kings | 2006 | 14 |
vs Dogs of War, 315-225 | ||
Fins' Fan | 2007 | 1 |
vs Dogs of War, 356.6-237.1 | ||
Icemen | 2007 | 1 |
vs Jetsons, 296.6-204 | ||
Fantasy Kings | 2007 | 2 |
vs Jetsons, 339.7-241.1 | ||
Fantasy Kings | 2007 | 6 |
vs Steel Curtain, 328.9-206.5 | ||
Fins' Fan | 2007 | 6 |
vs Icemen, 326.6-225.3 | ||
THE BIRDS | 2007 | 10 |
vs Fins' Fan, 295.8-198.5 | ||
Fins' Fan | 2007 | 11 |
vs Jetsons, 323.8-178.2 | ||
Icemen | 2007 | 12 |
vs Steel Curtain, 326.4-231.1 | ||
Dogs of War | 2007 | 12 |
vs THE BIRDS, 307.6-213.4 | ||
Criminals | 2008 | 3 |
vs Steel Curtain, 312.3-216 | ||
Jetsons | 2008 | 4 |
vs Criminals, 309-209 | ||
Icemen | 2008 | 5 |
vs Jetsons, 306.6-175.5 | ||
Dogs of War | 2008 | 6 |
vs Fins' Fan, 275.6-164.8 | ||
Jetsons | 2008 | 8 |
vs THE BIRDS, 322.4-218.6 | ||
Icemen | 2008 | 10 |
vs THE BIRDS, 324.4-196.1 | ||
Fins' Fan | 2008 | 11 |
vs Steel Curtain, 278.4-173.7 | ||
Icemen | 2008 | 13 |
vs Steel Curtain, 290.1-189.8 | ||
Icemen | 2009 | 7 |
vs Fins' Fan, 204.5-32 | ||
Criminals | 2009 | 8 |
vs Fins' Fan, 291.8-164.1 | ||
Jetsons | 2009 | 12 |
vs Fins' Fan, 326.2-133.1 | ||
Dogs of War | 2009 | 14 |
vs Criminals, 382.2-224.4 | ||
Big Blue | 2010 | 2 |
vs Steel Curtain, 337.7-238.7 | ||
Dogs of War | 2010 | 2 |
vs Fins' Fan, 286.3-145.8 | ||
Jetsons | 2010 | 3 |
vs Criminals, 307.8-214.9 | ||
Icemen | 2010 | 4 |
vs Big Blue, 341.6-229.7 | ||
Big Blue | 2010 | 10 |
vs Fins' Fan, 302.1-206 | ||
Fantasy Kings | 2010 | 11 |
vs Fins' Fan, 294.4-146.2 | ||
Jetsons | 2011 | 7 |
vs Big Blue, 295.4-202.1 | ||
Steel Curtain | 2011 | 11 |
vs Criminals, 310.5-218.6 | ||
Dogs of War | 2012 | 6 |
vs Big Blue, 310.6-199 | ||
Fantasy Kings | 2012 | 6 |
vs Jetsons, 321.3-224.4 | ||
Big Blue | 2012 | 11 |
vs Jetsons, 303-170.7 | ||
Dogs of War | 2012 | 11 |
vs Fantasy Kings, 318.2-224.8 | ||
Dogs of War | 2013 | 4 |
vs Fantasy Kings, 362.3-244.8 | ||
G.I. Joes | 2013 | 13 |
vs Icemen, 314.7-206.3 | ||
Icemen | 2013 | 14 |
vs Fantasy Kings, 284.7-192.3 | ||
Fantasy Kings | 2014 | 1 |
vs Big Blue, 309.8-219.7 | ||
Dogs of War | 2014 | 6 |
vs Big Blue, 371.9-230.7 | ||
Criminals | 2014 | 6 |
vs Steel Curtain, 323.1-227.7 | ||
Steel Curtain | 2014 | 9 |
vs Jetsons, 299.9-203.8 | ||
G.I. Joes | 2014 | 12 |
vs Fantasy Kings, 332.9-233.4 | ||
Dogs of War | 2014 | 13 |
vs Big Blue, 326.3-231.4 | ||
Criminals | 2014 | 13 |
vs Steel Curtain, 291.7-0 |
Team | Season | Week |
---|---|---|
Frank's Boys | 2002 | 3 |
vs Dogs of War, 298-208 | ||
Bills | 2002 | 3 |
vs Evil Empire, 349-268 | ||
THE BIRDS | 2002 | 3 |
vs Fantasy Kings, 284-190 | ||
Yegznbakin' | 2002 | 4 |
vs Evil Empire, 242-162 | ||
Fantasy Kings | 2002 | 8 |
vs Evil Empire, 273-170 | ||
Bills | 2002 | 13 |
vs Dogs of War, 305-225 | ||
Frank's Boys | 2002 | 14 |
vs THE BIRDS, 301-216 | ||
Fantasy Kings | 2003 | 1 |
vs Slackasses, 300-199 | ||
THE BIRDS | 2003 | 1 |
vs Frank's Boys, 297-202 | ||
Yegznbakin' | 2003 | 4 |
vs Bills, 311-215 | ||
Evil Empire | 2003 | 4 |
vs Dogs of War, 260-127 | ||
Slackasses | 2003 | 6 |
vs Frank's Boys, 240-144 | ||
Dogs of War | 2003 | 10 |
vs THE BIRDS, 332-220 | ||
Bills | 2003 | 12 |
vs Slackasses, 279-170 | ||
Dogs of War | 2003 | 13 |
vs Bills, 288-200 | ||
Bills | 2003 | 14 |
vs Frank's Boys, 257-163 | ||
Yegznbakin' | 2003 | 16 |
vs Dogs of War, 309-228 | ||
Criminals | 2004 | 3 |
vs Frank's Boys, 291-199 | ||
Dogs of War | 2004 | 5 |
vs Bills, 332-220 | ||
Jetsons | 2004 | 5 |
vs Criminals, 293-212 | ||
Dogs of War | 2004 | 6 |
vs Criminals, 282-193 | ||
Fantasy Kings | 2004 | 6 |
vs Icemen, 287-196 | ||
Icemen | 2004 | 7 |
vs THE BIRDS, 299-195 | ||
THE BIRDS | 2004 | 8 |
vs Bills, 271-186 | ||
Bills | 2004 | 9 |
vs Icemen, 249-169 | ||
Frank's Boys | 2004 | 10 |
vs Criminals, 312-200 | ||
Jetsons | 2005 | 1 |
vs Steel Curtain, 203-0 | ||
Steel Curtain | 2005 | 2 |
vs Criminals, 259-179 | ||
Fantasy Kings | 2005 | 3 |
vs Steel Curtain, 323-180 | ||
Steel Curtain | 2005 | 4 |
vs Dogs of War, 294-212 | ||
Criminals | 2005 | 4 |
vs Frank's Boys, 265-177 | ||
Fantasy Kings | 2005 | 5 |
vs Jetsons, 303-201 | ||
Icemen | 2005 | 13 |
vs Steel Curtain, 325-179 | ||
Dogs of War | 2005 | 13 |
vs Jetsons, 254-143 | ||
Fantasy Kings | 2005 | 14 |
vs Dogs of War, 319-207 | ||
Jetsons | 2006 | 2 |
vs Fins' Fan, 272-191 | ||
Fantasy Kings | 2006 | 3 |
vs Fins' Fan, 347-188 | ||
Steel Curtain | 2006 | 3 |
vs Dogs of War, 260-167 | ||
Steel Curtain | 2006 | 6 |
vs THE BIRDS, 277-194 | ||
Jetsons | 2006 | 9 |
vs Fins' Fan, 299-203 | ||
Fantasy Kings | 2006 | 10 |
vs Fins' Fan, 346-214 | ||
Icemen | 2006 | 11 |
vs Criminals, 287-185 | ||
Fantasy Kings | 2006 | 12 |
vs Icemen, 295-199 | ||
Fantasy Kings | 2006 | 14 |
vs Dogs of War, 315-225 | ||
Criminals | 2006 | 16 |
vs Icemen, 267-184 | ||
Icemen | 2007 | 1 |
vs Jetsons, 296.6-204 | ||
Fins' Fan | 2007 | 1 |
vs Dogs of War, 356.6-237.1 | ||
Fantasy Kings | 2007 | 2 |
vs Jetsons, 339.7-241.1 | ||
Fantasy Kings | 2007 | 6 |
vs Steel Curtain, 328.9-206.5 | ||
Jetsons | 2007 | 6 |
vs Dogs of War, 301.5-215.1 | ||
Fins' Fan | 2007 | 6 |
vs Icemen, 326.6-225.3 | ||
THE BIRDS | 2007 | 10 |
vs Fins' Fan, 295.8-198.5 | ||
Fins' Fan | 2007 | 11 |
vs Jetsons, 323.8-178.2 | ||
Icemen | 2007 | 12 |
vs Steel Curtain, 326.4-231.1 | ||
Dogs of War | 2007 | 12 |
vs THE BIRDS, 307.6-213.4 | ||
Criminals | 2007 | 16 |
vs THE BIRDS, 261.8-174.6 | ||
Criminals | 2008 | 1 |
vs Fantasy Kings, 264.5-174.8 | ||
Criminals | 2008 | 3 |
vs Steel Curtain, 312.3-216 | ||
Jetsons | 2008 | 4 |
vs Criminals, 309-209 | ||
Icemen | 2008 | 5 |
vs Jetsons, 306.6-175.5 | ||
Dogs of War | 2008 | 6 |
vs Fins' Fan, 275.6-164.8 | ||
Jetsons | 2008 | 8 |
vs THE BIRDS, 322.4-218.6 | ||
Icemen | 2008 | 10 |
vs THE BIRDS, 324.4-196.1 | ||
Fins' Fan | 2008 | 11 |
vs Steel Curtain, 278.4-173.7 | ||
Fantasy Kings | 2008 | 12 |
vs Steel Curtain, 260.7-179.7 | ||
Dogs of War | 2008 | 13 |
vs Fins' Fan, 288.6-199.2 | ||
Icemen | 2008 | 13 |
vs Steel Curtain, 290.1-189.8 | ||
Criminals | 2008 | 14 |
vs Fins' Fan, 294.6-213.9 | ||
Icemen | 2009 | 7 |
vs Fins' Fan, 204.5-32 | ||
Criminals | 2009 | 8 |
vs Fins' Fan, 291.8-164.1 | ||
Jetsons | 2009 | 12 |
vs Fins' Fan, 326.2-133.1 | ||
Steel Curtain | 2009 | 12 |
vs Icemen, 312.9-229.3 | ||
Dogs of War | 2009 | 14 |
vs Criminals, 382.2-224.4 | ||
Criminals | 2010 | 1 |
vs Fins' Fan, 312.9-226.1 | ||
Big Blue | 2010 | 2 |
vs Steel Curtain, 337.7-238.7 | ||
Fantasy Kings | 2010 | 2 |
vs Jetsons, 346.4-263.9 | ||
Dogs of War | 2010 | 2 |
vs Fins' Fan, 286.3-145.8 | ||
Jetsons | 2010 | 3 |
vs Criminals, 307.8-214.9 | ||
Icemen | 2010 | 4 |
vs Big Blue, 341.6-229.7 | ||
Fantasy Kings | 2010 | 7 |
vs Big Blue, 324.7-238.9 | ||
Big Blue | 2010 | 10 |
vs Fins' Fan, 302.1-206 | ||
Jetsons | 2010 | 10 |
vs Criminals, 295.7-213.2 | ||
Fantasy Kings | 2010 | 10 |
vs Icemen, 353-268.1 | ||
Fantasy Kings | 2010 | 11 |
vs Fins' Fan, 294.4-146.2 | ||
Big Blue | 2011 | 2 |
vs Steel Curtain, 334-250 | ||
Fins' Fan | 2011 | 4 |
vs Fantasy Kings, 280.8-196 | ||
Jetsons | 2011 | 7 |
vs Big Blue, 295.4-202.1 | ||
Dogs of War | 2011 | 9 |
vs Fantasy Kings, 285.8-196.5 | ||
Steel Curtain | 2011 | 11 |
vs Criminals, 310.5-218.6 | ||
Steel Curtain | 2011 | 13 |
vs Dogs of War, 303.2-221.2 | ||
Fantasy Kings | 2012 | 6 |
vs Jetsons, 321.3-224.4 | ||
Dogs of War | 2012 | 6 |
vs Big Blue, 310.6-199 | ||
Dogs of War | 2012 | 11 |
vs Fantasy Kings, 318.2-224.8 | ||
Big Blue | 2012 | 11 |
vs Jetsons, 303-170.7 | ||
Dogs of War | 2013 | 4 |
vs Fantasy Kings, 362.3-244.8 | ||
G.I. Joes | 2013 | 13 |
vs Icemen, 314.7-206.3 | ||
Icemen | 2013 | 14 |
vs Fantasy Kings, 284.7-192.3 | ||
Fantasy Kings | 2014 | 1 |
vs Big Blue, 309.8-219.7 | ||
Criminals | 2014 | 6 |
vs Steel Curtain, 323.1-227.7 | ||
Dogs of War | 2014 | 6 |
vs Big Blue, 371.9-230.7 | ||
Criminals | 2014 | 8 |
vs Icemen, 314.3-232.7 | ||
Steel Curtain | 2014 | 9 |
vs Jetsons, 299.9-203.8 | ||
G.I. Joes | 2014 | 12 |
vs Fantasy Kings, 332.9-233.4 | ||
Dogs of War | 2014 | 13 |
vs Big Blue, 326.3-231.4 | ||
Criminals | 2014 | 13 |
vs Steel Curtain, 291.7-0 |
Team | Season | Week |
---|---|---|
Bills | 2002 | 3 |
vs Evil Empire, 349-268 | ||
Fantasy Kings | 2003 | 13 |
vs THE BIRDS, 348-319 | ||
Fantasy Kings | 2006 | 3 |
vs Fins' Fan, 347-188 | ||
Fantasy Kings | 2006 | 10 |
vs Fins' Fan, 346-214 | ||
Fins' Fan | 2007 | 1 |
vs Dogs of War, 356.6-237.1 | ||
Icemen | 2009 | 6 |
vs Jetsons, 340.5-265.7 | ||
Steel Curtain | 2009 | 6 |
vs Fins' Fan, 341.2-316.6 | ||
Dogs of War | 2009 | 14 |
vs Criminals, 382.2-224.4 | ||
Fantasy Kings | 2010 | 2 |
vs Jetsons, 346.4-263.9 | ||
Icemen | 2010 | 4 |
vs Big Blue, 341.6-229.7 | ||
Fantasy Kings | 2010 | 10 |
vs Icemen, 353-268.1 | ||
Big Blue | 2010 | 12 |
vs Criminals, 346.1-277.6 | ||
Big Blue | 2011 | 14 |
vs Jetsons, 341.5-266.9 | ||
Big Blue | 2012 | 13 |
vs Dogs of War, 361.1-284.7 | ||
