MFLHistory
Version 1.51

Admin Menu

SYFLTeam Summary



Select Tab:

Select Team:
All Time Record
Regular SeasonPlayoffs
RecordPctHPPFPARecordPctPFPA
122-76 0.616 27.73 21663.5 19928.25-13 0.278 2031 2138.7
All Time Season History
 Regular SeasonPlayoffs 
SeasonW-L-TPctHPPFPASeedW-LPFPANotes
20142-11 0.154 0 1167.3 1517.6  
201312-11 0.522 2 2962.2 2848.7  
201210-6 0.625 1 1756.1 1707.410-1111.7124.2First Down Jim Brown Division Division Champion
201113-3 0.812 3 2147.2 1825.312-1408.9396.3First Down Jim Brown Division Division Champion, AFC Conference Champion
201010-3 0.769 2 1604.1 1365.711-1291.6263.6AFC West Division Champion
200910-3 0.769 4 1797.4 1478.710-1137.3141.6AFC West Division Champion, Toilet Bowl Champion
20089-4 0.692 1 1288.2 1187.810-191118.9AFC West Division Champion
20078-5 0.615 3 1499 120920-1122125AFC West Division Champion, Toilet Bowl Champion
20068-5 0.615 3 1450 120920-1128134AFC West Division Champion
20056-7 0.462 3 1492 1239 Toilet Bowl Champion
20049-4 0.692 1.50 1130 108041-1170170 
20038-5 0.615 1.33 1120 109031-1170170Smashmouth Division Champion
20026-7 0.462 1 1100 1110  
200111-2 0.846 1.90 1150 106020-18090Black & Blue Division Champion
19980-0 0.000 0 0 040-000 
19970-0 0.000 0 0 010-000East Division Champion, League Champion
All Time Regular Season Records By Opponent
OpponentW-L-TPctPFPA
Big Sky Mountaineers5-8 0.385 1401 1458.1
Boston Smurfs3-3 0.500 726.4 709.9
Clubber Lang Scones1-1 0.500 253.8 197.9
Coruscant Sith10-6 0.625 1686.8 1650
Etna Thrashers10-7 0.588 1787.2 1570.8
Galapagos Turtles6-2 0.750 988 837.3
Hogwarts Wizards7-4 0.636 1183 1095.5
Manhattan Mafia6-2 0.750 976.6 756.2
Montana Mud Dogs2-3 0.400 488.7 516.9
San Diego Ch 4 News Team2-1 0.667 386.2 293.3
Shire Hobbits4-4 0.500 684.5 806.6
Wellington Sugalumps3-3 0.500 551.9 607.9
Youngdog Plowshares6-2 0.750 942.6 877
Big Red1-0 1.000 90 80
Crabbeville Poplars7-2 0.778 1109.1 936.2
Deadwood Hog Riders1-1 0.500 267 196
Endor Ewoks0-2 0.000 245.2 319.4
Farmington Cowboys1-0 1.000 98.8 66.4
Fox River Fugitives1-1 0.500 180.2 209.2
Globo Gym Purple Cobras3-1 0.750 467.4 439.8
Gnomeland Security0-2 0.000 198.2 261.6
Helsinki Angry Birds2-0 1.000 283.7 204.4
Kingston Ninjas0-2 0.000 193 204
London Secret Agents4-2 0.667 620.9 622.3
McNair Angry Lovers2-2 0.500 541.3 455.2
Metropolis Supermen7-1 0.875 747 592
Mighty Mice3-1 0.750 350 330
Nazi-Occupied France Bear Jews5-2 0.714 879.4 742.6
Newport Frozen Bananas7-0 1.000 718.2 619.1
Nor Cal Newbies0-1 0.000 106.2 129.5
Siberian Soviets3-1 0.750 518.9 377.9
Southpark Cows1-5 0.167 529.4 568.1
West Layton Swamp Rats6-1 0.857 706 605
Winterfell Direwolves3-3 0.500 756.9 592.1
Team Name History
Team NameSeason(s)
Asgard Avengers2011-2014
Springfield Isotopes2004-2010
Alderaan Jedi2001-2003
Alaska Avalanche1998
Spankers1997
All Time Playoff Records by Opponent
OpponentW-L-TPctPFPA
Big Sky Mountaineers1-0 1.000 90 80
Boston Smurfs0-2 0.000 251.5 274.2
Galapagos Turtles0-1 0.000 122 125
Hogwarts Wizards0-1 0.000 103.2 133.3
Manhattan Mafia1-2 0.333 391.3 387.8
Youngdog Plowshares0-1 0.000 115.6 151.6
Crabbeville Poplars2-0 1.000 280 237.7
Deadwood Hog Riders0-1 0.000 128 134
London Secret Agents0-1 0.000 80 90
Metropolis Supermen0-1 0.000 128.4 146.2
Southpark Cows1-2 0.333 250 260
Winterfell Direwolves0-1 0.000 91 118.9
All Time Toilet Bowl Records by Opponent
OpponentW-L-TPctPFPA
Big Sky Mountaineers0-1 0.000 103.8 174.6
Clubber Lang Scones1-0 1.000 121.7 119.4
Coruscant Sith1-1 0.500 190.8 235.1
Etna Thrashers1-0 1.000 114 79
Galapagos Turtles0-1 0.000 112 191.3
Hogwarts Wizards2-0 1.000 210 72.6
Manhattan Mafia1-0 1.000 149.5 132.6
Youngdog Plowshares1-0 1.000 124.7 77.9
Deadwood Hog Riders0-1 0.000 105.7 114.5
Globo Gym Purple Cobras1-0 1.000 137.8 134.2
London Secret Agents0-1 0.000 80 90
Newport Frozen Bananas1-0 1.000 137 117
Siberian Soviets3-0 1.000 471.1 308.1
Winterfell Direwolves1-0 1.000 86 68

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.