MFLHistory Version 1.51 Admin Menu | ||
East End Fantasy Football League Milestones |
Team | Season | Week |
---|---|---|
Money Shot | 2018 | 14 |
vs Gravediggaz, 902-592 | ||
Polish Hammers | 2020 | 12 |
vs Kid Creole, 990-467 | ||
Pineapple Heads | 2021 | 17 |
vs Big Blue, 1015-606 | ||
Muletrain | 2023 | 5 |
vs Argos, 1071-544 | ||
Wrecking Ball | 2024 | 6 |
vs Ratso Rizzo, 901-756 |
Team | Season | Week |
---|---|---|
Muletrain | 2007 | 6 |
vs Ratso Rizzo, 880-431 | ||
Big Blue | 2007 | 7 |
vs Ratso Rizzo, 884-502 | ||
Money Shot | 2013 | 13 |
vs Muletrain, 890-497 | ||
Money Shot | 2018 | 14 |
vs Gravediggaz, 902-592 | ||
Ratso Rizzo | 2019 | 12 |
vs Money Shot, 885-480 | ||
Polish Hammers | 2020 | 12 |
vs Kid Creole, 990-467 | ||
Pineapple Heads | 2021 | 17 |
vs Big Blue, 1015-606 | ||
Muletrain | 2023 | 5 |
vs Argos, 1071-544 | ||
Pineapple Heads | 2024 | 5 |
vs Wrecking Ball, 898-608 | ||
Wrecking Ball | 2024 | 6 |
vs Ratso Rizzo, 901-756 |
Team | Season | Week |
---|---|---|
Outsiders | 2002 | 12 |
vs Wolfpack, 846-509 | ||
Outsiders | 2005 | 14 |
vs Stonecolds, 836-490 | ||
Dirty Dozen | 2007 | 2 |
vs Gravediggaz, 849-558 | ||
Muletrain | 2007 | 6 |
vs Ratso Rizzo, 880-431 | ||
Big Blue | 2007 | 7 |
vs Ratso Rizzo, 884-502 | ||
Money Shot | 2010 | 11 |
vs Kid Creole, 848-576 | ||
Money Shot | 2013 | 2 |
vs Kid Creole, 844-366 | ||
Ratso Rizzo | 2013 | 2 |
vs Gravediggaz, 846-599 | ||
Dirty Dozen | 2013 | 9 |
vs Money Shot, 866-440 | ||
Money Shot | 2013 | 11 |
vs Argos, 835-673 | ||
Wrecking Ball | 2013 | 13 |
vs Dirty Dozen, 841-570 | ||
Money Shot | 2013 | 13 |
vs Muletrain, 890-497 | ||
Gravediggaz | 2015 | 12 |
vs Dirty Dozen, 848-403 | ||
Money Shot | 2018 | 14 |
vs Gravediggaz, 902-592 | ||
Ratso Rizzo | 2019 | 12 |
vs Money Shot, 885-480 | ||
Polish Hammers | 2020 | 12 |
vs Kid Creole, 990-467 | ||
Wrecking Ball | 2020 | 13 |
vs Dirty Dozen, 870-523 | ||
Ratso Rizzo | 2020 | 14 |
vs Muletrain, 873-329 | ||
Pineapple Heads | 2021 | 17 |
vs Big Blue, 1015-606 | ||
Argos | 2022 | 2 |
vs Stonecolds, 826-498 | ||
Muletrain | 2023 | 5 |
vs Argos, 1071-544 | ||
Ratso Rizzo | 2023 | 7 |
vs Argos, 847-621 | ||
Pineapple Heads | 2023 | 8 |
vs Muletrain, 867-631 | ||
Pineapple Heads | 2023 | 10 |
vs Kid Creole, 827-556 | ||
Pineapple Heads | 2024 | 4 |
vs Stonecolds, 851-561 | ||
Pineapple Heads | 2024 | 5 |
vs Wrecking Ball, 898-608 | ||
Wrecking Ball | 2024 | 6 |
vs Ratso Rizzo, 901-756 | ||
Pineapple Heads | 2024 | 10 |
vs Ratso Rizzo, 867-525 |
Team | Season | Week |
---|---|---|
Polish Hammers | 2020 | 12 |
vs Kid Creole, 990-467 | ||
Ratso Rizzo | 2020 | 14 |
vs Muletrain, 873-329 | ||
Muletrain | 2023 | 5 |
vs Argos, 1071-544 |
Team | Season | Week |
---|---|---|
Pineapple Heads | 2000 | 4 |
vs Fleeing Felons, 786-317 | ||
Big Blue | 2008 | 8 |
vs Argos, 712-257 | ||
Money Shot | 2013 | 2 |
vs Kid Creole, 844-366 | ||
Polish Hammers | 2020 | 12 |
vs Kid Creole, 990-467 | ||
Ratso Rizzo | 2020 | 14 |
vs Muletrain, 873-329 | ||
Polish Hammers | 2021 | 4 |
vs Dirty Dozen, 806-331 | ||
Muletrain | 2023 | 5 |
vs Argos, 1071-544 |
Team | Season | Week |
---|---|---|
Pineapple Heads | 2000 | 4 |
vs Fleeing Felons, 786-317 | ||
Muletrain | 2007 | 6 |
vs Ratso Rizzo, 880-431 | ||
Big Blue | 2008 | 8 |
vs Argos, 712-257 | ||
Muletrain | 2009 | 2 |
vs Wrecking Ball, 806-396 | ||
Wrecking Ball | 2011 | 7 |
vs Polish Hammers, 670-240 | ||
Money Shot | 2013 | 2 |
vs Kid Creole, 844-366 | ||
Dirty Dozen | 2013 | 9 |
vs Money Shot, 866-440 | ||
Gravediggaz | 2015 | 12 |
vs Dirty Dozen, 848-403 | ||
Ratso Rizzo | 2019 | 12 |
vs Money Shot, 885-480 | ||
Polish Hammers | 2020 | 12 |
vs Kid Creole, 990-467 | ||
Ratso Rizzo | 2020 | 14 |
vs Muletrain, 873-329 | ||
Polish Hammers | 2021 | 4 |
vs Dirty Dozen, 806-331 | ||
Stonecolds | 2021 | 5 |
vs Gravediggaz, 814-371 | ||
Pineapple Heads | 2021 | 17 |
vs Big Blue, 1015-606 | ||
Polish Hammers | 2023 | 1 |
vs Stonecolds, 751-328 | ||
Muletrain | 2023 | 5 |
vs Argos, 1071-544 |
Team | Games to Reach |
---|---|
Big Blue | 257 |
vs Muletrain, 762-730 | 2024, wk 2 |
Money Shot | 257 |
vs Pineapple Heads, 694-664 | 2019, wk 5 |
Kid Creole | 274 |
vs Argos, 556-496 | 2017, wk 8 |
Wrecking Ball | 276 |
vs Pineapple Heads, 624-503 | 2017, wk 10 |
Ratso Rizzo | 278 |
vs Wrecking Ball, 635-683 | 2017, wk 12 |
Argos | 283 |
vs Polish Hammers, 590-595 | 2018, wk 3 |
Pineapple Heads | 284 |
vs Money Shot, 509-707 | 2018, wk 4 |
Dirty Dozen | 286 |
vs Money Shot, 695-533 | 2022, wk 5 |
Muletrain | 293 |
vs Big Blue, 552-562 | 2018, wk 13 |
Stonecolds | 297 |
vs Argos, 566-556 | 2019, wk 3 |
Team | Games to Reach |
---|---|
Ratso Rizzo | 361 |
vs Pineapple Heads, 813-666 | 2023, wk 9 |
Kid Creole | 365 |
vs Dirty Dozen, 803-729 | 2023, wk 13 |
Wrecking Ball | 366 |
vs Kid Creole, 641-739 | 2023, wk 14 |
Pineapple Heads | 369 |
vs Bullfrogs, 726-752 | 2024, wk 2 |
Argos | 370 |
vs Kid Creole, 500-568 | 2024, wk 3 |
Team | Games to Reach |
---|---|
Ratso Rizzo | 362 |
vs Wrecking Ball, 723-495 | 2022, wk 2 |
Wrecking Ball | 364 |
vs Ratso Rizzo, 495-723 | 2022, wk 2 |
Kid Creole | 366 |
vs Stonecolds, 454-466 | 2021, wk 13 |
Pineapple Heads | 372 |
vs Stonecolds, 624-790 | 2022, wk 11 |
Argos | 373 |
vs Kid Creole, 516-534 | 2022, wk 5 |
Stonecolds | 387 |
vs Big Blue, 607-504 | 2024, wk 10 |
Muletrain | 388 |
vs Dirty Dozen, 749-652 | 2024, wk 11 |
Team | Games to Reach |
---|---|
Money Shot | 127 |
vs Gravediggaz, 669-460 | 2022, wk 4 |
Kid Creole | 137 |
vs Money Shot, 574-594 | 2020, wk 13 |
Ratso Rizzo | 138 |
vs Muletrain, 873-329 | 2020, wk 14 |
Wrecking Ball | 138 |
vs Gravediggaz, 718-420 | 2020, wk 14 |
Argos | 139 |
vs Big Blue, 500-590 | 2021, wk 4 |
Pineapple Heads | 140 |
vs Argos, 662-520 | 2021, wk 5 |
Stonecolds | 147 |
vs Money Shot, 665-633 | 2022, wk 8 |
Muletrain | 151 |
vs Polish Hammers, 581-653 | 2023, wk 3 |
Team |
---|
Money Shot |
Pineapple Heads |
Kid Creole |
Ratso Rizzo |
Wrecking Ball |
Argos |
Big Blue |
Team | Games to Reach |
---|---|
Money Shot | 250 |
vs Pineapple Heads, 660-595 | 2018, wk 12 |
Big Blue | 252 |
vs Pineapple Heads, 660-649 | 2023, wk 12 |
Wrecking Ball | 275 |
vs Dirty Dozen, 541-516 | 2017, wk 9 |
Kid Creole | 276 |
vs Polish Hammers, 540-484 | 2017, wk 10 |
Ratso Rizzo | 290 |
vs Kid Creole, 728-608 | 2018, wk 10 |
Argos | 292 |
vs Ratso Rizzo, 719-644 | 2018, wk 12 |
Pineapple Heads | 310 |
vs Money Shot, 817-691 | 2020, wk 2 |
Dirty Dozen | 311 |
vs Wrecking Ball, 690-508 | 2023, wk 15 |
Stonecolds | 330 |
vs Muletrain, 564-521 | 2021, wk 8 |
Muletrain | 357 |
vs Argos, 1071-544 | 2023, wk 5 |
Team | Games to Reach |
---|---|
Ratso Rizzo | 365 |
vs Polish Hammers, 741-588 | 2022, wk 5 |
Kid Creole | 377 |
vs Pineapple Heads, 688-477 | 2022, wk 9 |
Argos | 388 |
vs Kid Creole, 779-551 | 2023, wk 4 |
Pineapple Heads | 392 |
vs Ratso Rizzo, 685-553 | 2023, wk 17 |
Wrecking Ball | 393 |
vs Argos, 679-546 | 2024, wk 1 |
Team | Season | Non-Div Record |
---|---|---|
Money Shot | 2011 | 8-0-0 |
Team | Games to Reach |
---|---|
Gravediggaz | 266 |
vs Stonecolds, 429-710 | 2024, wk 11 |
Muletrain | 272 |
vs Wrecking Ball, 401-454 | 2017, wk 6 |
Stonecolds | 281 |
vs Polish Hammers, 588-635 | 2018, wk 1 |
Dirty Dozen | 291 |
vs Ratso Rizzo, 494-822 | 2022, wk 10 |
Pineapple Heads | 295 |
vs Gravediggaz, 586-669 | 2019, wk 1 |
Argos | 312 |
vs Ratso Rizzo, 502-621 | 2020, wk 4 |
Ratso Rizzo | 324 |
vs Pineapple Heads, 537-650 | 2021, wk 2 |
Kid Creole | 325 |
vs Pineapple Heads, 538-655 | 2021, wk 3 |
Wrecking Ball | 329 |
vs Gravediggaz, 515-640 | 2021, wk 7 |
Team | Games to Reach |
---|---|
Muletrain | 347 |
vs Dirty Dozen, 352-419 | 2021, wk 15 |
Stonecolds | 366 |
vs Big Blue, 520-667 | 2023, wk 4 |
Team | Games to Reach |
---|---|
Muletrain | 152 |
vs Bullfrogs, 468-564 | 2023, wk 4 |
Team | Games to Reach |
---|---|
Outsiders | 10 |
vs Pineapple Heads, 500-413 | 2009, wk 17 |
Team | Games to Reach |
---|---|
Outsiders | 9 |
vs Argos, 619-319 | 2009, wk 16 |
Dirty Dozen | 10 |
vs Kid Creole, 647-532 | 2019, wk 17 |
Argos | 11 |
vs Polish Hammers, 376-362 | 2017, wk 17 |
Gravediggaz | 11 |
vs Big Blue, 446-593 | 2011, wk 17 |
Pineapple Heads | 11 |
vs Polish Hammers, 508-535 | 2015, wk 16 |
Ratso Rizzo | 11 |
vs Polish Hammers, 404-497 | 2017, wk 16 |
Stonecolds | 12 |
vs Gravediggaz, 5-604 | 2014, wk 16 |