MFLHistory Version 1.51 Admin Menu | ||
Jacksonville Auction Fantasy Football League Milestones |
Team | Games to Reach |
---|---|
Orange Park Lords of Darkness | 13 |
vs Powers Avenue Prophets, 69-59 | 2004, wk 13 |
Powers Avenue Prophets | 13 |
vs Orange Park Lords of Darkness, 59-69 | 2004, wk 13 |
Tony's Tiger Sharks | 14 |
vs Dave's Destroyers, 65-84 | 2004, wk 14 |
Westchester Wildcats | 14 |
vs Maniacs, 68-103 | 2004, wk 14 |
Hiroshima AtomBombs | 15 |
vs SQs Playas, 77-28 | 2006, wk 1 |
Conspiracy Theorists | 16 |
vs Westchester Wildcats, 90-65 | 2005, wk 2 |
Dave's Destroyers | 16 |
vs SQs Playas, 54-28 | 2005, wk 2 |
Lucky Dogs | 16 |
vs Maniacs, 61-68 | 2005, wk 2 |
Maniacs | 16 |
vs Lucky Dogs, 68-61 | 2005, wk 2 |
Sofa King Bid | 18 |
vs Orange Park Lords of Darkness, 60-92 | 2005, wk 4 |
The Dirty Birds | 19 |
vs Sofa King Bid, 59-62 | 2005, wk 5 |
SQs Playas | 20 |
vs Mandarin Bone Crushers, 62-57 | 2006, wk 6 |
Team | Games to Reach |
---|---|
Orange Park Lords of Darkness | 20 |
vs The Dirty Birds, 109-55 | 2005, wk 6 |
Westchester Wildcats | 21 |
vs Lucky Dogs, 63-75 | 2005, wk 7 |
Conspiracy Theorists | 22 |
vs The Dirty Birds, 79-33 | 2005, wk 8 |
Hiroshima AtomBombs | 22 |
vs Powers Avenue Prophets, 73-68 | 2006, wk 8 |
Powers Avenue Prophets | 22 |
vs Maniacs, 81-75 | 2005, wk 8 |
Dave's Destroyers | 24 |
vs Tony's Tiger Sharks, 54-57 | 2005, wk 10 |
Maniacs | 24 |
vs Westchester Wildcats, 56-44 | 2005, wk 10 |
Tony's Tiger Sharks | 24 |
vs Dave's Destroyers, 57-54 | 2005, wk 10 |
Lucky Dogs | 25 |
vs Sofa King Bid, 42-74 | 2005, wk 11 |
Sofa King Bid | 26 |
vs Conspiracy Theorists, 75-73 | 2005, wk 12 |
The Dirty Birds | 28 |
vs Tony's Tiger Sharks, 72-61 | 2005, wk 14 |
SQs Playas | 32 |
vs Lucky Dogs, 42-58 | 2007, wk 4 |
Team | Games to Reach |
---|---|
Orange Park Lords of Darkness | 26 |
vs Lucky Dogs, 105-57 | 2005, wk 12 |
Hiroshima AtomBombs | 29 |
vs Conspiracy Theorists, 53-66 | 2007, wk 1 |
Powers Avenue Prophets | 29 |
vs The Dirty Birds, 35-40 | 2006, wk 1 |
Westchester Wildcats | 29 |
vs Maui Menehunes, 64-68 | 2006, wk 1 |
Conspiracy Theorists | 30 |
vs The Dirty Birds, 86-49 | 2006, wk 2 |
Dave's Destroyers | 33 |
vs The Dirty Birds, 46-62 | 2006, wk 5 |
Maniacs | 33 |
vs Conspiracy Theorists, 49-67 | 2006, wk 5 |
Lucky Dogs | 34 |
vs Dave's Destroyers, 52-76 | 2006, wk 6 |
Sofa King Bid | 35 |
vs Conspiracy Theorists, 85-88 | 2006, wk 7 |
The Dirty Birds | 36 |
vs SQs Playas, 55-22 | 2006, wk 8 |
SQs Playas | 40 |
vs The Dirty Birds, 55-56 | 2007, wk 12 |
Team | Games to Reach |
---|---|
Conspiracy Theorists | 38 |
vs SQs Playas, 58-34 | 2006, wk 10 |
Dave's Destroyers | 41 |
vs Powers Avenue Prophets, 51-45 | 2006, wk 13 |
Hiroshima AtomBombs | 41 |
vs Golden Eagles, 58-34 | 2007, wk 13 |
Orange Park Lords of Darkness | 42 |
vs Hiroshima AtomBombs, 67-41 | 2007, wk 14 |
Powers Avenue Prophets | 44 |
vs Lucky Dogs, 89-46 | 2007, wk 2 |
Westchester Wildcats | 49 |
vs Conspiracy Theorists, 125-52 | 2007, wk 7 |
Maniacs | 51 |
vs McCrary's Maulers, 81-78 | 2007, wk 9 |
The Dirty Birds | 54 |
vs SQs Playas, 56-55 | 2007, wk 12 |
Lucky Dogs | 56 |
vs Conspiracy Theorists, 88-70 | 2007, wk 14 |
Team | Games to Reach |
---|---|
SQs Playas | 39 |
vs Maniacs, 51-87 | 2007, wk 11 |
Sofa King Bid | 39 |
vs Powers Avenue Prophets, 53-65 | 2006, wk 11 |
Lucky Dogs | 42 |
vs Conspiracy Theorists, 58-81 | 2006, wk 14 |
Maniacs | 47 |
vs Westchester Wildcats, 29-56 | 2007, wk 5 |
The Dirty Birds | 49 |
vs McCrary's Maulers, 66-86 | 2007, wk 7 |
Westchester Wildcats | 50 |
vs McCrary's Maulers, 69-91 | 2007, wk 8 |
Dave's Destroyers | 54 |
vs McCrary's Maulers, 52-124 | 2007, wk 12 |
Powers Avenue Prophets | 54 |
vs Hiroshima AtomBombs, 69-117 | 2007, wk 12 |
Team |
---|
Orange Park Lords of Darkness |
Team | Season | Week |
---|---|---|
Orange Park Lords of Darkness | 2004 | 3 |
vs Conspiracy Theorists, 119-33 | ||
Powers Avenue Prophets | 2004 | 3 |
vs The Dirty Birds, 104-20 |
Team | Season | Week |
---|---|---|
Orange Park Lords of Darkness | 2004 | 3 |
vs Conspiracy Theorists, 119-33 | ||
Powers Avenue Prophets | 2004 | 3 |
vs The Dirty Birds, 104-20 | ||
Westchester Wildcats | 2004 | 6 |
vs Maniacs, 98-48 | ||
Orange Park Lords of Darkness | 2004 | 7 |
vs Titletown Pocket Rockets, 90-32 | ||
Orange Park Lords of Darkness | 2004 | 10 |
vs Doomsday Devils, 120-54 | ||
Doomsday Devils | 2004 | 13 |
vs Sofa King Bid, 83-31 | ||
Tony's Tiger Sharks | 2004 | 13 |
vs Titletown Pocket Rockets, 94-34 | ||
Westchester Wildcats | 2004 | 13 |
vs Lucky Dogs, 128-55 | ||
Hiroshima AtomBombs | 2005 | 2 |
vs Orange Park Lords of Darkness, 84-28 | ||
Dave's Destroyers | 2005 | 3 |
vs Lucky Dogs, 107-43 | ||
Orange Park Lords of Darkness | 2005 | 6 |
vs The Dirty Birds, 109-55 | ||
Orange Park Lords of Darkness | 2005 | 7 |
vs Powers Avenue Prophets, 95-37 | ||
Lucky Dogs | 2006 | 2 |
vs SQs Playas, 84-29 | ||
Hiroshima AtomBombs | 2006 | 12 |
vs Sofa King Bid, 105-33 | ||
Hiroshima AtomBombs | 2007 | 2 |
vs SQs Playas, 117-65 | ||
SQs Playas | 2007 | 6 |
vs McCrary's Maulers, 101-46 | ||
Westchester Wildcats | 2007 | 7 |
vs Conspiracy Theorists, 125-52 | ||
Lucky Dogs | 2007 | 9 |
vs Golden Eagles, 115-50 | ||
Westchester Wildcats | 2007 | 11 |
vs Golden Eagles, 119-48 | ||
McCrary's Maulers | 2007 | 12 |
vs Dave's Destroyers, 124-52 | ||
Orange Park Lords of Darkness | 2007 | 13 |
vs Powers Avenue Prophets, 100-37 |
Team | Season | Week |
---|---|---|
Powers Avenue Prophets | 2004 | 3 |
vs The Dirty Birds, 104-20 | ||
Orange Park Lords of Darkness | 2004 | 3 |
vs Conspiracy Theorists, 119-33 | ||
Doomsday Devils | 2004 | 5 |
vs Sofa King Bid, 101-83 | ||
Orange Park Lords of Darkness | 2004 | 8 |
vs Lucky Dogs, 105-85 | ||
Orange Park Lords of Darkness | 2004 | 10 |
vs Doomsday Devils, 120-54 | ||
Doomsday Devils | 2004 | 12 |
vs Lucky Dogs, 101-54 | ||
Conspiracy Theorists | 2004 | 13 |
vs Maniacs, 102-96 | ||
Westchester Wildcats | 2004 | 13 |
vs Lucky Dogs, 128-55 | ||
Lucky Dogs | 2004 | 14 |
vs Conspiracy Theorists, 122-91 | ||
Maniacs | 2004 | 14 |
vs Westchester Wildcats, 103-68 | ||
Dave's Destroyers | 2005 | 3 |
vs Lucky Dogs, 107-43 | ||
Conspiracy Theorists | 2005 | 3 |
vs Tony's Tiger Sharks, 111-74 | ||
Orange Park Lords of Darkness | 2005 | 6 |
vs The Dirty Birds, 109-55 | ||
Orange Park Lords of Darkness | 2005 | 12 |
vs Lucky Dogs, 105-57 | ||
Orange Park Lords of Darkness | 2005 | 14 |
vs Hiroshima AtomBombs, 107-74 | ||
Maniacs | 2006 | 6 |
vs Sofa King Bid, 100-56 | ||
The Dirty Birds | 2006 | 6 |
vs Westchester Wildcats, 119-71 | ||
Sofa King Bid | 2006 | 8 |
vs Mandarin Bone Crushers, 100-67 | ||
Hiroshima AtomBombs | 2006 | 10 |
vs Maniacs, 107-83 | ||
Hiroshima AtomBombs | 2006 | 12 |
vs Sofa King Bid, 105-33 | ||
Hiroshima AtomBombs | 2007 | 2 |
vs SQs Playas, 117-65 | ||
Powers Avenue Prophets | 2007 | 6 |
vs Orange Park Lords of Darkness, 107-58 | ||
SQs Playas | 2007 | 6 |
vs McCrary's Maulers, 101-46 | ||
Westchester Wildcats | 2007 | 7 |
vs Conspiracy Theorists, 125-52 | ||
Lucky Dogs | 2007 | 9 |
vs Golden Eagles, 115-50 | ||
Westchester Wildcats | 2007 | 11 |
vs Golden Eagles, 119-48 | ||
Hiroshima AtomBombs | 2007 | 12 |
vs Powers Avenue Prophets, 117-69 | ||
McCrary's Maulers | 2007 | 12 |
vs Dave's Destroyers, 124-52 | ||
Orange Park Lords of Darkness | 2007 | 13 |
vs Powers Avenue Prophets, 100-37 |