MFLHistory
Version 1.51

Admin Menu

The Red Zone 2 - 2018 Single Season Records



Most Points - Single Season
Rank Points Team Season
11596 Jurkiw, Tim 2018
21594 Lee, Mike 2018
31558 Jurkiw, Tim 2016
41548 Leong, Ken 2016
51537 Wright, Randy 2018
61534 Lee, Mike 2015
71529 Sullivan, Collin 2018
81505 Kasem, Paul 2015
91493 Limcaco, Lou 2018
101469 Walton, John 2018
Fewest Points - Single Season
Rank Points Team Season
1813 Brimm, Bob 2007
2817 Carr, Roxanne 2005
3835 Martin, Scott 2006
4851 Brimm, Bob 2008
5877 Leong, Ken 2006
6889 Detloff, Don 2005
7895 Pettit, Jim 2006
8925 Lee, Chih 2017
9936 Gomula, Mike 2006
10943 Lee, Chih 2008
Winning Percentage - Single Season
Rank Win Pct Team Record Season
1 (tie)0.769 Brimm, Bob 10-3 2011
 0.769 Jurkiw, Tim 10-3 2008
 0.769 Kasem, Paul 10-3 2010
 0.769 Lee, Chih 10-3 2013
 0.769 Limcaco, Lou 10-3 2011
 0.769 Limcaco, Lou 10-3 2006
 0.769 Limcaco, Lou 10-3 2018
 0.769 Sullivan, Collin 10-3 2010
9 (tie)0.731 Brimm, Bob 9-3-1 2006
 0.731 Jurkiw, Tim 9-3-1 2016
 0.731 Lee, Mike 9-3-1 2018
 0.731 Mendoza, Joe 9-3-1 2018
 0.731 Pettit, Jim 9-3-1 2011
Division Winning Percentage - Single Season
Rank Win Pct Team Record Season Division
11.000 Brimm, Bob 6-0 2017 Central
2 (tie)0.833 Brimm, Bob 5-1 2011 2-Central
 0.833 Jurkiw, Tim 5-1 2008 1-East
 0.833 Kasem, Paul 5-1 2010 1-East
 0.833 Kasem, Paul 5-1 2006 1-East
 0.833 Kasem, Paul 5-1 2013 West
 0.833 Kasem, Paul 5-1 2012 3-West
 0.833 Lee, Chih 5-1 2007 3-West
 0.833 Lee, Mike 5-1 2009 3-West
 0.833 Lee, Mike 5-1 2008 3-West
 0.833 Lee, Mike 5-1 2007 1-East
 0.833 Leong, Ken 5-1 2014 Central
 0.833 Leong, Ken 5-1 2013 Central
 0.833 Leong, Ken 5-1 2005 1-East
 0.833 Limcaco, Lou 5-1 2008 3-West
 0.833 Limcaco, Lou 5-1 2006 2-Central
 0.833 Pettit, Jim 5-1 2012 2-Central
 0.833 Sullivan, Collin 5-1 2008 2-Central
 0.833 Sullivan, Collin 5-1 2014 West
 0.833 Walton, John 5-1 2007 1-East
Non-Division Winning Percentage - Single Season
Rank Win Pct Team Record Season
11.000 Pettit, Jim 7-0 2011
2 (tie)0.857 Jurkiw, Tim 6-1 2016
 0.857 Kasem, Paul 6-1 2008
 0.857 Lee, Chih 6-1 2013
 0.857 Lee, Mike 6-1 2015
 0.857 Leong, Ken 6-1 2016
 0.857 Leong, Ken 6-1 2012
 0.857 Limcaco, Lou 6-1 2011
 0.857 Mendoza, Joe 6-1 2014
 0.857 Mendoza, Joe 6-1 2017
 0.857 Pettit, Jim 6-1 2009
 0.857 Sullivan, Collin 6-1 2010
 0.857 Walton, John 6-1 2008
 0.857 Walton, John 6-1 2017
 0.857 Walton, John 6-1 2012
High Point Weeks - Single Season
Rank High Pt Weeks Team Season
16 Big Daddy Phat Sacks (Kasem, Paul) 2010
2 (tie)4 Heisenberg (Jurkiw, Tim) 2016
 4 Fargin Iceholes (Lee, Mike) 2015
 4 Da Felons (Brimm, Bob) 2011
53.50 Four Skins (Lee, Chih) 2013
6 (tie)3 No Maam (Pettit, Jim) 2008
 3 Lions (Limcaco, Lou) 2012
 3 Carltons (Mendoza, Joe) 2014
 3 Broncos (Leong, Ken) 2014
 3 My Precious (Lee, Mike) 2007
 3 Lions (Limcaco, Lou) 2017
 3 No Maam (Pettit, Jim) 2011
 3 Big Bufords (Lee, Mike) 2006
 3 Lions (Limcaco, Lou) 2005
 3 Moustache Riders (Sullivan, Collin) 2018
 3 Heisenberg (Jurkiw, Tim) 2018
 3 Bulldogs (Walton, Bob) 2006
 3 Broncos (Leong, Ken) 2016
Regular Season Win Streak (One Season)
Rank Games Team Season Weeks
18 Lee, Chih 2013 2 - 9
2 (tie)7 Kasem, Paul 2005 8 - 14
 7 Brimm, Bob 2011 1 - 7
 7 Pettit, Jim 2011 4 - 10
 7 Leong, Ken 2016 3 - 9
 7 Mendoza, Joe 2017 5 - 11
7 (tie)6 Walton, John 2008 6 - 11
 6 Pettit, Jim 2009 7 - 12
 6 Sullivan, Collin 2010 1 - 6
 6 Leong, Ken 2010 6 - 11
 6 Limcaco, Lou 2011 7 - 12
 6 Leong, Ken 2012 5 - 10
 6 Gomula, Mike 2013 7 - 12
 6 Lee, Mike 2015 6 - 11
 6 Lee, Chih 2015 7 - 12
 6 Lee, Mike 2018 1 - 6
 6 Limcaco, Lou 2018 8 - 13*
Regular Season Loss Streak (One Season)
Rank Games Team Season Weeks
113 Lee, Chih 2017 1 - 13
2 (tie)9 Carr, Roxanne 2005 6 - 14
 9 Leong, Ken 2006 4 - 12
 9 Kasem, Paul 2011 1 - 9
5 (tie)8 Lee, Chih 2011 4 - 11
 8 Mendoza, Joe 2016 4 - 11
 8 Sullivan, Collin 2017 3 - 10
8 (tie)7 Detloff, Don 2005 4 - 10
 7 Gomula, Mike 2010 4 - 10
10 (tie)6 Mendoza, Joe 2006 7 - 12
 6 Kasem, Paul 2007 1 - 6
 6 Leong, Ken 2008 8 - 13
 6 Lee, Chih 2010 7 - 12
 6 Lee, Chih 2012 4 - 9
 6 Sullivan, Collin 2013 3 - 8
 6 Lee, Chih 2014 8 - 13
 6 Leong, Ken 2015 4 - 9
 6 Kasem, Paul 2016 8 - 13
 6 Lee, Chih 2018 1 - 6
Regular Season Win Streak (Multi Season)
Rank Games Team From To
111 Kasem, Paul 2005, Wk 8 2006, Wk 4
28 Lee, Chih 2013, Wk 2 2013, Wk 9
3 (tie)7 Brimm, Bob 2011, Wk 1 2011, Wk 7
 7 Pettit, Jim 2011, Wk 4 2011, Wk 10
 7 Kasem, Paul 2012, Wk 9 2013, Wk 2
 7 Leong, Ken 2016, Wk 3 2016, Wk 9
 7 Lee, Mike 2017, Wk 13 2018, Wk 6
 7 Mendoza, Joe 2017, Wk 5 2017, Wk 11
9 (tie)6 Lee, Chih 2006, Wk 11 2007, Wk 3
 6 Lee, Mike 2007, Wk 11 2008, Wk 3
 6 Walton, John 2008, Wk 6 2008, Wk 11
 6 Pettit, Jim 2009, Wk 7 2009, Wk 12
 6 Sullivan, Collin 2010, Wk 1 2010, Wk 6
 6 Leong, Ken 2010, Wk 6 2010, Wk 11
 6 Limcaco, Lou 2011, Wk 7 2011, Wk 12
 6 Leong, Ken 2012, Wk 5 2012, Wk 10
 6 Sullivan, Collin 2013, Wk 12 2014, Wk 4
 6 Gomula, Mike 2013, Wk 7 2013, Wk 12
 6 Lee, Mike 2015, Wk 6 2015, Wk 11
 6 Lee, Chih 2015, Wk 7 2015, Wk 12
 6 Brimm, Bob 2016, Wk 12 2017, Wk 4
 6 Limcaco, Lou 2018, Wk 8 2018, Wk 13*
Regular Season Loss Streak (Multi Season)
Rank Games Team From To
119 Lee, Chih 2017, Wk 1 2018, Wk 6
210 Wright, Randy 2015, Wk 9 2016, Wk 5
3 (tie)9 Carr, Roxanne 2005, Wk 6 2005, Wk 14
 9 Leong, Ken 2006, Wk 4 2006, Wk 12
 9 Kasem, Paul 2011, Wk 1 2011, Wk 9
6 (tie)8 Lee, Chih 2011, Wk 4 2011, Wk 11
 8 Mendoza, Joe 2016, Wk 4 2016, Wk 11
 8 Sullivan, Collin 2017, Wk 3 2017, Wk 10
9 (tie)7 Detloff, Don 2005, Wk 4 2005, Wk 10
 7 Kasem, Paul 2006, Wk 13 2007, Wk 6
 7 Brimm, Bob 2007, Wk 11 2008, Wk 4
 7 Gomula, Mike 2010, Wk 4 2010, Wk 10
 7 Lee, Chih 2014, Wk 8 2015, Wk 1
Win Streak to Start Season
Rank Games Team Season Weeks
17 Brimm, Bob 2011 1 - 7
2 (tie)6 Sullivan, Collin 2010 1 - 6
 6 Lee, Mike 2018 1 - 6
4 (tie)5 Leong, Ken 2005 1 - 5
 5 Pettit, Jim 2012 1 - 5
6 (tie)4 Kasem, Paul 2006 1 - 4
 4 Sullivan, Collin 2008 1 - 4
 4 Lee, Chih 2010 1 - 4
 4 Sullivan, Collin 2014 1 - 4
 4 Brimm, Bob 2017 1 - 4
 4 Leong, Ken 2017 1 - 4
Loss Streak to Start Season
Rank Games Team Season Weeks
113 Lee, Chih 2017 1 - 13
29 Kasem, Paul 2011 1 - 9
3 (tie)6 Kasem, Paul 2007 1 - 6
 6 Lee, Chih 2018 1 - 6
5 (tie)5 Leong, Ken 2010 1 - 5
 5 Pettit, Jim 2013 1 - 5
 5 Lee, Chih 2014 1 - 5
 5 Wright, Randy 2016 1 - 5
9 (tie)4 Brimm, Bob 2008 1 - 4
 4 Lee, Mike 2010 1 - 4
 4 Mendoza, Joe 2012 1 - 4
 4 Limcaco, Lou 2017 1 - 4
Win Streak to End Season
Rank Games Team Season Weeks
17 Kasem, Paul 2005 8 - 14
26 Limcaco, Lou 2018 8 - 13
3 (tie)5 Brimm, Bob 2006 9 - 13
 5 Kasem, Paul 2010 9 - 13
 5 Kasem, Paul 2012 9 - 13
6 (tie)4 Limcaco, Lou 2006 10 - 13
 4 Walton, John 2010 10 - 13
 4 Sullivan, Collin 2016 10 - 13
 4 Brimm, Bob 2017 10 - 13
 4 Limcaco, Lou 2017 10 - 13
 4 Mendoza, Joe 2018 10 - 13
Loss Streak to End Season
Rank Games Team Season Weeks
113 Lee, Chih 2017 1 - 13
29 Carr, Roxanne 2005 6 - 14
3 (tie)6 Leong, Ken 2008 8 - 13
 6 Lee, Chih 2014 8 - 13
 6 Kasem, Paul 2016 8 - 13
65 Wright, Randy 2015 9 - 13
7 (tie)4 Walton, John 2006 10 - 13
 4 Leong, Ken 2007 10 - 13
 4 Lee, Chih 2008 10 - 13
 4 Lee, Mike 2016 10 - 13
Most Ties - Single Season
Rank Ties Team Season
12 Walton, John 2011
2 (tie)1 Rosario, Roel 2005
 1 Gomula, Mike 2011
 1 Mendoza, Joe 2012
 1 Lee, Mike 2012
 1 Lee, Mike 2013
 1 Walton, John 2013
 1 Mendoza, Joe 2015
 1 Limcaco, Lou 2015
 1 Wright, Randy 2015
 1 Walton, Bob 2015
 1 Jurkiw, Tim 2016
 1 Lee, Chih 2016
 1 Mendoza, Joe 2018
 1 Kasem, Paul 2018
 1 Lee, Mike 2018
 1 Pettit, Jim 2011
 1 Limcaco, Lou 2010
 1 Brimm, Bob 2010
 1 Pettit, Jim 2005
 1 Kasem, Paul 2005
 1 Detloff, Don 2005
 1 Mendoza, Joe 2006
 1 Brimm, Bob 2006
 1 Gomula, Mike 2007
 1 Limcaco, Lou 2007
 1 Pettit, Jim 2007
 1 Jurkiw, Tim 2007
 1 Pettit, Jim 2008
 1 Lee, Mike 2008

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.