MFLHistory Version 1.51 Admin Menu | ||
SFFL2000 (2006) Milestones |
Team | Games to Reach |
---|---|
Don's Dawgs | 32 |
vs Philadelphia HeadWaiters, 144-117 | 2005, wk 17 |
JumpStart Band | 32 |
vs Little Dawgs, 115-137 | 2005, wk 17 |
Little Dawgs | 32 |
vs JumpStart Band, 137-115 | 2005, wk 17 |
Chosen | 33 |
vs Philadelphia HeadWaiters, 136-145 | 2006, wk 1 |
Miami Eagles | 33 |
vs Riceless, 141-122 | 2005, wk 17 |
Riceless | 33 |
vs JumpStart Band, 144-136 | 2006, wk 1 |
The Freak Brothers | 33 |
vs Little Dawgs, 237-152 | 2006, wk 1 |
Team Pro-Flex | 34 |
vs Chosen, 160-255 | 2006, wk 2 |
Philadelphia HeadWaiters | 38 |
vs JumpStart Band, 162-200 | 2006, wk 7 |
Team | Games to Reach |
---|---|
Don's Dawgs | 32 |
vs Philadelphia HeadWaiters, 144-117 | 2005, wk 17 |
JumpStart Band | 32 |
vs Little Dawgs, 115-137 | 2005, wk 17 |
Little Dawgs | 32 |
vs JumpStart Band, 137-115 | 2005, wk 17 |
Chosen | 33 |
vs Philadelphia HeadWaiters, 136-145 | 2006, wk 1 |
Miami Eagles | 33 |
vs Riceless, 141-122 | 2005, wk 17 |
Riceless | 33 |
vs JumpStart Band, 144-136 | 2006, wk 1 |
The Freak Brothers | 33 |
vs Little Dawgs, 237-152 | 2006, wk 1 |
Team Pro-Flex | 34 |
vs Chosen, 160-255 | 2006, wk 2 |
Philadelphia HeadWaiters | 38 |
vs JumpStart Band, 162-200 | 2006, wk 7 |
Team |
---|
Chosen |
Team | Season | Week |
---|---|---|
Miami Eagles | 2004 | 1 |
vs Average, 176-0 | ||
Philadelphia HeadWaiters | 2004 | 2 |
vs Average, 106-0 | ||
JumpStart Band | 2004 | 3 |
vs Average, 202-0 | ||
The Freak Brothers | 2004 | 5 |
vs Average, 108-0 | ||
JumpStart Band | 2004 | 5 |
vs Don's Dawgs, 200-73 | ||
Little Dawgs | 2004 | 6 |
vs Average, 113-0 | ||
Don's Dawgs | 2004 | 7 |
vs Average, 148-0 | ||
Riceless | 2004 | 8 |
vs Average, 126-0 | ||
Chosen | 2004 | 9 |
vs Average, 116-0 | ||
Miami Eagles | 2004 | 10 |
vs Average, 159-0 | ||
Philadelphia HeadWaiters | 2004 | 11 |
vs Average, 164-0 | ||
JumpStart Band | 2004 | 12 |
vs Average, 222-0 | ||
Team Pro-Flex | 2004 | 13 |
vs Average, 188-0 | ||
The Freak Brothers | 2004 | 14 |
vs Average, 151-0 | ||
Little Dawgs | 2004 | 15 |
vs Average, 154-0 | ||
Don's Dawgs | 2004 | 16 |
vs Average, 202-0 | ||
Riceless | 2004 | 17 |
vs Average, 173-0 | ||
Riceless | 2005 | 13 |
vs Philadelphia HeadWaiters, 222-86 | ||
Chosen | 2005 | 15 |
vs The Freak Brothers, 255-133 | ||
Little Dawgs | 2005 | 16 |
vs Miami Eagles, 223-122 | ||
The Freak Brothers | 2006 | 8 |
vs Philadelphia HeadWaiters, 272-107 | ||
JumpStart Band | 2006 | 10 |
vs Miami Eagles, 233-110 | ||
Team Pro-Flex | 2006 | 15 |
vs Miami Eagles, 248-104 | ||
Team Pro-Flex | 2006 | 17 |
vs The Freak Brothers, 242-118 |
Team | Season | Week |
---|---|---|
Miami Eagles | 2004 | 1 |
vs Average, 176-0 | ||
Philadelphia HeadWaiters | 2004 | 2 |
vs Average, 106-0 | ||
JumpStart Band | 2004 | 3 |
vs Average, 202-0 | ||
The Freak Brothers | 2004 | 5 |
vs Average, 108-0 | ||
JumpStart Band | 2004 | 5 |
vs Don's Dawgs, 200-73 | ||
Little Dawgs | 2004 | 6 |
vs Average, 113-0 | ||
Don's Dawgs | 2004 | 7 |
vs Average, 148-0 | ||
Riceless | 2004 | 8 |
vs Average, 126-0 | ||
Chosen | 2004 | 9 |
vs Average, 116-0 | ||
Miami Eagles | 2004 | 10 |
vs Average, 159-0 | ||
JumpStart Band | 2004 | 10 |
vs Riceless, 237-138 | ||
Philadelphia HeadWaiters | 2004 | 11 |
vs Average, 164-0 | ||
JumpStart Band | 2004 | 12 |
vs Average, 222-0 | ||
Team Pro-Flex | 2004 | 13 |
vs Average, 188-0 | ||
The Freak Brothers | 2004 | 14 |
vs Average, 151-0 | ||
Little Dawgs | 2004 | 15 |
vs Average, 154-0 | ||
Don's Dawgs | 2004 | 16 |
vs Average, 202-0 | ||
Riceless | 2004 | 17 |
vs Average, 173-0 | ||
Chosen | 2005 | 12 |
vs Riceless, 251-160 | ||
Riceless | 2005 | 13 |
vs Philadelphia HeadWaiters, 222-86 | ||
Chosen | 2005 | 15 |
vs The Freak Brothers, 255-133 | ||
Team Pro-Flex | 2005 | 16 |
vs JumpStart Band, 218-120 | ||
Little Dawgs | 2005 | 16 |
vs Miami Eagles, 223-122 | ||
Chosen | 2006 | 2 |
vs Team Pro-Flex, 255-160 | ||
Chosen | 2006 | 4 |
vs Riceless, 175-80 | ||
Chosen | 2006 | 6 |
vs JumpStart Band, 217-125 | ||
The Freak Brothers | 2006 | 8 |
vs Philadelphia HeadWaiters, 272-107 | ||
JumpStart Band | 2006 | 10 |
vs Miami Eagles, 233-110 | ||
Team Pro-Flex | 2006 | 15 |
vs Miami Eagles, 248-104 | ||
Team Pro-Flex | 2006 | 17 |
vs The Freak Brothers, 242-118 |
Team | Season | Week |
---|---|---|
Miami Eagles | 2004 | 1 |
vs Average, 176-0 | ||
Philadelphia HeadWaiters | 2004 | 2 |
vs Average, 106-0 | ||
JumpStart Band | 2004 | 3 |
vs Average, 202-0 | ||
Team Pro-Flex | 2004 | 4 |
vs Average, 80-0 | ||
The Freak Brothers | 2004 | 5 |
vs Average, 108-0 | ||
JumpStart Band | 2004 | 5 |
vs Don's Dawgs, 200-73 | ||
Little Dawgs | 2004 | 6 |
vs Average, 113-0 | ||
Little Dawgs | 2004 | 7 |
vs Riceless, 209-129 | ||
Don's Dawgs | 2004 | 7 |
vs Average, 148-0 | ||
Riceless | 2004 | 8 |
vs Average, 126-0 | ||
Chosen | 2004 | 9 |
vs Average, 116-0 | ||
Miami Eagles | 2004 | 10 |
vs Average, 159-0 | ||
Team Pro-Flex | 2004 | 10 |
vs Don's Dawgs, 198-111 | ||
JumpStart Band | 2004 | 10 |
vs Riceless, 237-138 | ||
Team Pro-Flex | 2004 | 11 |
vs Chosen, 232-145 | ||
Philadelphia HeadWaiters | 2004 | 11 |
vs Average, 164-0 | ||
The Freak Brothers | 2004 | 12 |
vs Miami Eagles, 244-164 | ||
JumpStart Band | 2004 | 12 |
vs Average, 222-0 | ||
Team Pro-Flex | 2004 | 13 |
vs Average, 188-0 | ||
The Freak Brothers | 2004 | 14 |
vs Average, 151-0 | ||
Little Dawgs | 2004 | 15 |
vs Average, 154-0 | ||
Don's Dawgs | 2004 | 16 |
vs Average, 202-0 | ||
Philadelphia HeadWaiters | 2004 | 17 |
vs The Freak Brothers, 153-68 | ||
Riceless | 2004 | 17 |
vs Average, 173-0 | ||
Don's Dawgs | 2005 | 1 |
vs Team Pro-Flex, 155-70 | ||
The Freak Brothers | 2005 | 4 |
vs JumpStart Band, 197-108 | ||
Chosen | 2005 | 7 |
vs The Freak Brothers, 183-102 | ||
Chosen | 2005 | 12 |
vs Riceless, 251-160 | ||
Riceless | 2005 | 13 |
vs Philadelphia HeadWaiters, 222-86 | ||
Chosen | 2005 | 15 |
vs The Freak Brothers, 255-133 | ||
Little Dawgs | 2005 | 16 |
vs Miami Eagles, 223-122 | ||
Team Pro-Flex | 2005 | 16 |
vs JumpStart Band, 218-120 | ||
The Freak Brothers | 2005 | 16 |
vs Philadelphia HeadWaiters, 176-95 | ||
The Freak Brothers | 2006 | 1 |
vs Little Dawgs, 237-152 | ||
Chosen | 2006 | 2 |
vs Team Pro-Flex, 255-160 | ||
Chosen | 2006 | 4 |
vs Riceless, 175-80 | ||
Chosen | 2006 | 6 |
vs JumpStart Band, 217-125 | ||
The Freak Brothers | 2006 | 8 |
vs Philadelphia HeadWaiters, 272-107 | ||
Team Pro-Flex | 2006 | 10 |
vs Chosen, 248-160 | ||
JumpStart Band | 2006 | 10 |
vs Miami Eagles, 233-110 | ||
Philadelphia HeadWaiters | 2006 | 11 |
vs Team Pro-Flex, 170-87 | ||
Chosen | 2006 | 13 |
vs Miami Eagles, 183-100 | ||
Team Pro-Flex | 2006 | 15 |
vs Miami Eagles, 248-104 | ||
Don's Dawgs | 2006 | 16 |
vs Chosen, 209-129 | ||
Team Pro-Flex | 2006 | 17 |
vs The Freak Brothers, 242-118 |
Team | Season | Week |
---|---|---|
Little Dawgs | 2004 | 3 |
vs Chosen, 223-164 | ||
JumpStart Band | 2004 | 3 |
vs Average, 202-0 | ||
JumpStart Band | 2004 | 5 |
vs Don's Dawgs, 200-73 | ||
Little Dawgs | 2004 | 7 |
vs Riceless, 209-129 | ||
Don's Dawgs | 2004 | 8 |
vs Chosen, 227-153 | ||
JumpStart Band | 2004 | 8 |
vs Team Pro-Flex, 200-121 | ||
Little Dawgs | 2004 | 8 |
vs Miami Eagles, 227-172 | ||
The Freak Brothers | 2004 | 10 |
vs Little Dawgs, 203-155 | ||
JumpStart Band | 2004 | 10 |
vs Riceless, 237-138 | ||
Team Pro-Flex | 2004 | 11 |
vs Chosen, 232-145 | ||
The Freak Brothers | 2004 | 12 |
vs Miami Eagles, 244-164 | ||
JumpStart Band | 2004 | 12 |
vs Average, 222-0 | ||
Chosen | 2004 | 13 |
vs Riceless, 238-180 | ||
JumpStart Band | 2004 | 13 |
vs The Freak Brothers, 215-145 | ||
Don's Dawgs | 2004 | 16 |
vs Average, 202-0 | ||
Miami Eagles | 2004 | 16 |
vs Team Pro-Flex, 219-142 | ||
Don's Dawgs | 2005 | 3 |
vs Riceless, 212-158 | ||
Don's Dawgs | 2005 | 4 |
vs Miami Eagles, 238-159 | ||
JumpStart Band | 2005 | 8 |
vs Team Pro-Flex, 218-147 | ||
The Freak Brothers | 2005 | 9 |
vs Team Pro-Flex, 210-139 | ||
Chosen | 2005 | 12 |
vs Riceless, 251-160 | ||
Riceless | 2005 | 13 |
vs Philadelphia HeadWaiters, 222-86 | ||
Chosen | 2005 | 14 |
vs JumpStart Band, 225-185 | ||
Chosen | 2005 | 15 |
vs The Freak Brothers, 255-133 | ||
Little Dawgs | 2005 | 16 |
vs Miami Eagles, 223-122 | ||
Team Pro-Flex | 2005 | 16 |
vs JumpStart Band, 218-120 | ||
Don's Dawgs | 2005 | 16 |
vs Chosen, 204-165 | ||
The Freak Brothers | 2006 | 1 |
vs Little Dawgs, 237-152 | ||
Chosen | 2006 | 2 |
vs Team Pro-Flex, 255-160 | ||
Chosen | 2006 | 6 |
vs JumpStart Band, 217-125 | ||
The Freak Brothers | 2006 | 6 |
vs Don's Dawgs, 211-157 | ||
JumpStart Band | 2006 | 7 |
vs Philadelphia HeadWaiters, 200-162 | ||
Little Dawgs | 2006 | 7 |
vs Riceless, 207-165 | ||
The Freak Brothers | 2006 | 8 |
vs Philadelphia HeadWaiters, 272-107 | ||
Team Pro-Flex | 2006 | 10 |
vs Chosen, 248-160 | ||
JumpStart Band | 2006 | 10 |
vs Miami Eagles, 233-110 | ||
Team Pro-Flex | 2006 | 14 |
vs Riceless, 220-150 | ||
Team Pro-Flex | 2006 | 15 |
vs Miami Eagles, 248-104 | ||
Don's Dawgs | 2006 | 16 |
vs Chosen, 209-129 | ||
Team Pro-Flex | 2006 | 17 |
vs The Freak Brothers, 242-118 |
Team | Season | Week |
---|---|---|
JumpStart Band | 2004 | 1 |
vs Riceless, 191-185 | ||
Riceless | 2004 | 1 |
vs JumpStart Band, 185-191 | ||
Miami Eagles | 2004 | 1 |
vs Average, 176-0 | ||
Philadelphia HeadWaiters | 2004 | 1 |
vs Chosen, 191-123 | ||
Miami Eagles | 2004 | 2 |
vs JumpStart Band, 179-156 | ||
Team Pro-Flex | 2004 | 2 |
vs Chosen, 181-158 | ||
JumpStart Band | 2004 | 3 |
vs Average, 202-0 | ||
Miami Eagles | 2004 | 3 |
vs The Freak Brothers, 177-147 | ||
Don's Dawgs | 2004 | 3 |
vs Riceless, 175-154 | ||
Little Dawgs | 2004 | 3 |
vs Chosen, 223-164 | ||
Little Dawgs | 2004 | 4 |
vs Philadelphia HeadWaiters, 176-124 | ||
Miami Eagles | 2004 | 5 |
vs Chosen, 180-150 | ||
JumpStart Band | 2004 | 5 |
vs Don's Dawgs, 200-73 | ||
Team Pro-Flex | 2004 | 5 |
vs Little Dawgs, 191-147 | ||
Team Pro-Flex | 2004 | 6 |
vs Riceless, 185-163 | ||
Miami Eagles | 2004 | 7 |
vs Team Pro-Flex, 191-119 | ||
Little Dawgs | 2004 | 7 |
vs Riceless, 209-129 | ||
Little Dawgs | 2004 | 8 |
vs Miami Eagles, 227-172 | ||
JumpStart Band | 2004 | 8 |
vs Team Pro-Flex, 200-121 | ||
Don's Dawgs | 2004 | 8 |
vs Chosen, 227-153 | ||
The Freak Brothers | 2004 | 9 |
vs Team Pro-Flex, 182-167 | ||
JumpStart Band | 2004 | 9 |
vs Little Dawgs, 184-156 | ||
Team Pro-Flex | 2004 | 10 |
vs Don's Dawgs, 198-111 | ||
The Freak Brothers | 2004 | 10 |
vs Little Dawgs, 203-155 | ||
JumpStart Band | 2004 | 10 |
vs Riceless, 237-138 | ||
Team Pro-Flex | 2004 | 11 |
vs Chosen, 232-145 | ||
JumpStart Band | 2004 | 11 |
vs Miami Eagles, 185-151 | ||
Chosen | 2004 | 12 |
vs Little Dawgs, 179-147 | ||
Don's Dawgs | 2004 | 12 |
vs Riceless, 198-178 | ||
Riceless | 2004 | 12 |
vs Don's Dawgs, 178-198 | ||
The Freak Brothers | 2004 | 12 |
vs Miami Eagles, 244-164 | ||
JumpStart Band | 2004 | 12 |
vs Average, 222-0 | ||
Team Pro-Flex | 2004 | 13 |
vs Average, 188-0 | ||
Miami Eagles | 2004 | 13 |
vs Don's Dawgs, 176-174 | ||
JumpStart Band | 2004 | 13 |
vs The Freak Brothers, 215-145 | ||
Chosen | 2004 | 13 |
vs Riceless, 238-180 | ||
Riceless | 2004 | 13 |
vs Chosen, 180-238 | ||
Chosen | 2004 | 14 |
vs Miami Eagles, 198-189 | ||
Miami Eagles | 2004 | 14 |
vs Chosen, 189-198 | ||
Don's Dawgs | 2004 | 14 |
vs JumpStart Band, 196-137 | ||
Don's Dawgs | 2004 | 16 |
vs Average, 202-0 | ||
Miami Eagles | 2004 | 16 |
vs Team Pro-Flex, 219-142 | ||
Riceless | 2004 | 16 |
vs Little Dawgs, 182-177 | ||
Little Dawgs | 2004 | 16 |
vs Riceless, 177-182 | ||
JumpStart Band | 2004 | 17 |
vs Team Pro-Flex, 182-168 | ||
Riceless | 2005 | 2 |
vs The Freak Brothers, 187-161 | ||
Don's Dawgs | 2005 | 3 |
vs Riceless, 212-158 | ||
Team Pro-Flex | 2005 | 3 |
vs Philadelphia HeadWaiters, 193-154 | ||
Don's Dawgs | 2005 | 4 |
vs Miami Eagles, 238-159 | ||
The Freak Brothers | 2005 | 4 |
vs JumpStart Band, 197-108 | ||
Chosen | 2005 | 5 |
vs Miami Eagles, 178-152 | ||
Don's Dawgs | 2005 | 6 |
vs The Freak Brothers, 182-144 | ||
Miami Eagles | 2005 | 6 |
vs Philadelphia HeadWaiters, 176-133 | ||
Chosen | 2005 | 7 |
vs The Freak Brothers, 183-102 | ||
Philadelphia HeadWaiters | 2005 | 7 |
vs JumpStart Band, 183-145 | ||
JumpStart Band | 2005 | 8 |
vs Team Pro-Flex, 218-147 | ||
The Freak Brothers | 2005 | 9 |
vs Team Pro-Flex, 210-139 | ||
Little Dawgs | 2005 | 10 |
vs Don's Dawgs, 189-152 | ||
Team Pro-Flex | 2005 | 10 |
vs Chosen, 191-158 | ||
The Freak Brothers | 2005 | 11 |
vs Miami Eagles, 190-158 | ||
Little Dawgs | 2005 | 11 |
vs Chosen, 175-152 | ||
Chosen | 2005 | 12 |
vs Riceless, 251-160 | ||
Little Dawgs | 2005 | 12 |
vs Philadelphia HeadWaiters, 175-168 | ||
Riceless | 2005 | 13 |
vs Philadelphia HeadWaiters, 222-86 | ||
Philadelphia HeadWaiters | 2005 | 14 |
vs Miami Eagles, 181-161 | ||
Chosen | 2005 | 14 |
vs JumpStart Band, 225-185 | ||
JumpStart Band | 2005 | 14 |
vs Chosen, 185-225 | ||
Riceless | 2005 | 15 |
vs Little Dawgs, 187-171 | ||
Chosen | 2005 | 15 |
vs The Freak Brothers, 255-133 | ||
Little Dawgs | 2005 | 16 |
vs Miami Eagles, 223-122 | ||
Team Pro-Flex | 2005 | 16 |
vs JumpStart Band, 218-120 | ||
The Freak Brothers | 2005 | 16 |
vs Philadelphia HeadWaiters, 176-95 | ||
Don's Dawgs | 2005 | 16 |
vs Chosen, 204-165 | ||
The Freak Brothers | 2006 | 1 |
vs Little Dawgs, 237-152 | ||
Chosen | 2006 | 2 |
vs Team Pro-Flex, 255-160 | ||
Little Dawgs | 2006 | 2 |
vs Don's Dawgs, 187-186 | ||
Don's Dawgs | 2006 | 2 |
vs Little Dawgs, 186-187 | ||
Don's Dawgs | 2006 | 3 |
vs Riceless, 179-123 | ||
Chosen | 2006 | 4 |
vs Riceless, 175-80 | ||
Chosen | 2006 | 5 |
vs Miami Eagles, 176-117 | ||
Chosen | 2006 | 6 |
vs JumpStart Band, 217-125 | ||
The Freak Brothers | 2006 | 6 |
vs Don's Dawgs, 211-157 | ||
Riceless | 2006 | 6 |
vs Team Pro-Flex, 176-170 | ||
Little Dawgs | 2006 | 7 |
vs Riceless, 207-165 | ||
JumpStart Band | 2006 | 7 |
vs Philadelphia HeadWaiters, 200-162 | ||
Chosen | 2006 | 7 |
vs The Freak Brothers, 197-145 | ||
The Freak Brothers | 2006 | 8 |
vs Philadelphia HeadWaiters, 272-107 | ||
Philadelphia HeadWaiters | 2006 | 9 |
vs Don's Dawgs, 182-111 | ||
Team Pro-Flex | 2006 | 9 |
vs The Freak Brothers, 195-189 | ||
The Freak Brothers | 2006 | 9 |
vs Team Pro-Flex, 189-195 | ||
JumpStart Band | 2006 | 10 |
vs Miami Eagles, 233-110 | ||
The Freak Brothers | 2006 | 10 |
vs Riceless, 184-120 | ||
Team Pro-Flex | 2006 | 10 |
vs Chosen, 248-160 | ||
Chosen | 2006 | 11 |
vs Little Dawgs, 183-158 | ||
Riceless | 2006 | 11 |
vs Don's Dawgs, 179-107 | ||
Riceless | 2006 | 12 |
vs Chosen, 187-179 | ||
Chosen | 2006 | 12 |
vs Riceless, 179-187 | ||
Chosen | 2006 | 13 |
vs Miami Eagles, 183-100 | ||
JumpStart Band | 2006 | 14 |
vs Chosen, 184-143 | ||
The Freak Brothers | 2006 | 14 |
vs Don's Dawgs, 198-197 | ||
Don's Dawgs | 2006 | 14 |
vs The Freak Brothers, 197-198 | ||
Team Pro-Flex | 2006 | 14 |
vs Riceless, 220-150 | ||
Team Pro-Flex | 2006 | 15 |
vs Miami Eagles, 248-104 | ||
Philadelphia HeadWaiters | 2006 | 15 |
vs JumpStart Band, 190-152 | ||
Chosen | 2006 | 15 |
vs The Freak Brothers, 176-151 | ||
Don's Dawgs | 2006 | 16 |
vs Chosen, 209-129 | ||
JumpStart Band | 2006 | 16 |
vs Team Pro-Flex, 199-156 | ||
Philadelphia HeadWaiters | 2006 | 17 |
vs Don's Dawgs, 180-143 | ||
Team Pro-Flex | 2006 | 17 |
vs The Freak Brothers, 242-118 |
Team | Season | Week |
---|---|---|
Philadelphia HeadWaiters | 2004 | 1 |
vs Chosen, 191-123 | ||
JumpStart Band | 2004 | 1 |
vs Riceless, 191-185 | ||
Riceless | 2004 | 1 |
vs JumpStart Band, 185-191 | ||
The Freak Brothers | 2004 | 1 |
vs Little Dawgs, 156-88 | ||
Miami Eagles | 2004 | 1 |
vs Average, 176-0 | ||
Miami Eagles | 2004 | 2 |
vs JumpStart Band, 179-156 | ||
JumpStart Band | 2004 | 2 |
vs Miami Eagles, 156-179 | ||
The Freak Brothers | 2004 | 2 |
vs Riceless, 156-119 | ||
Team Pro-Flex | 2004 | 2 |
vs Chosen, 181-158 | ||
Chosen | 2004 | 2 |
vs Team Pro-Flex, 158-181 | ||
Don's Dawgs | 2004 | 3 |
vs Riceless, 175-154 | ||
Riceless | 2004 | 3 |
vs Don's Dawgs, 154-175 | ||
Team Pro-Flex | 2004 | 3 |
vs Philadelphia HeadWaiters, 168-146 | ||
JumpStart Band | 2004 | 3 |
vs Average, 202-0 | ||
Miami Eagles | 2004 | 3 |
vs The Freak Brothers, 177-147 | ||
Little Dawgs | 2004 | 3 |
vs Chosen, 223-164 | ||
Chosen | 2004 | 3 |
vs Little Dawgs, 164-223 | ||
Riceless | 2004 | 4 |
vs Chosen, 155-104 | ||
Little Dawgs | 2004 | 4 |
vs Philadelphia HeadWaiters, 176-124 | ||
Miami Eagles | 2004 | 5 |
vs Chosen, 180-150 | ||
Chosen | 2004 | 5 |
vs Miami Eagles, 150-180 | ||
JumpStart Band | 2004 | 5 |
vs Don's Dawgs, 200-73 | ||
Riceless | 2004 | 5 |
vs Philadelphia HeadWaiters, 151-145 | ||
Team Pro-Flex | 2004 | 5 |
vs Little Dawgs, 191-147 | ||
Chosen | 2004 | 6 |
vs JumpStart Band, 167-89 | ||
Don's Dawgs | 2004 | 6 |
vs The Freak Brothers, 173-133 | ||
Philadelphia HeadWaiters | 2004 | 6 |
vs Miami Eagles, 153-113 | ||
Team Pro-Flex | 2004 | 6 |
vs Riceless, 185-163 | ||
Riceless | 2004 | 6 |
vs Team Pro-Flex, 163-185 | ||
JumpStart Band | 2004 | 7 |
vs Philadelphia HeadWaiters, 167-129 | ||
Miami Eagles | 2004 | 7 |
vs Team Pro-Flex, 191-119 | ||
The Freak Brothers | 2004 | 7 |
vs Chosen, 166-125 | ||
Little Dawgs | 2004 | 7 |
vs Riceless, 209-129 | ||
Don's Dawgs | 2004 | 8 |
vs Chosen, 227-153 | ||
Chosen | 2004 | 8 |
vs Don's Dawgs, 153-227 | ||
The Freak Brothers | 2004 | 8 |
vs Philadelphia HeadWaiters, 155-109 | ||
JumpStart Band | 2004 | 8 |
vs Team Pro-Flex, 200-121 | ||
Little Dawgs | 2004 | 8 |
vs Miami Eagles, 227-172 | ||
Miami Eagles | 2004 | 8 |
vs Little Dawgs, 172-227 | ||
Don's Dawgs | 2004 | 9 |
vs Philadelphia HeadWaiters, 171-122 | ||
The Freak Brothers | 2004 | 9 |
vs Team Pro-Flex, 182-167 | ||
Team Pro-Flex | 2004 | 9 |
vs The Freak Brothers, 167-182 | ||
JumpStart Band | 2004 | 9 |
vs Little Dawgs, 184-156 | ||
Little Dawgs | 2004 | 9 |
vs JumpStart Band, 156-184 | ||
Miami Eagles | 2004 | 9 |
vs Riceless, 170-149 | ||
Miami Eagles | 2004 | 10 |
vs Average, 159-0 | ||
JumpStart Band | 2004 | 10 |
vs Riceless, 237-138 | ||
The Freak Brothers | 2004 | 10 |
vs Little Dawgs, 203-155 | ||
Little Dawgs | 2004 | 10 |
vs The Freak Brothers, 155-203 | ||
Philadelphia HeadWaiters | 2004 | 10 |
vs Chosen, 171-169 | ||
Chosen | 2004 | 10 |
vs Philadelphia HeadWaiters, 169-171 | ||
Team Pro-Flex | 2004 | 10 |
vs Don's Dawgs, 198-111 | ||
Team Pro-Flex | 2004 | 11 |
vs Chosen, 232-145 | ||
Don's Dawgs | 2004 | 11 |
vs Little Dawgs, 158-150 | ||
Little Dawgs | 2004 | 11 |
vs Don's Dawgs, 150-158 | ||
JumpStart Band | 2004 | 11 |
vs Miami Eagles, 185-151 | ||
Miami Eagles | 2004 | 11 |
vs JumpStart Band, 151-185 | ||
Philadelphia HeadWaiters | 2004 | 11 |
vs Average, 164-0 | ||
Chosen | 2004 | 12 |
vs Little Dawgs, 179-147 | ||
Don's Dawgs | 2004 | 12 |
vs Riceless, 198-178 | ||
Riceless | 2004 | 12 |
vs Don's Dawgs, 178-198 | ||
The Freak Brothers | 2004 | 12 |
vs Miami Eagles, 244-164 | ||
Miami Eagles | 2004 | 12 |
vs The Freak Brothers, 164-244 | ||
JumpStart Band | 2004 | 12 |
vs Average, 222-0 | ||
Philadelphia HeadWaiters | 2004 | 12 |
vs Team Pro-Flex, 159-131 | ||
Chosen | 2004 | 13 |
vs Riceless, 238-180 | ||
Riceless | 2004 | 13 |
vs Chosen, 180-238 | ||
Miami Eagles | 2004 | 13 |
vs Don's Dawgs, 176-174 | ||
Don's Dawgs | 2004 | 13 |
vs Miami Eagles, 174-176 | ||
JumpStart Band | 2004 | 13 |
vs The Freak Brothers, 215-145 | ||
Team Pro-Flex | 2004 | 13 |
vs Average, 188-0 | ||
The Freak Brothers | 2004 | 14 |
vs Average, 151-0 | ||
Team Pro-Flex | 2004 | 14 |
vs Little Dawgs, 163-112 | ||
Don's Dawgs | 2004 | 14 |
vs JumpStart Band, 196-137 | ||
Chosen | 2004 | 14 |
vs Miami Eagles, 198-189 | ||
Miami Eagles | 2004 | 14 |
vs Chosen, 189-198 | ||
Little Dawgs | 2004 | 15 |
vs Average, 154-0 | ||
JumpStart Band | 2004 | 15 |
vs Chosen, 171-153 | ||
Chosen | 2004 | 15 |
vs JumpStart Band, 153-171 | ||
Riceless | 2004 | 15 |
vs Team Pro-Flex, 156-154 | ||
Team Pro-Flex | 2004 | 15 |
vs Riceless, 154-156 | ||
Riceless | 2004 | 16 |
vs Little Dawgs, 182-177 | ||
Little Dawgs | 2004 | 16 |
vs Riceless, 177-182 | ||
Miami Eagles | 2004 | 16 |
vs Team Pro-Flex, 219-142 | ||
Don's Dawgs | 2004 | 16 |
vs Average, 202-0 | ||
Riceless | 2004 | 17 |
vs Average, 173-0 | ||
Little Dawgs | 2004 | 17 |
vs Miami Eagles, 168-142 | ||
JumpStart Band | 2004 | 17 |
vs Team Pro-Flex, 182-168 | ||
Team Pro-Flex | 2004 | 17 |
vs JumpStart Band, 168-182 | ||
Philadelphia HeadWaiters | 2004 | 17 |
vs The Freak Brothers, 153-68 | ||
Don's Dawgs | 2004 | 17 |
vs Chosen, 173-102 | ||
Little Dawgs | 2005 | 1 |
vs The Freak Brothers, 159-122 | ||
Don's Dawgs | 2005 | 1 |
vs Team Pro-Flex, 155-70 | ||
JumpStart Band | 2005 | 1 |
vs Riceless, 157-127 | ||
Riceless | 2005 | 2 |
vs The Freak Brothers, 187-161 | ||
The Freak Brothers | 2005 | 2 |
vs Riceless, 161-187 | ||
Little Dawgs | 2005 | 2 |
vs Don's Dawgs, 153-137 | ||
Team Pro-Flex | 2005 | 3 |
vs Philadelphia HeadWaiters, 193-154 | ||
Philadelphia HeadWaiters | 2005 | 3 |
vs Team Pro-Flex, 154-193 | ||
Don's Dawgs | 2005 | 3 |
vs Riceless, 212-158 | ||
Riceless | 2005 | 3 |
vs Don's Dawgs, 158-212 | ||
The Freak Brothers | 2005 | 3 |
vs Miami Eagles, 159-147 | ||
Little Dawgs | 2005 | 4 |
vs Philadelphia HeadWaiters, 170-117 | ||
The Freak Brothers | 2005 | 4 |
vs JumpStart Band, 197-108 | ||
