MFLHistory Version 1.51 Admin Menu | ||
Elias League 2005 Standings |
Barnegat Light Division | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) Fatty B | 11 | 7 | 0 | 0.611 | - | 2123.32 | 2022.42 | 6 | 2 | 0 | 0.750 | 943.72 | 799.44 |
y (4) Gefilte's Fish | 9 | 9 | 0 | 0.500 | -2 | 2069.02 | 2037.02 | 3 | 5 | 0 | 0.375 | 878.36 | 900.16 |
Playa Hata's Ball | 8 | 10 | 0 | 0.444 | -3 | 1924.38 | 2131.02 | 4 | 4 | 0 | 0.500 | 820.68 | 898.2 |
White Shadow | 7 | 11 | 0 | 0.389 | -4 | 1957.46 | 1992.7 | 4 | 4 | 0 | 0.500 | 841.74 | 808.9 |
The Dead Rabbits | 6 | 12 | 0 | 0.333 | -5 | 1850.98 | 2042.66 | 3 | 5 | 0 | 0.375 | 770.5 | 848.3 |
Holgate Light Division | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) Carolina Cartel | 15 | 3 | 0 | 0.833 | - | 2312.18 | 2016.32 | 7 | 1 | 0 | 0.875 | 1030.44 | 883.1 |
y (3) Sydney Crosby | 12 | 6 | 0 | 0.667 | -3 | 2212.98 | 1974.42 | 6 | 2 | 0 | 0.750 | 961.06 | 822.64 |
The A.D.iators | 8 | 10 | 0 | 0.444 | -7 | 2269.82 | 2155.56 | 2 | 6 | 0 | 0.250 | 1007.08 | 955.46 |
The Kid | 8 | 10 | 0 | 0.444 | -7 | 1936.38 | 2024.5 | 2 | 6 | 0 | 0.250 | 815.58 | 1007.32 |
Mike Horn | 6 | 12 | 0 | 0.333 | -9 | 1862.28 | 2122.18 | 3 | 5 | 0 | 0.375 | 808.66 | 954.3 |
x - Clinched Division Title
y - Cliched Playoff Berth