MFLHistory Version 1.51 Admin Menu | ||
Superior League 1 2008 Standings |
Black | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) *Hail To The Redskins | 9 | 4 | 0 | 0.692 | - | 1299.45 | 1106.25 | 5 | 1 | 0 | 0.833 | 691.75 | 466.5 |
y (5) *MMBoys | 7 | 6 | 0 | 0.538 | -2 | 1226.75 | 1274.6 | 3 | 3 | 0 | 0.500 | 553.4 | 621.65 |
*Gladiators | 5 | 8 | 0 | 0.385 | -4 | 1068.05 | 1190.05 | 3 | 3 | 0 | 0.500 | 496.6 | 519.7 |
*Q Legions Sup1 | 5 | 8 | 0 | 0.385 | -4 | 1129.95 | 1249.9 | 1 | 5 | 0 | 0.167 | 486.1 | 620 |
Blue | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
y (4) *The Trading Post | 7 | 6 | 0 | 0.538 | - | 1237.05 | 1162.1 | 4 | 2 | 0 | 0.667 | 583.3 | 481.7 |
x (3) 10 Table | 7 | 6 | 0 | 0.538 | - | 1231.95 | 1292.8 | 4 | 2 | 0 | 0.667 | 607.9 | 569.4 |
*BrownsROCK | 7 | 6 | 0 | 0.538 | - | 1015.8 | 1093.1 | 2 | 4 | 0 | 0.333 | 478.05 | 548.45 |
*Lakeview Lakers I | 6 | 7 | 0 | 0.462 | -1 | 1243.15 | 1250.55 | 2 | 4 | 0 | 0.333 | 515.4 | 585.1 |
White | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) JoesCar | 8 | 5 | 0 | 0.615 | - | 1381.8 | 1166 | 2 | 4 | 0 | 0.333 | 560.65 | 621.5 |
y (6) *Annihilators | 7 | 6 | 0 | 0.538 | -1 | 1211.65 | 1145.35 | 4 | 2 | 0 | 0.667 | 547.4 | 533.55 |
*Superior Cats | 6 | 7 | 0 | 0.462 | -2 | 1120.3 | 1174.85 | 3 | 3 | 0 | 0.500 | 520.5 | 543.15 |
*JAYCEE'S CRAZY DAWGS | 4 | 9 | 0 | 0.308 | -4 | 1039 | 1099.35 | 3 | 3 | 0 | 0.500 | 515.85 | 446.2 |
x - Clinched Division Title
y - Cliched Playoff Berth