MFLHistory Version 1.51 Admin Menu | ||
Paul Brown Milestones |
Team | Games to Reach |
---|---|
Groin Pull | 34 |
vs My Tribute, 199.05-135.3 | 2010, wk 5 |
Vultures | 36 |
vs My Tribute, 125.2-85.15 | 2017, wk 10 |
Nasty Boys | 37 |
vs Brown DoCoMo, 155.15-145.65 | 2012, wk 12 |
VTCats | 37 |
vs Oregon Gold, 123.65-134.85 | 2012, wk 10 |
*Mack McBumm | 38 |
vs Crusty Jello , 116.7-146.3 | 2011, wk 12 |
Brown DoCoMo | 38 |
vs VTCats, 127-163.75 | 2010, wk 11 |
Four Horseman | 39 |
vs Nasty Boys, 108.2-194.05 | 2013, wk 1 |
*Bitter Chocolate Bunnies | 41 |
vs Crusty Jello , 113.6-139.85 | 2011, wk 1 |
Crusty Jello | 41 |
vs VTCats, 154.3-134.55 | 2012, wk 4 |
Ghosts | 41 |
vs Warp Speed Warriors, 166.3-117.2 | 2016, wk 3 |
Highland Wolves | 41 |
vs Ghosts, 112.85-92.1 | 2015, wk 2 |
My Tribute | 41 |
vs Four Horseman , 124.7-128.4 | 2013, wk 3 |
Oregon Gold | 41 |
vs Brown DoCoMo, 105.5-135.7 | 2013, wk 3 |
Warp Speed Warriors | 44 |
vs Six Rings, 132.75-61.9 | 2015, wk 5 |
Six Rings | 46 |
vs Highland Wolves, 114.65-132.6 | 2016, wk 7 |
Team | Games to Reach |
---|---|
Groin Pull | 71 |
vs VTCats, 134.55-131.05 | 2013, wk 3 |
Nasty Boys | 71 |
vs Six Rings, 115.2-77.8 | 2015, wk 7 |
VTCats | 73 |
vs Ghosts, 134.8-184 | 2015, wk 7 |
Four Horseman | 74 |
vs Warp Speed Warriors, 153.45-95.05 | 2015, wk 10 |
Brown DoCoMo | 76 |
vs Groin Pull, 180.3-121.55 | 2013, wk 11 |
Crusty Jello | 79 |
vs My Tribute, 135.35-144.95 | 2015, wk 3 |
My Tribute | 79 |
vs Highland Wolves, 130.95-118.45 | 2016, wk 2 |
Oregon Gold | 80 |
vs Four Horseman , 132.5-114.7 | 2016, wk 3 |
Team | Games to Reach |
---|---|
Groin Pull | 34 |
vs My Tribute, 199.05-135.3 | 2010, wk 5 |
Vultures | 35 |
vs Crusty Jello , 142.95-112.25 | 2017, wk 5 |
Nasty Boys | 37 |
vs My Tribute, 137.7-148.35 | 2012, wk 9 |
VTCats | 37 |
vs Four Horseman , 118.95-140.85 | 2012, wk 9 |
Brown DoCoMo | 38 |
vs VTCats, 127-163.75 | 2010, wk 11 |
Four Horseman | 38 |
vs VTCats, 140.85-118.95 | 2012, wk 9 |
*Mack McBumm | 40 |
vs Crusty Jello , 116.7-146.3 | 2011, wk 12 |
Highland Wolves | 40 |
vs My Tribute, 135-98.45 | 2014, wk 11 |
*Bitter Chocolate Bunnies | 41 |
vs Ghosts, 103.35-125.35 | 2010, wk 15 |
Ghosts | 41 |
vs Nasty Boys, 127.5-102.85 | 2015, wk 12 |
Oregon Gold | 41 |
vs AVAILABLE TEAM, 149.6-147.25 | 2012, wk 15 |
Crusty Jello | 42 |
vs Oregon Gold, 157.25-89.95 | 2012, wk 3 |
My Tribute | 42 |
vs Highland Wolves, 113.3-94.05 | 2012, wk 14 |
Warp Speed Warriors | 43 |
vs Groin Pull, 96.3-130.55 | 2014, wk 15 |
Six Rings | 46 |
vs Nasty Boys, 128.35-152.85 | 2016, wk 2 |
Team | Games to Reach |
---|---|
Groin Pull | 72 |
vs VTCats, 135.3-131.3 | 2012, wk 11 |
Nasty Boys | 72 |
vs VTCats, 186.3-141.25 | 2015, wk 1 |
VTCats | 73 |
vs Nasty Boys, 141.25-186.3 | 2015, wk 1 |
Brown DoCoMo | 75 |
vs Six Rings, 126.65-81.9 | 2013, wk 6 |
Four Horseman | 75 |
vs Brown DoCoMo, 139.55-129.25 | 2014, wk 15 |
Crusty Jello | 80 |
vs Brown DoCoMo, 168.4-132.7 | 2014, wk 12 |
My Tribute | 80 |
vs VTCats, 123.8-158.45 | 2015, wk 5 |
Highland Wolves | 81 |
vs Crusty Jello , 144.05-114.2 | 2017, wk 10 |
Oregon Gold | 81 |
vs Six Rings, 78.9-90 | 2015, wk 11 |
Team | Games to Reach |
---|---|
Crusty Jello | 7 |
vs Six Rings, 155.2-145 | 2014, wk 15 |
VTCats | 7 |
vs Four Horseman , 135.15-159.8 | 2015, wk 15 |
Brown DoCoMo | 8 |
vs Crusty Jello , 165.25-173.65 | 2015, wk 15 |
Four Horseman | 8 |
vs Crusty Jello , 146.75-134 | 2013, wk 14 |
Ghosts | 8 |
vs Six Rings, 135.75-123 | 2016, wk 15 |
Groin Pull | 8 |
vs AK49, 139.5-83.95 | 2013, wk 14 |
Nasty Boys | 8 |
vs Ghosts, 130.95-172.7 | 2015, wk 14 |
My Tribute | 9 |
vs Nasty Boys, 104.95-103.15 | 2014, wk 14 |
Warp Speed Warriors | 9 |
vs Oregon Gold, 120.85-73.8 | 2017, wk 14 |
Team | Games to Reach |
---|---|
Four Horseman | 18 |
vs Crusty Jello , 120.55-149.5 | 2012, wk 13 |
Groin Pull | 18 |
vs Four Horseman , 157.5-179.6 | 2011, wk 2 |
Nasty Boys | 18 |
vs Groin Pull, 125.35-152.1 | 2012, wk 13 |
Vultures | 18 |
vs Nasty Boys, 118.1-137 | 2017, wk 13 |
VTCats | 19 |
vs Six Rings, 157.9-98.2 | 2013, wk 1 |
*Bitter Chocolate Bunnies | 20 |
vs *Mack McBumm, 137.8-130.2 | 2011, wk 3 |
Brown DoCoMo | 20 |
vs Nasty Boys, 131.85-166.3 | 2011, wk 10 |
Ghosts | 20 |
vs Four Horseman , 125.45-100.35 | 2016, wk 4 |
My Tribute | 20 |
vs Groin Pull, 149.65-124.4 | 2013, wk 4 |
Oregon Gold | 20 |
vs Highland Wolves, 121-147.4 | 2013, wk 4 |
Crusty Jello | 21 |
vs VTCats, 142.15-122.25 | 2012, wk 12 |
Highland Wolves | 21 |
vs Warp Speed Warriors, 122.85-67.3 | 2015, wk 7 |
Six Rings | 22 |
vs Crusty Jello , 116.55-156.65 | 2016, wk 9 |
Warp Speed Warriors | 23 |
vs Oregon Gold, 86.4-164.8 | 2015, wk 12 |
Team | Games to Reach |
---|---|
Four Horseman | 36 |
vs Brown DoCoMo, 128.85-187.35 | 2015, wk 13 |
Nasty Boys | 36 |
vs Six Rings, 125.15-145.4 | 2015, wk 13 |
VTCats | 37 |
vs Ghosts, 150.35-70.2 | 2016, wk 1 |
Brown DoCoMo | 38 |
vs Highland Wolves, 169.8-126.05 | 2014, wk 9 |
Groin Pull | 38 |
vs Six Rings, 104.95-146.8 | 2014, wk 9 |
Crusty Jello | 39 |
vs Highland Wolves, 127.5-101.6 | 2015, wk 12 |
My Tribute | 39 |
vs Nasty Boys, 124.25-134.45 | 2016, wk 7 |
Oregon Gold | 39 |
vs Brown DoCoMo, 137.2-125.45 | 2016, wk 7 |
Team | Games to Reach |
---|---|
Nasty Boys | 71 |
vs Six Rings, 115.2-77.8 | 2015, wk 7 |
Four Horseman | 76 |
vs My Tribute, 153.55-114.75 | 2015, wk 12 |
VTCats | 91 |
vs Vultures, 123.85-114 | 2016, wk 12 |
Groin Pull | 92 |
vs Nasty Boys, 121.8-118.95 | 2014, wk 11 |
Crusty Jello | 97 |
vs My Tribute, 138.45-109.85 | 2016, wk 8 |
Brown DoCoMo | 99 |
vs Warp Speed Warriors, 149.4-72.55 | 2015, wk 8 |
Oregon Gold | 103 |
vs Crusty Jello , 151.9-111.75 | 2017, wk 13 |
Team | Games to Reach |
---|---|
Four Horseman | 68 |
vs AK49, 192.15-126.35 | 2014, wk 8 |
Nasty Boys | 75 |
vs Ghosts, 148.4-116.3 | 2015, wk 4 |
VTCats | 85 |
vs Ghosts, 141.8-121.1 | 2015, wk 13 |
Groin Pull | 92 |
vs Crusty Jello , 94.9-88.15 | 2014, wk 2 |
Crusty Jello | 98 |
vs Warp Speed Warriors, 115.2-113.1 | 2015, wk 14 |
Brown DoCoMo | 101 |
vs Six Rings, 120.45-109.55 | 2015, wk 3 |
Oregon Gold | 111 |
vs Crusty Jello , 151.9-111.75 | 2017, wk 13 |
My Tribute | 113 |
vs Ghosts, 108.1-90.15 | 2017, wk 9 |
Team | Games to Reach |
---|---|
Four Horseman | 40 |
vs Vultures, 115.4-114.45 | 2016, wk 9 |
Nasty Boys | 42 |
vs My Tribute, 137.6-109.4 | 2016, wk 13 |
VTCats | 42 |
vs Four Horseman , 105.65-100.35 | 2016, wk 13 |
Oregon Gold | 44 |
vs Four Horseman , 136.2-121.3 | 2017, wk 4 |
Crusty Jello | 45 |
vs Highland Wolves, 167.5-134.05 | 2016, wk 12 |
Brown DoCoMo | 58 |
vs Four Horseman , 156.65-142.75 | 2017, wk 13 |
Team | Games to Reach |
---|---|
Four Horseman | 12 |
vs My Tribute, 127.65-121.05 | 2014, wk 16 |
Team | Games to Reach |
---|---|
Warp Speed Warriors | 74 |
vs VTCats, 107.35-111.75 | 2017, wk 9 |
My Tribute | 88 |
vs Four Horseman , 66.5-125.15 | 2016, wk 11 |
Oregon Gold | 95 |
vs Nasty Boys, 107.55-116 | 2017, wk 5 |
Brown DoCoMo | 100 |
vs My Tribute, 135.75-203.25 | 2015, wk 9 |
VTCats | 103 |
vs Oregon Gold, 82-159.4 | 2017, wk 11 |
Crusty Jello | 107 |
vs Vultures, 112.25-142.95 | 2017, wk 5 |
Team | Games to Reach |
---|---|
Warp Speed Warriors | 75 |
vs Crusty Jello , 84.5-121.9 | 2017, wk 2 |
Oregon Gold | 92 |
vs Vultures, 99.5-157.4 | 2016, wk 8 |
My Tribute | 96 |
vs Vultures, 130.55-154.7 | 2016, wk 6 |
Brown DoCoMo | 98 |
vs Four Horseman , 129.25-139.55 | 2014, wk 15 |
Crusty Jello | 101 |
vs Six Rings, 137.5-169 | 2016, wk 1 |
VTCats | 104 |
vs My Tribute, 83.7-121.05 | 2017, wk 4 |
Team | Games to Reach |
---|---|
Warp Speed Warriors | 34 |
vs VTCats, 107.35-111.75 | 2017, wk 9 |
Brown DoCoMo | 39 |
vs Crusty Jello , 132.7-168.4 | 2014, wk 12 |
My Tribute | 43 |
vs Ghosts, 110.05-128.35 | 2017, wk 1 |
Crusty Jello | 52 |
vs Oregon Gold, 111.75-151.9 | 2017, wk 13 |
Team | Games to Reach |
---|---|
Oregon Gold | 6 |
vs Crusty Jello , 78.1-218.05 | 2014, wk 14 |
Brown DoCoMo | 7 |
vs Four Horseman , 129.25-139.55 | 2014, wk 15 |
Highland Wolves | 8 |
vs Six Rings, 93.95-108 | 2017, wk 16 |
Nasty Boys | 8 |
vs Ghosts, 130.95-172.7 | 2015, wk 14 |
VTCats | 8 |
vs Warp Speed Warriors, 92.25-109.75 | 2016, wk 14 |
Warp Speed Warriors | 8 |
vs Ghosts, 108.55-124.25 | 2016, wk 16 |
Groin Pull | 11 |
vs Crusty Jello , 127.65-134.9 | 2014, wk 16 |
My Tribute | 11 |
vs Four Horseman , 121.05-127.65 | 2014, wk 16 |
Crusty Jello | 12 |
vs Four Horseman , 112.7-126.75 | 2016, wk 15 |
Team |
---|
Brown DoCoMo |
Groin Pull |
Four Horseman |
Nasty Boys |
Crusty Jello |
Team | Season | Week |
---|---|---|
Groin Pull | 2009 | 2 |
vs Crusty Jello , 231.25-117.7 | ||
Groin Pull | 2011 | 13 |
vs Ghosts, 210.2-99.2 | ||
VTCats | 2012 | 16 |
vs Oregon Gold, 185.7-84.65 | ||
Four Horseman | 2013 | 7 |
vs Brown DoCoMo, 192.5-75.1 | ||
Nasty Boys | 2013 | 11 |
vs AK49, 176.85-64.1 | ||
Nasty Boys | 2013 | 15 |
vs Four Horseman , 247.2-130.65 | ||
Crusty Jello | 2014 | 13 |
vs Highland Wolves, 205.25-91.25 | ||
Crusty Jello | 2014 | 14 |
vs Oregon Gold, 218.05-78.1 | ||
Nasty Boys | 2015 | 6 |
vs Warp Speed Warriors, 206.1-85.25 | ||
Vultures | 2016 | 4 |
vs VTCats, 190.65-87.55 |
Team | Season | Week |
---|---|---|
Groin Pull | 2009 | 2 |
vs Crusty Jello , 231.25-117.7 | ||
Groin Pull | 2009 | 8 |
vs *Mack McBumm, 200.1-105.75 | ||
VTCats | 2010 | 9 |
vs The Way Life Should Be, 155.6-64.8 | ||
My Tribute | 2011 | 10 |
vs Oregon Gold, 167.95-74.7 | ||
Groin Pull | 2011 | 13 |
vs Ghosts, 210.2-99.2 | ||
VTCats | 2012 | 16 |
vs Oregon Gold, 185.7-84.65 | ||
Crusty Jello | 2013 | 1 |
vs Brown DoCoMo, 199.8-106.25 | ||
Four Horseman | 2013 | 7 |
vs Brown DoCoMo, 192.5-75.1 | ||
VTCats | 2013 | 9 |
vs Six Rings, 185.75-87.3 | ||
Brown DoCoMo | 2013 | 10 |
vs AK49, 159.5-62.45 | ||
Nasty Boys | 2013 | 11 |
vs AK49, 176.85-64.1 | ||
Nasty Boys | 2013 | 15 |
vs Four Horseman , 247.2-130.65 | ||
Crusty Jello | 2014 | 13 |
vs Highland Wolves, 205.25-91.25 | ||
Crusty Jello | 2014 | 14 |
vs Oregon Gold, 218.05-78.1 | ||
Nasty Boys | 2015 | 6 |
vs Warp Speed Warriors, 206.1-85.25 | ||
Vultures | 2016 | 4 |
vs VTCats, 190.65-87.55 | ||
Four Horseman | 2017 | 9 |
vs Crusty Jello , 128.9-32.25 |
Team | Season | Week |
---|---|---|
*Bitter Chocolate Bunnies | 2008 | 2 |
vs *10 Table, 185.1-102.65 | ||
Brown DoCoMo | 2008 | 5 |
vs *10 Table, 156.7-70.4 | ||
Groin Pull | 2009 | 2 |
vs Crusty Jello , 231.25-117.7 | ||
Groin Pull | 2009 | 8 |
vs *Mack McBumm, 200.1-105.75 | ||
Brown DoCoMo | 2010 | 4 |
vs Four Horseman , 146.6-57.75 | ||
VTCats | 2010 | 8 |
vs *Bitter Chocolate Bunnies, 179.5-91.75 | ||
VTCats | 2010 | 9 |
vs The Way Life Should Be, 155.6-64.8 | ||
Groin Pull | 2010 | 11 |
vs The Way Life Should Be, 158.2-78.1 | ||
Four Horseman | 2010 | 11 |
vs Ghosts, 192.5-112 | ||
Ghosts | 2010 | 14 |
vs The Way Life Should Be, 140.75-52.8 | ||
My Tribute | 2011 | 10 |
vs Oregon Gold, 167.95-74.7 | ||
Groin Pull | 2011 | 13 |
vs Ghosts, 210.2-99.2 | ||
*Mack McBumm | 2011 | 16 |
vs Groin Pull, 191.15-107.75 | ||
Highland Wolves | 2012 | 4 |
vs AVAILABLE TEAM, 194.35-108 | ||
Nasty Boys | 2012 | 10 |
vs Four Horseman , 164.45-81.3 | ||
VTCats | 2012 | 16 |
vs Oregon Gold, 185.7-84.65 | ||
Nasty Boys | 2013 | 1 |
vs Four Horseman , 194.05-108.2 | ||
Crusty Jello | 2013 | 1 |
vs Brown DoCoMo, 199.8-106.25 | ||
Four Horseman | 2013 | 7 |
vs Brown DoCoMo, 192.5-75.1 | ||
Groin Pull | 2013 | 8 |
vs Six Rings, 179.95-93.25 | ||
VTCats | 2013 | 9 |
vs Six Rings, 185.75-87.3 | ||
Brown DoCoMo | 2013 | 10 |
vs AK49, 159.5-62.45 | ||
Nasty Boys | 2013 | 11 |
vs AK49, 176.85-64.1 | ||
VTCats | 2013 | 13 |
vs AK49, 159.7-76.55 | ||
Nasty Boys | 2013 | 15 |
vs Four Horseman , 247.2-130.65 | ||
Nasty Boys | 2014 | 5 |
vs Crusty Jello , 167.15-86.3 | ||
Four Horseman | 2014 | 6 |
vs Warp Speed Warriors, 189.6-103.1 | ||
Crusty Jello | 2014 | 13 |
vs Highland Wolves, 205.25-91.25 | ||
Crusty Jello | 2014 | 14 |
vs Oregon Gold, 218.05-78.1 | ||
Ghosts | 2015 | 3 |
vs Warp Speed Warriors, 172.3-91.65 | ||
Nasty Boys | 2015 | 6 |
vs Warp Speed Warriors, 206.1-85.25 | ||
VTCats | 2016 | 1 |
vs Ghosts, 150.35-70.2 | ||
Vultures | 2016 | 4 |
vs VTCats, 190.65-87.55 | ||
Four Horseman | 2017 | 3 |
vs Six Rings, 153.2-72.75 | ||
Four Horseman | 2017 | 9 |
vs Crusty Jello , 128.9-32.25 |
Team | Season | Week |
---|---|---|
*TURF TOES | 2008 | 12 |
vs Groin Pull, 215-188.75 | ||
Groin Pull | 2009 | 2 |
vs Crusty Jello , 231.25-117.7 | ||
Groin Pull | 2009 | 8 |
vs *Mack McBumm, 200.1-105.75 | ||
Groin Pull | 2009 | 14 |
vs VTCats, 232.9-176.65 | ||
Groin Pull | 2010 | 15 |
vs VTCats, 200.55-175.2 | ||
Groin Pull | 2011 | 13 |
vs Ghosts, 210.2-99.2 | ||
My Tribute | 2013 | 13 |
vs Oregon Gold, 214.65-147.35 | ||
Nasty Boys | 2013 | 15 |
vs Four Horseman , 247.2-130.65 | ||
Warp Speed Warriors | 2014 | 10 |
vs Highland Wolves, 210.45-155.5 | ||
Crusty Jello | 2014 | 13 |
vs Highland Wolves, 205.25-91.25 | ||
Crusty Jello | 2014 | 14 |
vs Oregon Gold, 218.05-78.1 | ||
Nasty Boys | 2015 | 6 |
vs Warp Speed Warriors, 206.1-85.25 | ||
My Tribute | 2015 | 9 |
vs Brown DoCoMo, 203.25-135.75 |
Team | Season | Week |
---|---|---|
*Bitter Chocolate Bunnies | 2008 | 2 |
vs *10 Table, 185.1-102.65 | ||
*Bitter Chocolate Bunnies | 2008 | 4 |
vs *BIG DOG DADDY , 186.75-135.6 | ||
*TURF TOES | 2008 | 5 |
vs *POSSE, 188.65-159.8 | ||
*TURF TOES | 2008 | 12 |
vs Groin Pull, 215-188.75 | ||
Groin Pull | 2008 | 12 |
vs *TURF TOES, 188.75-215 | ||
Groin Pull | 2008 | 15 |
vs Brown DoCoMo, 179.35-125.4 | ||
Brown DoCoMo | 2009 | 1 |
vs Groin Pull, 197.6-128.1 | ||
Groin Pull | 2009 | 2 |
vs Crusty Jello , 231.25-117.7 | ||
Groin Pull | 2009 | 6 |
vs *TURF TOES, 175-174.35 | ||
*No Prisoners | 2009 | 7 |
vs Brown DoCoMo, 192.5-127.8 | ||
Groin Pull | 2009 | 8 |
vs *Mack McBumm, 200.1-105.75 | ||
Groin Pull | 2009 | 10 |
vs *Bitter Chocolate Bunnies, 192.55-140.95 | ||
Groin Pull | 2009 | 12 |
vs *No Prisoners, 181.95-131.75 | ||
*Bitter Chocolate Bunnies | 2009 | 13 |
vs *Mack McBumm, 191.6-116.8 | ||
Groin Pull | 2009 | 14 |
vs VTCats, 232.9-176.65 | ||
VTCats | 2009 | 14 |
vs Groin Pull, 176.65-232.9 | ||
Crusty Jello | 2010 | 1 |
vs *Bitter Chocolate Bunnies, 179-101.9 | ||
Groin Pull | 2010 | 5 |
vs My Tribute, 199.05-135.3 | ||
VTCats | 2010 | 8 |
vs *Bitter Chocolate Bunnies, 179.5-91.75 | ||
Four Horseman | 2010 | 11 |
vs Ghosts, 192.5-112 | ||
Groin Pull | 2010 | 15 |
vs VTCats, 200.55-175.2 | ||
VTCats | 2010 | 15 |
vs Groin Pull, 175.2-200.55 | ||
Four Horseman | 2011 | 2 |
vs Groin Pull, 179.6-157.5 | ||
Nasty Boys | 2011 | 3 |
vs Brown DoCoMo, 178.8-118.5 | ||
Groin Pull | 2011 | 4 |
vs Crusty Jello , 179.9-149.7 | ||
Groin Pull | 2011 | 13 |
vs Ghosts, 210.2-99.2 | ||
Brown DoCoMo | 2011 | 13 |
vs Oregon Gold, 186.55-130.6 | ||
*Mack McBumm | 2011 | 16 |
vs Groin Pull, 191.15-107.75 | ||
AVAILABLE TEAM | 2012 | 1 |
vs Oregon Gold, 182.2-126.45 | ||
Highland Wolves | 2012 | 4 |
vs AVAILABLE TEAM, 194.35-108 | ||
Highland Wolves | 2012 | 7 |
vs Oregon Gold, 175.75-149.6 | ||
Brown DoCoMo | 2012 | 9 |
vs Groin Pull, 183.95-106.05 | ||
Groin Pull | 2012 | 12 |
vs My Tribute, 192.7-133.95 | ||
VTCats | 2012 | 16 |
vs Oregon Gold, 185.7-84.65 | ||
Crusty Jello | 2013 | 1 |
vs Brown DoCoMo, 199.8-106.25 | ||
Nasty Boys | 2013 | 1 |
vs Four Horseman , 194.05-108.2 | ||
Groin Pull | 2013 | 2 |
vs AK49, 177.8-123.8 | ||
Four Horseman | 2013 | 7 |
vs Brown DoCoMo, 192.5-75.1 | ||
Crusty Jello | 2013 | 8 |
vs Oregon Gold, 196.7-124.95 | ||
Groin Pull | 2013 | 8 |
vs Six Rings, 179.95-93.25 | ||
VTCats | 2013 | 9 |
vs Six Rings, 185.75-87.3 | ||
Four Horseman | 2013 | 9 |
vs Nasty Boys, 191.8-160.4 | ||
Nasty Boys | 2013 | 10 |
vs Oregon Gold, 181.6-102.45 | ||
Nasty Boys | 2013 | 11 |
vs AK49, 176.85-64.1 | ||
Brown DoCoMo | 2013 | 11 |
vs Groin Pull, 180.3-121.55 | ||
My Tribute | 2013 | 13 |
vs Oregon Gold, 214.65-147.35 | ||
Brown DoCoMo | 2013 | 15 |
vs Groin Pull, 181.25-124.15 | ||
Nasty Boys | 2013 | 15 |
vs Four Horseman , 247.2-130.65 | ||
Crusty Jello | 2014 | 1 |
vs Oregon Gold, 177.85-153.3 | ||
Brown DoCoMo | 2014 | 3 |
vs My Tribute, 191.05-144.35 | ||
Four Horseman | 2014 | 6 |
vs Warp Speed Warriors, 189.6-103.1 | ||
Four Horseman | 2014 | 8 |
vs AK49, 192.15-126.35 | ||
Warp Speed Warriors | 2014 | 10 |
vs Highland Wolves, 210.45-155.5 | ||
Groin Pull | 2014 | 12 |
vs Warp Speed Warriors, 191.8-114.45 | ||
AK49 | 2014 | 13 |
vs Groin Pull, 176.7-147.25 | ||
Crusty Jello | 2014 | 13 |
vs Highland Wolves, 205.25-91.25 | ||
Crusty Jello | 2014 | 14 |
vs Oregon Gold, 218.05-78.1 | ||
Four Horseman | 2014 | 14 |
vs VTCats, 182.6-153.25 | ||
Nasty Boys | 2015 | 1 |
vs VTCats, 186.3-141.25 | ||
Oregon Gold | 2015 | 3 |
vs Vultures, 180.05-159.75 | ||
Nasty Boys | 2015 | 6 |
vs Warp Speed Warriors, 206.1-85.25 | ||
Ghosts | 2015 | 6 |
vs My Tribute, 195.55-151.75 | ||
Ghosts | 2015 | 7 |
vs VTCats, 184-134.8 | ||
Four Horseman | 2015 | 7 |
vs Brown DoCoMo, 184.85-114.05 | ||
My Tribute | 2015 | 8 |
vs Six Rings, 177.1-122.45 | ||
VTCats | 2015 | 8 |
vs Oregon Gold, 190.75-122.3 | ||
My Tribute | 2015 | 9 |
vs Brown DoCoMo, 203.25-135.75 | ||
Brown DoCoMo | 2015 | 13 |
vs Four Horseman , 187.35-128.85 | ||
Vultures | 2015 | 15 |
vs Ghosts, 184.25-140.35 | ||
Four Horseman | 2016 | 1 |
vs Vultures, 184.45-170.75 | ||
Highland Wolves | 2016 | 3 |
vs Nasty Boys, 180.35-150.45 | ||
Vultures | 2016 | 4 |
vs VTCats, 190.65-87.55 | ||
Crusty Jello | 2016 | 10 |
vs Nasty Boys, 188.4-108.75 | ||
Brown DoCoMo | 2016 | 10 |
vs Vultures, 182-152.7 | ||
Brown DoCoMo | 2016 | 16 |
vs Four Horseman , 183.6-113.65 | ||
Nasty Boys | 2017 | 8 |
vs My Tribute, 175.05-111 | ||
Brown DoCoMo | 2017 | 12 |
vs Crusty Jello , 188.05-150 | ||
Ghosts | 2017 | 16 |
vs Nasty Boys, 179.15-135.55 |
Team | Season | Week |
---|---|---|
*10 Table | 2008 | 1 |
vs *Careless Navigators, 170.25-111.3 | ||
Groin Pull | 2008 | 2 |
vs *POSSE, 161.2-108.4 | ||
*Bitter Chocolate Bunnies | 2008 | 2 |
vs *10 Table, 185.1-102.65 | ||
Brown DoCoMo | 2008 | 2 |
vs *Artificial Smurf, 159.75-134.85 | ||
*Careless Navigators | 2008 | 3 |
vs Groin Pull, 159.15-109.7 | ||
*10 Table | 2008 | 4 |
vs *POSSE, 154.3-98.3 | ||
*Bitter Chocolate Bunnies | 2008 | 4 |
vs *BIG DOG DADDY , 186.75-135.6 | ||
Brown DoCoMo | 2008 | 5 |
vs *10 Table, 156.7-70.4 | ||
*TURF TOES | 2008 | 5 |
vs *POSSE, 188.65-159.8 | ||
*POSSE | 2008 | 5 |
vs *TURF TOES, 159.8-188.65 | ||
Brown DoCoMo | 2008 | 6 |
vs *No Prisoners, 165.65-87.65 | ||
*Bitter Chocolate Bunnies | 2008 | 6 |
vs *BrownsROCK, 153.3-132.2 | ||
*TURF TOES | 2008 | 8 |
vs *Bitter Chocolate Bunnies, 161.25-91.65 | ||
Groin Pull | 2008 | 9 |
vs *Artificial Smurf, 150.75-124 | ||
Brown DoCoMo | 2008 | 10 |
vs *Careless Navigators, 157.95-106.45 | ||
*Bitter Chocolate Bunnies | 2008 | 11 |
vs *POSSE, 156.15-138.2 | ||
Brown DoCoMo | 2008 | 11 |
vs *BrownsROCK, 160.7-110.45 | ||
*Upstate Sactech( team for sale) | 2008 | 12 |
vs Brown DoCoMo, 151.2-128.7 | ||
*TURF TOES | 2008 | 12 |
vs Groin Pull, 215-188.75 | ||
Groin Pull | 2008 | 12 |
vs *TURF TOES, 188.75-215 | ||
Groin Pull | 2008 | 13 |
vs *BrownsROCK, 166.35-112.35 | ||
*BIG DOG DADDY | 2008 | 13 |
vs Brown DoCoMo, 155.7-146.75 | ||
*POSSE | 2008 | 15 |
vs *Artificial Smurf, 155.2-92.6 | ||
Groin Pull | 2008 | 15 |
vs Brown DoCoMo, 179.35-125.4 | ||
Groin Pull | 2008 | 16 |
vs *BIG DOG DADDY , 153.7-120 | ||
*POSSE | 2008 | 16 |
vs *10 Table, 153.55-120.1 | ||
VTCats | 2009 | 1 |
vs *VINCERO, 156.95-90.25 | ||
Brown DoCoMo | 2009 | 1 |
vs Groin Pull, 197.6-128.1 | ||
Groin Pull | 2009 | 2 |
vs Crusty Jello , 231.25-117.7 | ||
*No Prisoners | 2009 | 2 |
vs *Mack McBumm, 152.5-128.05 | ||
Brown DoCoMo | 2009 | 3 |
vs *Mack McBumm, 172.85-143.75 | ||
Groin Pull | 2009 | 4 |
vs *No Prisoners, 157.45-120.5 | ||
*POSSE | 2009 | 5 |
vs Groin Pull, 160.75-135.05 | ||
*No Prisoners | 2009 | 6 |
vs Crusty Jello , 165.3-106.5 | ||
VTCats | 2009 | 6 |
vs *Bitter Chocolate Bunnies, 152.4-130.5 | ||
Groin Pull | 2009 | 6 |
vs *TURF TOES, 175-174.35 | ||
*TURF TOES | 2009 | 6 |
vs Groin Pull, 174.35-175 | ||
VTCats | 2009 | 7 |
vs John Phillips, 153.6-100.8 | ||
*No Prisoners | 2009 | 7 |
vs Brown DoCoMo, 192.5-127.8 | ||
*POSSE | 2009 | 7 |
vs *TURF TOES, 153.3-131.8 | ||
Groin Pull | 2009 | 8 |
vs *Mack McBumm, 200.1-105.75 | ||
*VINCERO | 2009 | 9 |
vs VTCats, 154.55-150.3 | ||
VTCats | 2009 | 9 |
vs *VINCERO, 150.3-154.55 | ||
Groin Pull | 2009 | 10 |
vs *Bitter Chocolate Bunnies, 192.55-140.95 | ||
*TURF TOES | 2009 | 10 |
vs Crusty Jello , 164.95-103.85 | ||
*TURF TOES | 2009 | 11 |
vs Brown DoCoMo, 162.65-119.1 | ||
*POSSE | 2009 | 11 |
vs *No Prisoners, 159.2-129.55 | ||
*VINCERO | 2009 | 11 |
vs *Bitter Chocolate Bunnies, 159.2-144.9 | ||
Groin Pull | 2009 | 11 |
vs VTCats, 168.8-161.05 | ||
VTCats | 2009 | 11 |
vs Groin Pull, 161.05-168.8 | ||
Groin Pull | 2009 | 12 |
