![]() |
MFLHistory Version 1.51 Admin Menu | |
NATIONAL FANTASY LEAGUE 2024 Standings |
AFC | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x PATRIOTS | 7 | 6 | 0 | 0.538 | - | 1190 | 1173 | 4 | 0 | 0 | 1.000 | 414 | 311 | 6 | 3 | 0 | 0.667 | 881 | 836 |
JETS | 7 | 6 | 0 | 0.538 | - | 1254 | 1245 | 2 | 2 | 0 | 0.500 | 395 | 428 | 5 | 4 | 0 | 0.556 | 877 | 867 |
DOLPHINS | 7 | 6 | 0 | 0.538 | - | 1237 | 1150 | 2 | 2 | 0 | 0.500 | 430 | 385 | 3 | 6 | 0 | 0.333 | 836 | 839 |
BILLS | 3 | 10 | 0 | 0.231 | -4 | 973 | 1095 | 0 | 4 | 0 | 0.000 | 281 | 396 | 1 | 8 | 0 | 0.111 | 650 | 804 |
North | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x RAVENS | 10 | 3 | 0 | 0.769 | - | 1285 | 1030 | 3 | 1 | 0 | 0.750 | 389 | 321 | 6 | 3 | 0 | 0.667 | 904 | 728 |
BROWNS | 9 | 4 | 0 | 0.692 | -1 | 1186 | 1071 | 3 | 1 | 0 | 0.750 | 406 | 307 | 7 | 2 | 0 | 0.778 | 844 | 744 |
STEELERS | 8 | 5 | 0 | 0.615 | -2 | 1188 | 1146 | 1 | 3 | 0 | 0.250 | 294 | 376 | 5 | 4 | 0 | 0.556 | 748 | 803 |
BENGALS | 4 | 9 | 0 | 0.308 | -6 | 975 | 1132 | 1 | 3 | 0 | 0.250 | 281 | 366 | 4 | 5 | 0 | 0.444 | 719 | 800 |
South | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x JAGUARS | 9 | 4 | 0 | 0.692 | - | 1180 | 1133 | 2 | 2 | 0 | 0.500 | 358 | 381 | 7 | 2 | 0 | 0.778 | 846 | 776 |
TEXANS | 7 | 5 | 1 | 0.577 | -1.5 | 1205 | 1219 | 4 | 0 | 0 | 1.000 | 417 | 257 | 5 | 3 | 1 | 0.611 | 809 | 794 |
COLTS | 7 | 6 | 0 | 0.538 | -2 | 1210 | 1139 | 2 | 2 | 0 | 0.500 | 360 | 319 | 4 | 5 | 0 | 0.444 | 840 | 809 |
TITANS | 3 | 9 | 1 | 0.269 | -5.5 | 961 | 1204 | 0 | 4 | 0 | 0.000 | 261 | 439 | 2 | 6 | 1 | 0.278 | 651 | 859 |
West | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x BRONCOS | 7 | 6 | 0 | 0.538 | - | 1272 | 1165 | 2 | 2 | 0 | 0.500 | 346 | 327 | 5 | 4 | 0 | 0.556 | 920 | 760 |
RAIDERS | 5 | 6 | 2 | 0.462 | -1 | 1128 | 1125 | 3 | 1 | 0 | 0.750 | 336 | 294 | 4 | 3 | 2 | 0.556 | 804 | 762 |
CHIEFS | 4 | 8 | 1 | 0.346 | -2.5 | 969 | 1133 | 2 | 2 | 0 | 0.500 | 353 | 357 | 4 | 5 | 0 | 0.444 | 741 | 776 |
CHARGERS | 4 | 9 | 0 | 0.308 | -3 | 1058 | 1202 | 1 | 3 | 0 | 0.250 | 316 | 373 | 2 | 7 | 0 | 0.222 | 709 | 822 |
NFC | |||||||||||||||||||
East | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x EAGLES | 10 | 3 | 0 | 0.769 | - | 1336 | 1092 | 3 | 1 | 0 | 0.750 | 378 | 316 | 7 | 2 | 0 | 0.778 | 893 | 748 |
GIANTS | 6 | 7 | 0 | 0.462 | -4 | 1045 | 1076 | 2 | 2 | 0 | 0.500 | 352 | 308 | 4 | 5 | 0 | 0.444 | 763 | 730 |
REDHOGS | 4 | 9 | 0 | 0.308 | -6 | 831 | 1072 | 2 | 2 | 0 | 0.500 | 273 | 316 | 4 | 5 | 0 | 0.444 | 595 | 684 |
COWBOYS | 4 | 9 | 0 | 0.308 | -6 | 961 | 1083 | 1 | 3 | 0 | 0.250 | 287 | 350 | 2 | 7 | 0 | 0.222 | 605 | 751 |
North | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x VIKINGS | 8 | 5 | 0 | 0.615 | - | 1206 | 1160 | 3 | 1 | 0 | 0.750 | 403 | 396 | 5 | 4 | 0 | 0.556 | 868 | 812 |
BEARS | 7 | 6 | 0 | 0.538 | -1 | 1097 | 1078 | 4 | 0 | 0 | 1.000 | 403 | 325 | 6 | 3 | 0 | 0.667 | 785 | 724 |
LIONS | 4 | 9 | 0 | 0.308 | -4 | 1050 | 1126 | 1 | 3 | 0 | 0.250 | 328 | 325 | 2 | 7 | 0 | 0.222 | 709 | 791 |
PACKERS | 3 | 10 | 0 | 0.231 | -5 | 949 | 1164 | 0 | 4 | 0 | 0.000 | 277 | 365 | 2 | 7 | 0 | 0.222 | 636 | 782 |
South | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x PANTHERS | 10 | 3 | 0 | 0.769 | - | 1366 | 1173 | 4 | 0 | 0 | 1.000 | 461 | 370 | 8 | 1 | 0 | 0.889 | 966 | 800 |
SAINTS | 8 | 5 | 0 | 0.615 | -2 | 1230 | 1079 | 3 | 1 | 0 | 0.750 | 445 | 286 | 7 | 2 | 0 | 0.778 | 894 | 677 |
FALCONS | 7 | 6 | 0 | 0.538 | -3 | 1223 | 1110 | 1 | 3 | 0 | 0.250 | 341 | 401 | 5 | 4 | 0 | 0.556 | 853 | 760 |
BUCCANEERS | 7 | 6 | 0 | 0.538 | -3 | 1117 | 1115 | 0 | 4 | 0 | 0.000 | 289 | 479 | 4 | 5 | 0 | 0.444 | 766 | 830 |
West | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
SEAHAWKS | 7 | 6 | 0 | 0.538 | - | 1157 | 1217 | 3 | 1 | 0 | 0.750 | 344 | 347 | 5 | 4 | 0 | 0.556 | 773 | 848 |
x CARDINALS | 7 | 6 | 0 | 0.538 | - | 1213 | 1089 | 2 | 2 | 0 | 0.500 | 406 | 312 | 4 | 5 | 0 | 0.444 | 809 | 790 |
RAMS | 6 | 6 | 1 | 0.500 | -0.5 | 1042 | 1116 | 2 | 2 | 0 | 0.500 | 308 | 364 | 4 | 5 | 0 | 0.444 | 689 | 794 |
49ERS | 6 | 7 | 0 | 0.462 | -1 | 1151 | 1133 | 1 | 3 | 0 | 0.250 | 337 | 372 | 3 | 6 | 0 | 0.333 | 787 | 870 |
z - Clinched Conference Title
x - Clinched Division Title