MFLHistory Version 1.51 Admin Menu | ||
Topdog II 2010 Standings |
Deacon Jones | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) Clifton Rockets | 10 | 4 | 0 | 0.714 | - | 2378 | 2219 | 5 | 1 | 0 | 0.833 | 1079 | 999 |
y (6) Wisconsin Badgers | 9 | 5 | 0 | 0.643 | -1 | 2548 | 2334 | 4 | 2 | 0 | 0.667 | 1198 | 1051 |
Eastford Fun Bags | 6 | 8 | 0 | 0.429 | -4 | 2186 | 2247 | 2 | 4 | 0 | 0.333 | 929 | 1020 |
Pinhoti Prowlers | 6 | 8 | 0 | 0.429 | -4 | 2064 | 2178 | 1 | 5 | 0 | 0.167 | 906 | 1042 |
Dick Butkus | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (4) Ole Miss Mannings | 8 | 6 | 0 | 0.571 | - | 2408 | 2207 | 4 | 2 | 0 | 0.667 | 1058 | 864 |
y (8) Rochester Eagles | 7 | 7 | 0 | 0.500 | -1 | 2141 | 2184 | 4 | 2 | 0 | 0.667 | 945 | 891 |
Fresno Heat | 7 | 7 | 0 | 0.500 | -1 | 2159 | 2249 | 3 | 3 | 0 | 0.500 | 886 | 952 |
Southern Glory | 2 | 12 | 0 | 0.143 | -6 | 1858 | 2324 | 1 | 5 | 0 | 0.167 | 835 | 1017 |
Lawrence Taylor | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) Dairyland Dragons | 12 | 2 | 0 | 0.857 | - | 2459 | 2093 | 6 | 0 | 0 | 1.000 | 1076 | 917 |
y (5) Sopchoppy Grees Lightning | 10 | 4 | 0 | 0.714 | -2 | 2418 | 2157 | 4 | 2 | 0 | 0.667 | 1073 | 940 |
Carteret Ramblers | 4 | 10 | 0 | 0.286 | -8 | 2105 | 2243 | 1 | 5 | 0 | 0.167 | 840 | 1038 |
Portland Predators | 2 | 12 | 0 | 0.143 | -10 | 2008 | 2307 | 1 | 5 | 0 | 0.167 | 886 | 980 |
Reggie White | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) Edinburg Nightmare | 12 | 2 | 0 | 0.857 | - | 2599 | 2077 | 5 | 1 | 0 | 0.833 | 1115 | 880 |
y (7) River City Gators | 8 | 6 | 0 | 0.571 | -4 | 2021 | 2153 | 3 | 3 | 0 | 0.500 | 888 | 999 |
Farmville Bear Cubs | 6 | 8 | 0 | 0.429 | -6 | 2292 | 2212 | 3 | 3 | 0 | 0.500 | 1032 | 919 |
MoKan Tiger Hawks | 3 | 11 | 0 | 0.214 | -9 | 1924 | 2384 | 1 | 5 | 0 | 0.167 | 810 | 1047 |
x - Clinched Division Title
y - Cliched Playoff Berth